Pressley Harvin III 2025 Stats
Pressley Harvin III was born on and is years old. This is his in the NFL and plays for the Pittsburgh Steelers. 
Number: 6
Team: Pittsburgh Steelers
Position: P
Height: 6'0"Weight: 255
Current Status:
Bye Week: 7
Games Played:15
Games Started:0
	College: Georgia Tech
Draft Year: 2021
Draft Round: 7
Draft Pick: 254
 
Draft Year: 2021
Draft Round: 7
Draft Pick: 254
Regular Season Stats Per Game Averages for Pressley Harvin III:
2021
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg | 
| 2021 | 0 | 0 | 0 | 0 | 
2020
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg | 
2019
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg | 
2018
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg | 
2017
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg | 
2016
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg | 
2015
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg | 
2014
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg | 
2021 P.Harvin III Stats by Week
| Week | Opponent | Location | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg | 
| 1 | BUF | AWAY | 0 | |||
| 2 | LV | HOME | 0 | |||
| 3 | CIN | HOME | 0 | |||
| 4 | GB | AWAY | 0 | |||
| 5 | DEN | HOME | 0 | |||
| 6 | SEA | HOME | 0 | |||
| 8 | CLE | AWAY | 0 | |||
| 9 | CHI | HOME | 0 | |||
| 10 | DET | HOME | 0 | |||
| 11 | LAC | AWAY | 0 | |||
| 12 | CIN | AWAY | 0 | |||
| 13 | BAL | HOME | 0 | |||
| 14 | MIN | AWAY | 0 | |||
| 15 | TEN | HOME | 0 | |||
| 16 | KC | AWAY | 0 | |||
| 17 | CLE | HOME | 0 | |||
| 18 | BAL | AWAY | 0 | 
2021 Season Injury Report for Pressley Harvin III:
| Last Updated | Week | Body Part | Status | Practice Description | 
| 01/01/70 | 1 | |||
| 01/01/70 | 2 | |||
| 01/01/70 | 3 | |||
| 01/01/70 | 4 | |||
| 01/01/70 | 5 | |||
| 01/01/70 | 6 | |||
| 01/01/70 | 8 | |||
| 01/01/70 | 9 | |||
| 01/01/70 | 10 | |||
| 01/01/70 | 11 | |||
| 01/01/70 | 12 | |||
| 01/01/70 | 13 | |||
| 01/01/70 | 14 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 17 | |||
| 01/01/70 | 18 | 
 
					 
 
	