Patrick Johnson 2025 Stats
Patrick Johnson was born on and is years old. This is his in the NFL and plays for the Philadelphia Eagles.
Number: 48
Team: Philadelphia Eagles
Position: OLB
Height: 6'2"Weight: 240
Current Status:
Bye Week: 14
Games Played:17
Games Started:2
College: Tulane
Draft Year: 2021
Draft Round: 7
Draft Pick: 234
Draft Year: 2021
Draft Round: 7
Draft Pick: 234
Regular Season Stats Per Game Averages for Patrick Johnson:
2021
| Season | Tckl | Solo | Assist Tckl | Sck | QB Hits | Pass Def | Force Fmbl | INT | Gm Play | Gm Start |
| 2021 | 0 | 0.65 | 0.35 | 0 | 0 | 0 | 0 | 0 | 17 | 2 |
2020
| Season | Tckl | Solo | Assist Tckl | Sck | QB Hits | Pass Def | Force Fmbl | INT | Gm Play | Gm Start |
2019
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2018
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2017
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2016
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2015
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2014
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2021 P.Johnson Stats by Week
| Week | Tackles | Sck | QB Hits | Passes Def | Forced Fum | INT | Opponent | Location |
| 1 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ATL | AWAY | |
| 2 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | SF | HOME | |
| 3 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | DAL | AWAY | |
| 4 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | KC | HOME | |
| 5 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | CAR | AWAY | |
| 6 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | TB | HOME | |
| 7 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | LV | AWAY | |
| 8 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | DET | AWAY | |
| 9 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | LAC | HOME | |
| 10 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | DEN | AWAY | |
| 11 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | NO | HOME | |
| 12 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | NYG | AWAY | |
| 13 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | NYJ | AWAY | |
| 15 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | WAS | HOME | |
| 16 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | NYG | HOME | |
| 17 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | WAS | AWAY | |
| 18 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | DAL | HOME |
2021 Season Injury Report for Patrick Johnson:
| Last Updated | Week | Body Part | Status | Practice Description |
| 01/01/70 | 1 | |||
| 01/01/70 | 2 | |||
| 01/01/70 | 3 | |||
| 01/01/70 | 4 | |||
| 01/01/70 | 5 | |||
| 01/01/70 | 6 | |||
| 01/01/70 | 7 | |||
| 01/01/70 | 8 | |||
| 01/01/70 | 9 | |||
| 01/01/70 | 10 | |||
| 01/01/70 | 11 | |||
| 01/01/70 | 12 | |||
| 01/01/70 | 13 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 17 | |||
| 01/01/70 | 18 |
