Nick Bosa 2025 Stats
Nick Bosa was born on and is years old. This is his in the NFL and plays for the San Francisco 49ers.
Number: 97
Team: San Francisco 49ers
Position: DE
Height: 6'4"Weight: 266
Current Status:
Bye Week: 6
Games Played:17
Games Started:17
College: Ohio State
Draft Year: 2019
Draft Round: 1
Draft Pick: 2
Draft Year: 2019
Draft Round: 1
Draft Pick: 2
Regular Season Stats Per Game Averages for Nick Bosa:
2021
| Season | Tckl | Solo | Assist Tckl | Sck | QB Hits | Pass Def | Force Fmbl | INT | Gm Play | Gm Start |
| 2021 | 0 | 2.35 | 0.71 | 0.91 | 1.94 | 0.06 | 0.24 | 0 | 17 | 17 |
2020
| Season | Tckl | Solo | Assist Tckl | Sck | QB Hits | Pass Def | Force Fmbl | INT | Gm Play | Gm Start |
| 2020 | 0 | 1.5 | 1.5 | 0 | 0.5 | 0 | 0.5 | 0 | 2 | 2 |
2019
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
| 2019 | 0 | 2 | 0.94 | 0.56 | 1.56 | 0.13 | 0.06 | 0.06 | 16 | 14 |
2018
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2017
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2016
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2015
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2014
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2021 N.Bosa Stats by Week
| Week | Tackles | Sck | QB Hits | Passes Def | Forced Fum | INT | Opponent | Location |
| 1 | 1 | 2.0000 | 0.0000 | 0.0000 | 0.0000 | DET | AWAY | |
| 2 | 2 | 2.0000 | 0.0000 | 1.0000 | 0.0000 | PHI | AWAY | |
| 3 | 0 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | GB | HOME | |
| 4 | 1 | 3.0000 | 0.0000 | 0.0000 | 0.0000 | SEA | HOME | |
| 5 | 1 | 2.0000 | 0.0000 | 0.0000 | 0.0000 | ARI | AWAY | |
| 7 | 0 | 3.0000 | 0.0000 | 0.0000 | 0.0000 | IND | HOME | |
| 8 | 2 | 2.0000 | 0.0000 | 0.0000 | 0.0000 | CHI | AWAY | |
| 9 | 0 | 2.0000 | 0.0000 | 1.0000 | 0.0000 | ARI | HOME | |
| 10 | 1 | 2.0000 | 1.0000 | 0.0000 | 0.0000 | LAR | HOME | |
| 11 | 2 | 3.0000 | 0.0000 | 0.0000 | 0.0000 | JAX | AWAY | |
| 12 | 1 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | MIN | HOME | |
| 13 | 1 | 3.0000 | 0.0000 | 1.0000 | 0.0000 | SEA | AWAY | |
| 14 | 2 | 2.0000 | 0.0000 | 0.0000 | 0.0000 | CIN | AWAY | |
| 15 | 1 | 1.0000 | 0.0000 | 1.0000 | 0.0000 | ATL | HOME | |
| 16 | 0 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | TEN | AWAY | |
| 17 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | HOU | HOME | |
| 18 | 0.5 | 3.0000 | 0.0000 | 0.0000 | 0.0000 | LAR | AWAY |
2021 Season Injury Report for Nick Bosa:
| Last Updated | Week | Body Part | Status | Practice Description |
| 01/01/70 | 1 | |||
| 01/01/70 | 2 | |||
| 01/01/70 | 3 | |||
| 01/01/70 | 4 | |||
| 01/01/70 | 5 | |||
| 01/01/70 | 7 | |||
| 01/01/70 | 8 | |||
| 01/01/70 | 9 | |||
| 01/01/70 | 10 | |||
| 01/01/70 | 11 | |||
| 01/01/70 | 12 | |||
| 01/01/70 | 13 | |||
| 01/01/70 | 14 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 17 | |||
| 01/01/70 | 18 |
