Nick Bellore 2025 Stats
Nick Bellore was born on and is years old. This is his in the NFL and plays for the Seattle Seahawks.
Number: 44
Team: Seattle Seahawks
Position: FB
Height: 6'1"Weight: 250
Current Status:
Bye Week: 9
Games Played:17
Games Started:0
College: Central Michigan
Draft Year: 2011
Draft Round: 0
Draft Pick: 0
Draft Year: 2011
Draft Round: 0
Draft Pick: 0
2021 DraftKings Avg: 0.08
2021 FanDuel Avg: 0.05
Pos Category: OFFRegular Season Stats Per Game Averages for Nick Bellore:
2021
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2021 | 0.08 | 0.05 | 0 | 0 | 0 | 0 | 0.06 | 0.06 | 0.24 | 4 | 0 | 17 | 0 |
2020
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2020 | 0.15 | 0.12 | 0.06 | 0.31 | 5 | 0 | 0.06 | 0.06 | 0.56 | 9 | 0 | 16 | 0 |
2019
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2019 | 0.74 | 0.66 | 0 | 0 | 0 | 0 | 0.14 | 0.14 | 1.64 | 11.5 | 0.07 | 14 | 1 |
2018
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2018 | 0.39 | 0.25 | 0.07 | 0 | 0 | 0 | 0.29 | 0.29 | 1.07 | 3.8 | 0 | 14 | 4 |
2017
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2017 | 0.55 | 0.51 | 0 | 0 | 0 | 0 | 0.08 | 0.08 | 0.08 | 1 | 0.08 | 13 | 2 |
2016
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 |
2015
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
2014
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
2021 Nick Bellore Stats by Week
| Week | FanDuel Points | FanDuel Salary | FD Price/Pt | DraftKings Points | DraftKings Salary | DK Price/Pt | Opponent | Location | Rush Attempts | Rush Yards | Rush TD | Rec Tgt | Recs | Rec Yards | Rec TD |
| 1 | 0 | 4500 | 0 | 0 | 4000 | 0 | IND | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 4500 | 0 | 0 | 4000 | 0 | TEN | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 4500 | 0 | 0 | 4000 | 0 | MIN | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 4500 | 0 | 0 | 4000 | 0 | SF | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 4500 | 0 | 0 | 4000 | 0 | LAR | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 4500 | 0 | 0 | 4000 | 0 | PIT | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 4500 | 0 | 0 | 4000 | 0 | NO | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 4500 | 0 | 0 | 4000 | 0 | JAX | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 4500 | 0 | 0 | 4000 | 0 | GB | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 4500 | 0 | 0 | 4000 | 0 | ARI | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 0 | 4500 | 0 | 0 | 4000 | 0 | WAS | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0 | 4500 | 0 | 0 | 4000 | 0 | SF | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 0.9 | 4500 | 5000 | 1.4 | 4000 | 2857.14 | HOU | AWAY | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| 15 | 0 | 4500 | 0 | 0 | 4000 | 0 | LAR | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0 | 4500 | 0 | 0 | 4000 | 0 | CHI | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 0 | 4500 | 0 | 0 | 4000 | 0 | DET | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 0 | 4500 | 0 | 0 | 4000 | 0 | ARI | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Season Injury Report for Nick Bellore:
| Last Updated | Week | Body Part | Status | Practice Description |
| 01/01/70 | 1 | |||
| 01/01/70 | 2 | |||
| 01/01/70 | 3 | |||
| 01/01/70 | 4 | |||
| 01/01/70 | 5 | |||
| 01/01/70 | 6 | |||
| 01/01/70 | 7 | |||
| 01/01/70 | 8 | |||
| 01/01/70 | 10 | |||
| 01/01/70 | 11 | |||
| 01/01/70 | 12 | |||
| 01/01/70 | 13 | |||
| 01/01/70 | 14 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 17 | |||
| 01/01/70 | 18 |
