Mitch Wishnowsky 2025 Stats
Mitch Wishnowsky was born on and is years old. This is his in the NFL and plays for the San Francisco 49ers.
Number: 18
Team: San Francisco 49ers
Position: P
Height: 6'2"Weight: 220
Current Status:
Bye Week: 6
Games Played:17
Games Started:0
College: Utah
Draft Year: 2019
Draft Round: 4
Draft Pick: 110
Draft Year: 2019
Draft Round: 4
Draft Pick: 110
Regular Season Stats Per Game Averages for Mitch Wishnowsky:
2021
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
| 2021 | 0 | 0 | 0 | 0 |
2020
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
| 2020 | 0 | 0 | 0 | 0 |
2019
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
| 2019 | 0 | 0 | 0 | 0 |
2018
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
2017
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
2016
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
2015
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
2014
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
2021 M.Wishnowsky Stats by Week
| Week | Opponent | Location | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
| 1 | DET | AWAY | 0 | |||
| 2 | PHI | AWAY | 0 | |||
| 3 | GB | HOME | 0 | |||
| 4 | SEA | HOME | 0 | |||
| 5 | ARI | AWAY | 0 | |||
| 7 | IND | HOME | 0 | |||
| 8 | CHI | AWAY | 0 | |||
| 9 | ARI | HOME | 0 | |||
| 10 | LAR | HOME | 0 | |||
| 11 | JAX | AWAY | 0 | |||
| 12 | MIN | HOME | 0 | |||
| 13 | SEA | AWAY | 0 | |||
| 14 | CIN | AWAY | 0 | |||
| 15 | ATL | HOME | 0 | |||
| 16 | TEN | AWAY | 0 | |||
| 17 | HOU | HOME | 0 | |||
| 18 | LAR | AWAY | 0 |
2021 Season Injury Report for Mitch Wishnowsky:
| Last Updated | Week | Body Part | Status | Practice Description |
| 01/01/70 | 1 | |||
| 01/01/70 | 2 | |||
| 01/01/70 | 3 | |||
| 01/01/70 | 4 | |||
| 01/01/70 | 5 | |||
| 01/01/70 | 7 | |||
| 01/01/70 | 8 | |||
| 01/01/70 | 9 | |||
| 01/01/70 | 10 | |||
| 01/01/70 | 11 | |||
| 01/01/70 | 12 | |||
| 01/01/70 | 13 | |||
| 01/01/70 | 14 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 17 | |||
| 01/01/70 | 18 |
