Michael Dickson 2025 Stats
Michael Dickson was born on and is years old. This is his in the NFL and plays for the Seattle Seahawks. 
Number: 4
Team: Seattle Seahawks
Position: P
Height: 6'2"Weight: 208
Current Status:
Bye Week: 9
Games Played:17
Games Started:0
	College: Texas
Draft Year: 2018
Draft Round: 5
Draft Pick: 149
 
Draft Year: 2018
Draft Round: 5
Draft Pick: 149
Regular Season Stats Per Game Averages for Michael Dickson:
2021
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg | 
| 2021 | 0 | 0 | 0 | 0 | 
2020
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg | 
| 2020 | 0 | 0 | 0 | 0 | 
2019
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg | 
| 2019 | 0 | 0 | 0 | 0 | 
2018
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg | 
| 2018 | 4.88 | 0.31 | 1.75 | 48.2 | 
2017
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg | 
2016
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg | 
2015
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg | 
2014
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg | 
2021 M.Dickson Stats by Week
| Week | Opponent | Location | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg | 
| 1 | IND | AWAY | 0 | |||
| 2 | TEN | HOME | 0 | |||
| 3 | MIN | AWAY | 0 | |||
| 4 | SF | AWAY | 0 | |||
| 5 | LAR | HOME | 0 | |||
| 6 | PIT | AWAY | 0 | |||
| 7 | NO | HOME | 0 | |||
| 8 | JAX | HOME | 0 | |||
| 10 | GB | AWAY | 0 | |||
| 11 | ARI | HOME | 0 | |||
| 12 | WAS | AWAY | 0 | |||
| 13 | SF | HOME | 0 | |||
| 14 | HOU | AWAY | 0 | |||
| 15 | LAR | AWAY | 0 | |||
| 16 | CHI | HOME | 0 | |||
| 17 | DET | HOME | 0 | |||
| 18 | ARI | AWAY | 0 | 
2021 Season Injury Report for Michael Dickson:
| Last Updated | Week | Body Part | Status | Practice Description | 
| 01/01/70 | 1 | |||
| 01/01/70 | 2 | |||
| 01/01/70 | 3 | |||
| 01/01/70 | 4 | |||
| 01/01/70 | 5 | |||
| 01/01/70 | 6 | |||
| 01/01/70 | 7 | |||
| 01/01/70 | 8 | |||
| 01/01/70 | 10 | |||
| 01/01/70 | 11 | |||
| 01/01/70 | 12 | |||
| 01/01/70 | 13 | |||
| 01/01/70 | 14 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 17 | |||
| 01/01/70 | 18 | 
 
					 
 
	