Matt Haack 2025 Stats
Matt Haack was born on and is years old. This is his in the NFL and plays for the Buffalo Bills.
Number: 3
Team: Buffalo Bills
Position: P
Height: 6'0"Weight: 205
Current Status:
Bye Week: 7
Games Played:17
Games Started:0
College: Arizona State
Draft Year: 2017
Draft Round: 0
Draft Pick: 0
Draft Year: 2017
Draft Round: 0
Draft Pick: 0
Regular Season Stats Per Game Averages for Matt Haack:
2021
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
| 2021 | 0 | 0 | 0 | 0 |
2020
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
| 2020 | 0 | 0 | 0 | 0 |
2019
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
| 2019 | 0 | 0 | 0 | 0 |
2018
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
| 2018 | 5.44 | 0.38 | 2.19 | 44.6 |
2017
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
| 2017 | 5.19 | 0.31 | 1.88 | 44.5 |
2016
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
2015
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
2014
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
2021 M.Haack Stats by Week
| Week | Opponent | Location | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
| 1 | PIT | HOME | 0 | |||
| 2 | MIA | AWAY | 0 | |||
| 3 | WAS | HOME | 0 | |||
| 4 | HOU | HOME | 0 | |||
| 5 | KC | AWAY | 0 | |||
| 6 | TEN | AWAY | 0 | |||
| 8 | MIA | HOME | 0 | |||
| 9 | JAX | AWAY | 0 | |||
| 10 | NYJ | AWAY | 0 | |||
| 11 | IND | HOME | 0 | |||
| 12 | NO | AWAY | 0 | |||
| 13 | NE | HOME | 0 | |||
| 14 | TB | AWAY | 0 | |||
| 15 | CAR | HOME | 0 | |||
| 16 | NE | AWAY | 0 | |||
| 17 | ATL | HOME | 0 | |||
| 18 | NYJ | HOME | 0 |
2021 Season Injury Report for Matt Haack:
| Last Updated | Week | Body Part | Status | Practice Description |
| 01/01/70 | 1 | |||
| 01/01/70 | 2 | |||
| 01/01/70 | 3 | |||
| 01/01/70 | 4 | |||
| 01/01/70 | 5 | |||
| 01/01/70 | 6 | |||
| 01/01/70 | 8 | |||
| 01/01/70 | 9 | |||
| 01/01/70 | 10 | |||
| 01/01/70 | 11 | |||
| 01/01/70 | 12 | |||
| 01/01/70 | 13 | |||
| 01/01/70 | 14 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 17 | |||
| 01/01/70 | 18 |
