Kyler Murray 2021 Stats
Kyler Murray was born on and is years old. This is his in the NFL and plays for the Arizona Cardinals.
Number: 1
Team: Arizona Cardinals
Position: QB
Height: 5'10"Weight: 207
Current Status:
Bye Week: 8
Games Played:16
Games Started:16
College: Oklahoma
Draft Year: 2019
Draft Round: 1
Draft Pick: 1
Draft Year: 2019
Draft Round: 1
Draft Pick: 1

2020 DraftKings Avg: 25.42
2020 FanDuel Avg: 24.42
Pos Category: OFFRegular Season Stats Per Game Averages for Kyler Murray:
2020
Season | DK Pts | FD Pts | Pass Att | Pass Comp | Pass Comp % | Pass Yds | Yds /Comp | Pass TD | Pass INT | Sck | FL | Rush Att | Rush Yds | Rush TD | Gm Play | Gm Start |
2020 | 25.42 | 24.42 | 34.88 | 23.44 | 67.2 | 248.19 | 10.6 | 1.63 | 0.75 | 1.69 | 0.56 | 8.31 | 51.19 | 0.69 | 16 | 16 |
2019
Season | DK Pts | FD Pts | Pass Att | Pass Comp | Pass Comp % | Pass Yds | Yds /Comp | Pass TD | Pass INT | Sck | FL | Rush Att | Rush Yds | Rush TD | Gm Play | Gm Start |
2019 | 19.64 | 18.58 | 33.88 | 21.81 | 64.4 | 232.63 | 10.7 | 1.25 | 0.75 | 3 | 0.31 | 5.81 | 34 | 0.25 | 16 | 16 |
2018
Season | DK Pts | FD Pts | Pass Att | Pass Comp | Pass Comp % | Pass Yds | Yds /Comp | Pass TD | Pass INT | Sck | FL | Rush Att | Rush Yds | Rush TD | Gm Play | Gm Start |
2017
Season | DK Pts | FD Pts | Pass Att | Pass Comp | Pass Comp % | Pass Yds | Yds /Comp | Pass TD | Pass INT | Sck | FL | Rush Att | Rush Yds | Rush TD | Gm Play | Gm Start |
2016
Season | DK Pts | FD Pts | Pass Att | Pass Comp | Pass Comp % | Pass Yds | Yds /Comp | Pass TD | Pass INT | Sck | FL | Rush Att | Rush Yds | Rush TD | Gm Play | Gm Start |
2015
Season | DK Pts | FD Pts | Pass Att | Pass Comp | Pass Comp % | Pass Yds | Yds /Comp | Pass TD | Pass INT | Sck | FL | Rush Att | Rush Yds | Rush TD | Gm Play | Gm Start |
2014
Season | DK Pts | FD Pts | Pass Att | Pass Comp | Pass Comp % | Pass Yds | Yds /Comp | Pass TD | Pass INT | Sck | FL | Rush Att | Rush Yds | Rush TD | Gm Play | Gm Start |
2020 K.Murray Stats by Week
Week | DraftKings Points | DraftKings Salary | DK Price/Pt | FanDuel Points | FanDuel Salary | FD Price/Pt | Opponent | Location | Pass Att | Pass Comp | Pass Comp % | Pass Yards | Pass TD | Pass INT | Rush Att | Rush Yards | Rush TD |
1 | 27.3 | 6400 | 234.43 | 27.3 | 7700 | 282.05 | SF | AWAY | 40 | 26 | 65 | 230 | 1 | 1 | 13 | 91 | 1 |
2 | 33.14 | 6100 | 184.07 | 33.14 | 8000 | 241.4 | WAS | HOME | 38 | 26 | 68.4 | 286 | 1 | 1 | 8 | 67 | 2 |
3 | 24.7 | 6800 | 275.3 | 24.7 | 8400 | 340.08 | DET | HOME | 35 | 23 | 65.7 | 270 | 2 | 3 | 5 | 29 | 1 |
4 | 24.12 | 7000 | 290.22 | 23.12 | 8400 | 363.32 | CAR | AWAY | 31 | 24 | 77.4 | 133 | 3 | 0 | 6 | 78 | 0 |
5 | 30.3 | 7200 | 237.62 | 27.3 | 8300 | 304.03 | NYJ | AWAY | 37 | 27 | 73 | 380 | 1 | 1 | 9 | 31 | 1 |
6 | 28.92 | 7300 | 252.42 | 28.92 | 8400 | 290.46 | DAL | AWAY | 24 | 9 | 37.5 | 188 | 2 | 0 | 10 | 74 | 1 |
7 | 41.1 | 7100 | 172.75 | 38.1 | 8400 | 220.47 | SEA | HOME | 48 | 34 | 70.8 | 360 | 3 | 1 | 14 | 67 | 1 |
9 | 41.92 | 7800 | 186.07 | 37.92 | 8600 | 226.79 | MIA | HOME | 26 | 21 | 80.8 | 283 | 3 | 0 | 11 | 106 | 1 |
10 | 30.9 | 8000 | 258.9 | 30.9 | 8800 | 284.79 | BUF | HOME | 32 | 22 | 68.8 | 245 | 1 | 1 | 11 | 61 | 2 |
11 | 20.26 | 8500 | 419.55 | 20.26 | 9100 | 449.16 | SEA | AWAY | 42 | 29 | 69 | 269 | 2 | 0 | 5 | 15 | 0 |
12 | 8.9 | 8200 | 921.35 | 8.9 | 9100 | 1022.47 | NE | AWAY | 34 | 23 | 67.6 | 170 | 0 | 1 | 5 | 31 | 0 |
13 | 18.42 | 7600 | 412.6 | 17.42 | 8700 | 499.43 | LAR | HOME | 39 | 21 | 53.8 | 173 | 3 | 1 | 5 | 15 | 0 |
14 | 18.46 | 7200 | 390.03 | 18.46 | 8100 | 438.79 | NYG | AWAY | 35 | 24 | 68.6 | 244 | 1 | 0 | 13 | 47 | 0 |
15 | 38.14 | 7000 | 183.53 | 34.14 | 8000 | 234.33 | PHI | HOME | 36 | 27 | 75 | 406 | 3 | 1 | 8 | 29 | 1 |
16 | 16.38 | 7500 | 457.88 | 16.38 | 8700 | 531.14 | SF | HOME | 50 | 31 | 62 | 247 | 0 | 1 | 8 | 75 | 0 |
17 | 3.78 | 7500 | 1984.13 | 3.78 | 7800 | 2063.49 | LAR | AWAY | 11 | 8 | 72.7 | 87 | 0 | 0 | 2 | 3 | 0 |
2020 Season Injury Report for Kyler Murray:
Last Updated | Week | Body Part | Status | Practice Description |
01/01/70 | 1 | |||
01/01/70 | 2 | |||
01/01/70 | 3 | |||
01/01/70 | 4 | |||
01/01/70 | 5 | |||
01/01/70 | 6 | |||
01/01/70 | 7 | |||
01/01/70 | 9 | |||
01/01/70 | 10 | |||
01/01/70 | 11 | |||
01/01/70 | 12 | |||
01/01/70 | 13 | |||
01/01/70 | 14 | |||
01/01/70 | 15 | |||
01/01/70 | 16 | |||
01/01/70 | 17 |