Jonathan Taylor 2021 Stats
Jonathan Taylor was born on and is years old. This is his in the NFL and plays for the Indianapolis Colts.
Number: 28
Team: Indianapolis Colts
Position: RB
Height: 5'11"Weight: 219
Current Status:
Bye Week: 7
Games Played:15
Games Started:13
College: Wisconsin
Draft Year: 2020
Draft Round: 2
Draft Pick: 41
Draft Year: 2020
Draft Round: 2
Draft Pick: 41

2020 DraftKings Avg: 17.52
2020 FanDuel Avg: 15.65
Pos Category: OFFRegular Season Stats Per Game Averages for Jonathan Taylor:
2020
Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2020 | 17.52 | 15.65 | 15.47 | 77.93 | 5 | 0.73 | 2.6 | 2.4 | 19.93 | 8.3 | 0.07 | 15 | 13 |
2019
Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2018
Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2017
Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2016
Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2015
Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2014
Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2020 J.Taylor Stats by Week
Week | FanDuel Points | FanDuel Salary | FD Price/Pt | DraftKings Points | DraftKings Salary | DK Price/Pt | Opponent | Location | Rush Attempts | Rush Yards | Rush TD | Rec Tgt | Recs | Rec Yards | Rec TD |
1 | 11.9 | 5300 | 445.38 | 14.9 | 5700 | 382.55 | JAX | AWAY | 9 | 22 | 0 | 6 | 6 | 67 | 0 |
2 | 18 | 5800 | 322.22 | 22 | 5700 | 259.09 | MIN | HOME | 26 | 101 | 1 | 2 | 2 | 9 | 0 |
3 | 12.7 | 6700 | 527.56 | 13.2 | 7000 | 530.3 | NYJ | HOME | 13 | 59 | 1 | 1 | 1 | 3 | 0 |
4 | 8.4 | 7500 | 892.86 | 8.9 | 6600 | 741.57 | CHI | AWAY | 17 | 68 | 0 | 1 | 1 | 11 | 0 |
5 | 14.4 | 7100 | 493.06 | 15.4 | 6200 | 402.6 | CLE | AWAY | 12 | 57 | 1 | 3 | 2 | 17 | 0 |
6 | 13.5 | 7300 | 540.74 | 15.5 | 6400 | 412.9 | CIN | HOME | 12 | 60 | 0 | 4 | 4 | 55 | 0 |
8 | 4.1 | 7300 | 1780.49 | 5.1 | 6600 | 1294.12 | DET | AWAY | 11 | 22 | 0 | 2 | 2 | 9 | 0 |
9 | 8.4 | 6400 | 761.9 | 10.4 | 6000 | 576.92 | BAL | HOME | 6 | 27 | 1 | 2 | 2 | 7 | 0 |
10 | 4.7 | 6300 | 1340.43 | 5.7 | 6600 | 1157.89 | TEN | AWAY | 7 | 12 | 0 | 2 | 2 | 25 | 0 |
11 | 13.4 | 5700 | 425.37 | 15.4 | 5800 | 376.62 | GB | HOME | 22 | 90 | 0 | 4 | 4 | 24 | 0 |
12 | 0 | 6400 | 0 | 0 | 5900 | 0 | TEN | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 21 | 6400 | 304.76 | 22.5 | 5700 | 253.33 | HOU | AWAY | 13 | 91 | 0 | 3 | 3 | 44 | 1 |
14 | 29.5 | 7000 | 237.29 | 33.5 | 5800 | 173.13 | LV | AWAY | 20 | 150 | 2 | 2 | 2 | 15 | 0 |
15 | 17.5 | 7400 | 422.86 | 19.5 | 7200 | 369.23 | HOU | HOME | 16 | 83 | 1 | 5 | 4 | 12 | 0 |
16 | 19.4 | 7500 | 386.6 | 19.4 | 7300 | 376.29 | PIT | AWAY | 18 | 74 | 2 | 0 | 0 | 0 | 0 |
17 | 37.9 | 8400 | 221.64 | 41.4 | 7400 | 178.74 | JAX | HOME | 30 | 253 | 2 | 2 | 1 | 1 | 0 |
2020 Season Injury Report for Jonathan Taylor:
Last Updated | Week | Body Part | Status | Practice Description |
01/01/70 | 1 | |||
01/01/70 | 2 | |||
01/01/70 | 3 | |||
01/01/70 | 4 | |||
01/01/70 | 5 | |||
01/01/70 | 6 | |||
01/01/70 | 8 | |||
01/01/70 | 9 | |||
01/01/70 | 10 | |||
01/01/70 | 11 | |||
01/01/70 | 12 | |||
01/01/70 | 13 | |||
01/01/70 | 14 | |||
01/01/70 | 15 | |||
01/01/70 | 16 | |||
01/01/70 | 17 |