Joe Jackson 2025 Stats
Joe Jackson was born on and is years old. This is his in the NFL and plays for the Cleveland Browns.
Number: 91
Team: Cleveland Browns
Position: DE
Height: 6'4"Weight: 275
Current Status:
Bye Week: 13
Games Played:12
Games Started:0
College: Miami (FL)
Draft Year: 2019
Draft Round: 5
Draft Pick: 165
Draft Year: 2019
Draft Round: 5
Draft Pick: 165
Regular Season Stats Per Game Averages for Joe Jackson:
2021
| Season | Tckl | Solo | Assist Tckl | Sck | QB Hits | Pass Def | Force Fmbl | INT | Gm Play | Gm Start |
| 2021 | 0 | 0.75 | 0.58 | 0.13 | 0.25 | 0 | 0 | 0 | 12 | 0 |
2020
| Season | Tckl | Solo | Assist Tckl | Sck | QB Hits | Pass Def | Force Fmbl | INT | Gm Play | Gm Start |
| 2020 | 0 | 0.67 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2019
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
| 2019 | 0 | 0.33 | 0.33 | 0 | 0.17 | 0.17 | 0 | 0 | 6 | 0 |
2018
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2017
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2016
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2015
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2014
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2021 J.Jackson Stats by Week
| Week | Tackles | Sck | QB Hits | Passes Def | Forced Fum | INT | Opponent | Location |
| 1 | 1 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | KC | AWAY | |
| 2 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | HOU | HOME | |
| 3 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | CHI | HOME | |
| 4 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | MIN | AWAY | |
| 5 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | LAC | AWAY | |
| 6 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ARI | HOME | |
| 7 | 0 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | DEN | HOME | |
| 8 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | PIT | HOME | |
| 9 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | CIN | AWAY | |
| 10 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | NE | AWAY | |
| 11 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | DET | HOME | |
| 15 | 0.5 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | LV | HOME | |
| 16 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | GB | AWAY | |
| 18 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | CIN | HOME |
2021 Season Injury Report for Joe Jackson:
| Last Updated | Week | Body Part | Status | Practice Description |
| 01/01/70 | 1 | |||
| 01/01/70 | 2 | |||
| 01/01/70 | 3 | |||
| 01/01/70 | 4 | |||
| 01/01/70 | 5 | |||
| 01/01/70 | 6 | |||
| 01/01/70 | 7 | |||
| 01/01/70 | 8 | |||
| 01/01/70 | 9 | |||
| 01/01/70 | 10 | |||
| 01/01/70 | 11 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 18 |
