Jack Fox 2025 Stats
Jack Fox was born on and is years old. This is his in the NFL and plays for the Detroit Lions.
Number: 3
Team: Detroit Lions
Position: P
Height: 6'2"Weight: 224
Current Status:
Bye Week: 9
Games Played:17
Games Started:0
College: Rice
Draft Year: 2019
Draft Round: 0
Draft Pick: 0
Draft Year: 2019
Draft Round: 0
Draft Pick: 0
2021 DraftKings Avg: 0.09
2021 FanDuel Avg: 0.09
Pos Category: STRegular Season Stats Per Game Averages for Jack Fox:
2021
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
| 2021 | 0 | 0 | 0 | 0 |
2020
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
| 2020 | 0 | 0 | 0 | 0 |
2019
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
2018
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
2017
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
2016
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
2015
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
2014
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
2021 J.Fox Stats by Week
| Week | Opponent | Location | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
| 1 | SF | HOME | 0 | |||
| 2 | GB | AWAY | 0 | |||
| 3 | BAL | HOME | 0 | |||
| 4 | CHI | AWAY | 0 | |||
| 5 | MIN | AWAY | 0 | |||
| 6 | CIN | HOME | 0 | |||
| 7 | LAR | AWAY | 0 | |||
| 8 | PHI | HOME | 0 | |||
| 10 | PIT | AWAY | 0 | |||
| 11 | CLE | AWAY | 0 | |||
| 12 | CHI | HOME | 0 | |||
| 13 | MIN | HOME | 0 | |||
| 14 | DEN | AWAY | 0 | |||
| 15 | ARI | HOME | 0 | |||
| 16 | ATL | AWAY | 0 | |||
| 17 | SEA | AWAY | 0 | |||
| 18 | GB | HOME | 0 |
2021 Season Injury Report for Jack Fox:
| Last Updated | Week | Body Part | Status | Practice Description |
| 01/01/70 | 1 | |||
| 01/01/70 | 2 | |||
| 01/01/70 | 3 | |||
| 01/01/70 | 4 | |||
| 01/01/70 | 5 | |||
| 01/01/70 | 6 | |||
| 01/01/70 | 7 | |||
| 01/01/70 | 8 | |||
| 01/01/70 | 10 | |||
| 01/01/70 | 11 | |||
| 01/01/70 | 12 | |||
| 01/01/70 | 13 | |||
| 01/01/70 | 14 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 17 | |||
| 01/01/70 | 18 |
