Ja'Marr Chase 2024 Stats
Ja'Marr Chase was born on and is years old. This is his in the NFL and plays for the Cincinnati Bengals.Number: 1
Team: Cincinnati Bengals
Position: WR
Height: 6'1"Weight: 200
Current Status:
Bye Week: 10
Games Played:17
Games Started:17
College: LSU
Draft Year: 2021
Draft Round: 1
Draft Pick: 5
Draft Year: 2021
Draft Round: 1
Draft Pick: 5
2021 DraftKings Avg: 18.86
2021 FanDuel Avg: 15.54
Pos Category: OFFRegular Season Stats Per Game Averages for Ja'Marr Chase:
2021
Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2021 | 18.86 | 15.54 | 0.41 | 1.24 | 3 | 0 | 7.53 | 4.76 | 85.59 | 18 | 0.76 | 17 | 17 |
2020
Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2019
Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2018
Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2017
Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2016
Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2015
Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2014
Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2021 J.Chase Stats by Week
Week | FanDuel Points | FanDuel Salary | FD Price/Pt | DraftKings Points | DraftKings Salary | DK Price/Pt | Opponent | Location | Rush Attempts | Rush Yards | Rush TD | Rec Tgt | Recs | Rec Yards | Rec TD |
1 | 18.4 | 5500 | 298.91 | 23.9 | 4800 | 200.84 | MIN | HOME | 1 | -2 | 0 | 7 | 5 | 101 | 1 |
2 | 12.4 | 5500 | 443.55 | 13.4 | 5000 | 373.13 | CHI | AWAY | 0 | 0 | 0 | 4 | 2 | 54 | 1 |
3 | 20.5 | 5900 | 287.8 | 22.5 | 5400 | 240 | PIT | AWAY | 0 | 0 | 0 | 5 | 4 | 65 | 2 |
4 | 10.7 | 7400 | 691.59 | 13.7 | 5900 | 430.66 | JAX | HOME | 0 | 0 | 0 | 9 | 6 | 77 | 0 |
5 | 24.9 | 7300 | 293.17 | 30.9 | 5800 | 187.7 | GB | HOME | 0 | 0 | 0 | 10 | 6 | 159 | 1 |
6 | 11.7 | 7800 | 666.67 | 13.7 | 6700 | 489.05 | DET | AWAY | 0 | 0 | 0 | 6 | 4 | 97 | 0 |
7 | 30.1 | 7500 | 249.17 | 37.1 | 6200 | 167.12 | BAL | AWAY | 0 | 0 | 0 | 10 | 8 | 201 | 1 |
8 | 11.6 | 8200 | 706.9 | 13.1 | 7500 | 572.52 | NYJ | AWAY | 1 | 9 | 0 | 9 | 3 | 32 | 1 |
9 | 5.9 | 7900 | 1338.98 | 9.9 | 7600 | 767.68 | CLE | HOME | 2 | 0 | 0 | 13 | 6 | 49 | 0 |
11 | 11.5 | 7700 | 669.57 | 13 | 7200 | 553.85 | LV | AWAY | 2 | 8 | 0 | 6 | 3 | 32 | 1 |
12 | 5.4 | 7700 | 1425.93 | 6.9 | 7300 | 1057.97 | PIT | HOME | 0 | 0 | 0 | 3 | 3 | 39 | 0 |
13 | 7.7 | 7500 | 974.03 | 10.2 | 7000 | 686.27 | LAC | HOME | 0 | 0 | 0 | 8 | 5 | 52 | 0 |
14 | 22.8 | 7200 | 315.79 | 25.3 | 6900 | 272.73 | SF | HOME | 1 | 6 | 0 | 8 | 5 | 77 | 2 |
15 | 0.8 | 7500 | 9375 | 1.3 | 7100 | 5461.54 | DEN | AWAY | 0 | 0 | 0 | 4 | 1 | 3 | 0 |
16 | 16 | 7100 | 443.75 | 22.5 | 7100 | 315.56 | BAL | HOME | 0 | 0 | 0 | 10 | 7 | 125 | 0 |
17 | 50.1 | 7600 | 151.7 | 58.6 | 7600 | 129.69 | KC | HOME | 0 | 0 | 0 | 12 | 11 | 266 | 3 |
18 | 3.6 | 8000 | 2222.22 | 4.6 | 8300 | 1804.35 | CLE | AWAY | 0 | 0 | 0 | 4 | 2 | 26 | 0 |
2021 Season Injury Report for Ja'Marr Chase:
Last Updated | Week | Body Part | Status | Practice Description |
01/01/70 | 1 | |||
01/01/70 | 2 | |||
01/01/70 | 3 | |||
01/01/70 | 4 | |||
01/01/70 | 5 | |||
01/01/70 | 6 | |||
01/01/70 | 7 | |||
01/01/70 | 8 | |||
01/01/70 | 9 | |||
01/01/70 | 11 | |||
01/01/70 | 12 | |||
01/01/70 | 13 | |||
01/01/70 | 14 | |||
01/01/70 | 15 | |||
01/01/70 | 16 | |||
01/01/70 | 17 | |||
01/01/70 | 18 |