Josh Norman 2025 Stats
Josh Norman was born on and is years old. This is his in the NFL and plays for the San Francisco 49ers.
Number: 26
Team: San Francisco 49ers
Position: CB
Height: 6'0"Weight: 200
Current Status:
Bye Week: 6
Games Played:15
Games Started:14
College: Coastal Carolina
Draft Year: 2012
Draft Round: 5
Draft Pick: 143
Draft Year: 2012
Draft Round: 5
Draft Pick: 143
Regular Season Stats Per Game Averages for Josh Norman:
2021
| Season | Tckl | Solo | Assist Tckl | Sck | QB Hits | Pass Def | Force Fmbl | INT | Gm Play | Gm Start |
| 2021 | 0 | 2.4 | 0.87 | 0 | 0 | 0.33 | 0.4 | 0.07 | 15 | 14 |
2020
| Season | Tckl | Solo | Assist Tckl | Sck | QB Hits | Pass Def | Force Fmbl | INT | Gm Play | Gm Start |
| 2020 | 0 | 2.33 | 0.33 | 0 | 0 | 0.44 | 0.11 | 0.11 | 9 | 3 |
2019
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
| 2019 | 0 | 2.75 | 0.58 | 0.08 | 0.08 | 0.5 | 0.08 | 0.08 | 12 | 8 |
2018
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
| 2018 | 4 | 2.56 | 1.44 | 0 | 0 | 0.56 | 0.19 | 0.19 | 16 | 16 |
2017
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
| 2017 | 4.57 | 3.36 | 1.21 | 0 | 0 | 0.64 | 0.14 | 0 | 14 | 13 |
2016
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
| 2016 | 4.19 | 3.25 | 0.94 | 0 | 0.06 | 1.13 | 0.13 | 0.19 | 16 | 16 |
2015
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
| 2015 | 3.5 | 3 | 0.5 | 0 | 0 | 1.13 | 0.31 | 0.25 | 16 | 16 |
2014
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
| 2014 | 3.43 | 2.5 | 0.86 | 0 | 0 | 0.79 | 0.07 | 0.14 | 14 | 10 |
2021 Josh Norman Stats by Week
| Week | Tackles | Sck | QB Hits | Passes Def | Forced Fum | INT | Opponent | Location |
| 1 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | DET | AWAY | |
| 2 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | PHI | AWAY | |
| 3 | 0 | 0.0000 | 0.0000 | 1.0000 | 0.0000 | GB | HOME | |
| 4 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | SEA | HOME | |
| 5 | 0 | 0.0000 | 1.0000 | 0.0000 | 0.0000 | ARI | AWAY | |
| 7 | 0 | 0.0000 | 1.0000 | 2.0000 | 0.0000 | IND | HOME | |
| 8 | 0 | 0.0000 | 1.0000 | 1.0000 | 1.0000 | CHI | AWAY | |
| 9 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ARI | HOME | |
| 10 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | LAR | HOME | |
| 11 | 0 | 0.0000 | 1.0000 | 1.0000 | 0.0000 | JAX | AWAY | |
| 12 | 0 | 0.0000 | 0.0000 | 1.0000 | 0.0000 | MIN | HOME | |
| 13 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | SEA | AWAY | |
| 14 | 0 | 0.0000 | 1.0000 | 0.0000 | 0.0000 | CIN | AWAY | |
| 15 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ATL | HOME | |
| 16 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | TEN | AWAY | |
| 17 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | HOU | HOME | |
| 18 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | LAR | AWAY |
2021 Season Injury Report for Josh Norman:
| Last Updated | Week | Body Part | Status | Practice Description |
| 01/01/70 | 1 | |||
| 01/01/70 | 2 | |||
| 01/01/70 | 3 | |||
| 01/01/70 | 4 | |||
| 01/01/70 | 5 | |||
| 01/01/70 | 7 | |||
| 01/01/70 | 8 | |||
| 01/01/70 | 9 | |||
| 01/01/70 | 10 | |||
| 01/01/70 | 11 | |||
| 01/01/70 | 12 | |||
| 01/01/70 | 13 | |||
| 01/01/70 | 14 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 17 | |||
| 01/01/70 | 18 |
