Justin Jones 2025 Stats
Justin Jones was born on and is years old. This is his in the NFL and plays for the Los Angeles Chargers.
Number: 93
Team: Los Angeles Chargers
Position: DT
Height: 6'3"Weight: 309
Current Status:
Bye Week: 7
Games Played:11
Games Started:11
College: North Carolina State
Draft Year: 2018
Draft Round: 3
Draft Pick: 84
Draft Year: 2018
Draft Round: 3
Draft Pick: 84
Regular Season Stats Per Game Averages for Justin Jones:
2021
| Season | Tckl | Solo | Assist Tckl | Sck | QB Hits | Pass Def | Force Fmbl | INT | Gm Play | Gm Start |
| 2021 | 0 | 1.73 | 1.64 | 0.27 | 0.45 | 0.09 | 0 | 0 | 11 | 11 |
2020
| Season | Tckl | Solo | Assist Tckl | Sck | QB Hits | Pass Def | Force Fmbl | INT | Gm Play | Gm Start |
| 2020 | 0 | 1.46 | 1.15 | 0.08 | 0.31 | 0 | 0 | 0 | 13 | 12 |
2019
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
| 2019 | 0 | 1.5 | 1 | 0 | 0.17 | 0.08 | 0.08 | 0 | 12 | 12 |
2018
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
| 2018 | 1.23 | 0.46 | 0.77 | 0.04 | 0.08 | 0 | 0 | 0 | 13 | 0 |
2017
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2016
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2015
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2014
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2021 J.Jones Stats by Week
| Week | Tackles | Sck | QB Hits | Passes Def | Forced Fum | INT | Opponent | Location |
| 1 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | WAS | AWAY | |
| 2 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | DAL | HOME | |
| 3 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | KC | AWAY | |
| 8 | 0 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | NE | HOME | |
| 9 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | PHI | AWAY | |
| 10 | 0 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | MIN | HOME | |
| 11 | 0 | 0.0000 | 1.0000 | 0.0000 | 0.0000 | PIT | HOME | |
| 12 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | DEN | AWAY | |
| 13 | 1 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | CIN | AWAY | |
| 14 | 1 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | NYG | HOME | |
| 15 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | KC | HOME | |
| 16 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | HOU | AWAY | |
| 17 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | DEN | HOME | |
| 18 | 1 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | LV | AWAY |
2021 Season Injury Report for Justin Jones:
| Last Updated | Week | Body Part | Status | Practice Description |
| 01/01/70 | 1 | |||
| 01/01/70 | 2 | |||
| 01/01/70 | 3 | |||
| 01/01/70 | 8 | |||
| 01/01/70 | 9 | |||
| 01/01/70 | 10 | |||
| 01/01/70 | 11 | |||
| 01/01/70 | 12 | |||
| 01/01/70 | 13 | |||
| 01/01/70 | 14 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 17 | |||
| 01/01/70 | 18 |
