Jason Cabinda 2025 Stats
Jason Cabinda was born on and is years old. This is his in the NFL and plays for the Detroit Lions.
Number: 45
Team: Detroit Lions
Position: FB
Height: 6'1"Weight: 235
Current Status:
Bye Week: 9
Games Played:14
Games Started:4
College: Penn State
Draft Year: 2018
Draft Round: 0
Draft Pick: 0
Draft Year: 2018
Draft Round: 0
Draft Pick: 0
2021 DraftKings Avg: 0.99
2021 FanDuel Avg: 0.85
Pos Category: OFFRegular Season Stats Per Game Averages for Jason Cabinda:
2021
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2021 | 0.99 | 0.85 | 0.21 | 1.64 | 7.7 | 0 | 0.5 | 0.29 | 1.14 | 4 | 0.07 | 14 | 4 |
2020
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2020 | 0.18 | 0.11 | 0.06 | 0 | 0 | 0 | 0.19 | 0.13 | 0.5 | 4 | 0 | 16 | 2 |
2019
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2018
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 |
2017
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2016
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2015
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2014
| Season | DK Pts | FD Pts | Rush Att | Rush Yds | Rush Yds/Att | Rush TD | Rec Tgt | Rec | Rec Yds | Yds /Rec | Rec TD | Gm Play | Gm Start |
2021 J.Cabinda Stats by Week
| Week | FanDuel Points | FanDuel Salary | FD Price/Pt | DraftKings Points | DraftKings Salary | DK Price/Pt | Opponent | Location | Rush Attempts | Rush Yards | Rush TD | Rec Tgt | Recs | Rec Yards | Rec TD |
| 1 | 0 | 0 | 0 | 4000 | 0 | SF | HOME | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 0.9 | 0 | 1.4 | 4000 | 2857.14 | GB | AWAY | 0 | 0 | 0 | 1 | 1 | 4 | 0 | |
| 3 | 0 | 0 | 0 | 4000 | 0 | BAL | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 4000 | 0 | CHI | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 4000 | 0 | MIN | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 4000 | 0 | CIN | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 4000 | 0 | LAR | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 4000 | 0 | PHI | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0.2 | 0 | 0.2 | 4000 | 20000 | PIT | AWAY | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 2.1 | 0 | 2.1 | 4000 | 1904.76 | CLE | AWAY | 2 | 21 | 0 | 1 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | CHI | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 4000 | 0 | MIN | HOME | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 4000 | 0 | DEN | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 7.1 | 0 | 7.6 | 4000 | 526.32 | ARI | HOME | 0 | 0 | 0 | 1 | 1 | 6 | 1 | |
| 16 | 1.6 | 4600 | 2875 | 2.6 | 4000 | 1538.46 | ATL | AWAY | 0 | 0 | 0 | 2 | 2 | 6 | 0 |
| 17 | 0 | 4600 | 0 | 0 | 4000 | 0 | SEA | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 0 | 4500 | 0 | 0 | 4000 | 0 | GB | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Season Injury Report for Jason Cabinda:
| Last Updated | Week | Body Part | Status | Practice Description |
| 01/01/70 | 1 | |||
| 01/01/70 | 2 | |||
| 01/01/70 | 3 | |||
| 01/01/70 | 4 | |||
| 01/01/70 | 5 | |||
| 01/01/70 | 6 | |||
| 01/01/70 | 7 | |||
| 01/01/70 | 8 | |||
| 01/01/70 | 10 | |||
| 01/01/70 | 11 | |||
| 01/01/70 | 12 | |||
| 01/01/70 | 13 | |||
| 01/01/70 | 14 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 17 | |||
| 01/01/70 | 18 |
