Foyesade Oluokun 2025 Stats
Foyesade Oluokun was born on and is years old. This is his in the NFL and plays for the Atlanta Falcons.
Number: 54
Team: Atlanta Falcons
Position: ILB
Height: 6'2"Weight: 215
Current Status:
Bye Week: 6
Games Played:17
Games Started:17
College: Yale
Draft Year: 2018
Draft Round: 6
Draft Pick: 200
Draft Year: 2018
Draft Round: 6
Draft Pick: 200
Regular Season Stats Per Game Averages for Foyesade Oluokun:
2021
| Season | Tckl | Solo | Assist Tckl | Sck | QB Hits | Pass Def | Force Fmbl | INT | Gm Play | Gm Start |
| 2021 | 0 | 6 | 5.29 | 0.12 | 0.35 | 0.35 | 0.06 | 0.18 | 17 | 17 |
2020
| Season | Tckl | Solo | Assist Tckl | Sck | QB Hits | Pass Def | Force Fmbl | INT | Gm Play | Gm Start |
| 2020 | 0 | 5.2 | 2.6 | 0.2 | 0.6 | 0.27 | 0.13 | 0.13 | 15 | 14 |
2019
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
| 2019 | 0 | 2.19 | 1.63 | 0 | 0 | 0 | 0.06 | 0 | 16 | 3 |
2018
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
| 2018 | 5.69 | 3.5 | 2.19 | 0 | 0.13 | 0.06 | 0 | 0 | 16 | 7 |
2017
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2016
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2015
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2014
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2021 F.Oluokun Stats by Week
| Week | Tackles | Sck | QB Hits | Passes Def | Forced Fum | INT | Opponent | Location |
| 1 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | PHI | HOME | |
| 2 | 0 | 0.0000 | 0.0000 | 1.0000 | 0.0000 | TB | AWAY | |
| 3 | 0 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | NYG | AWAY | |
| 4 | 1 | 2.0000 | 1.0000 | 0.0000 | 0.0000 | WAS | HOME | |
| 5 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | NYJ | HOME | |
| 7 | 0 | 0.0000 | 1.0000 | 0.0000 | 1.0000 | MIA | AWAY | |
| 8 | 0 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | CAR | HOME | |
| 9 | 0 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | NO | AWAY | |
| 10 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | DAL | AWAY | |
| 11 | 1 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | NE | HOME | |
| 12 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | JAX | AWAY | |
| 13 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | TB | HOME | |
| 14 | 0 | 0.0000 | 1.0000 | 0.0000 | 0.0000 | CAR | AWAY | |
| 15 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | SF | AWAY | |
| 16 | 0 | 0.0000 | 1.0000 | 0.0000 | 1.0000 | DET | HOME | |
| 17 | 0 | 0.0000 | 2.0000 | 0.0000 | 1.0000 | BUF | AWAY | |
| 18 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | NO | HOME |
2021 Season Injury Report for Foyesade Oluokun:
| Last Updated | Week | Body Part | Status | Practice Description |
| 01/01/70 | 1 | |||
| 01/01/70 | 2 | |||
| 01/01/70 | 3 | |||
| 01/01/70 | 4 | |||
| 01/01/70 | 5 | |||
| 01/01/70 | 7 | |||
| 01/01/70 | 8 | |||
| 01/01/70 | 9 | |||
| 01/01/70 | 10 | |||
| 01/01/70 | 11 | |||
| 01/01/70 | 12 | |||
| 01/01/70 | 13 | |||
| 01/01/70 | 14 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 17 | |||
| 01/01/70 | 18 |
