Deommodore Lenoir 2025 Stats
Deommodore Lenoir was born on and is years old. This is his in the NFL and plays for the San Francisco 49ers. 
Number: 38
Team: San Francisco 49ers
Position: CB
Height: 5'10"Weight: 200
Current Status:
Bye Week: 6
Games Played:13
Games Started:2
	College: Oregon
Draft Year: 2021
Draft Round: 5
Draft Pick: 172
 
Draft Year: 2021
Draft Round: 5
Draft Pick: 172
Regular Season Stats Per Game Averages for Deommodore Lenoir:
2021
| Season | Tckl | Solo | Assist Tckl | Sck | QB Hits | Pass Def | Force Fmbl | INT | Gm Play | Gm Start | 
| 2021 | 0 | 0.92 | 0.38 | 0 | 0 | 0.15 | 0 | 0 | 13 | 2 | 
2020
| Season | Tckl | Solo | Assist Tckl | Sck | QB Hits | Pass Def | Force Fmbl | INT | Gm Play | Gm Start | 
2019
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start | 
2018
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start | 
2017
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start | 
2016
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start | 
2015
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start | 
2014
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start | 
2021 D.Lenoir Stats by Week
| Week | Tackles | Sck | QB Hits | Passes Def | Forced Fum | INT | Opponent | Location | 
| 1 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | DET | AWAY | |
| 2 | 0 | 0.0000 | 2.0000 | 0.0000 | 0.0000 | PHI | AWAY | |
| 3 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | GB | HOME | |
| 4 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | SEA | HOME | |
| 5 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ARI | AWAY | |
| 7 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | IND | HOME | |
| 8 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | CHI | AWAY | |
| 9 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ARI | HOME | |
| 10 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | LAR | HOME | |
| 11 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | JAX | AWAY | |
| 12 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | MIN | HOME | |
| 13 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | SEA | AWAY | |
| 14 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | CIN | AWAY | |
| 15 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ATL | HOME | |
| 16 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | TEN | AWAY | |
| 17 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | HOU | HOME | |
| 18 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | LAR | AWAY | 
2021 Season Injury Report for Deommodore Lenoir:
| Last Updated | Week | Body Part | Status | Practice Description | 
| 01/01/70 | 1 | |||
| 01/01/70 | 2 | |||
| 01/01/70 | 3 | |||
| 01/01/70 | 4 | |||
| 01/01/70 | 5 | |||
| 01/01/70 | 7 | |||
| 01/01/70 | 8 | |||
| 01/01/70 | 9 | |||
| 01/01/70 | 10 | |||
| 01/01/70 | 11 | |||
| 01/01/70 | 12 | |||
| 01/01/70 | 13 | |||
| 01/01/70 | 14 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 17 | |||
| 01/01/70 | 18 | 
 
					 
 
	