Dalvin Tomlinson 2025 Stats
Dalvin Tomlinson was born on and is years old. This is his in the NFL and plays for the Minnesota Vikings.
Number: 94
Team: Minnesota Vikings
Position: NT
Height: 6'3"Weight: 318
Current Status:
Bye Week: 7
Games Played:16
Games Started:16
College: Alabama
Draft Year: 2017
Draft Round: 2
Draft Pick: 55
Draft Year: 2017
Draft Round: 2
Draft Pick: 55
Regular Season Stats Per Game Averages for Dalvin Tomlinson:
2021
| Season | Tckl | Solo | Assist Tckl | Sck | QB Hits | Pass Def | Force Fmbl | INT | Gm Play | Gm Start |
| 2021 | 0 | 1.06 | 1.38 | 0.16 | 0.44 | 0.13 | 0 | 0 | 16 | 16 |
2020
| Season | Tckl | Solo | Assist Tckl | Sck | QB Hits | Pass Def | Force Fmbl | INT | Gm Play | Gm Start |
| 2020 | 0 | 1.56 | 1.5 | 0.22 | 0.63 | 0.25 | 0 | 0 | 16 | 15 |
2019
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
| 2019 | 0 | 1.38 | 1.69 | 0.22 | 0.56 | 0 | 0.06 | 0 | 16 | 16 |
2018
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
| 2018 | 3.69 | 1.75 | 1.94 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
2017
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
| 2017 | 3.13 | 1.88 | 1.25 | 0.06 | 0.06 | 0.06 | 0 | 0 | 16 | 16 |
2016
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2015
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2014
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2021 D.Tomlinson Stats by Week
| Week | Tackles | Sck | QB Hits | Passes Def | Forced Fum | INT | Opponent | Location |
| 1 | 0 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | CIN | AWAY | |
| 2 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ARI | AWAY | |
| 3 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | SEA | HOME | |
| 4 | 1 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | CLE | HOME | |
| 5 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | DET | HOME | |
| 6 | 0.5 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | CAR | AWAY | |
| 8 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | DAL | HOME | |
| 9 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | BAL | AWAY | |
| 10 | 0 | 0.0000 | 1.0000 | 0.0000 | 0.0000 | LAC | AWAY | |
| 11 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | GB | HOME | |
| 12 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | SF | AWAY | |
| 13 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | DET | AWAY | |
| 14 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | PIT | HOME | |
| 15 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | CHI | AWAY | |
| 16 | 0 | 2.0000 | 1.0000 | 0.0000 | 0.0000 | LAR | HOME | |
| 17 | 0 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | GB | AWAY | |
| 18 | 1 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | CHI | HOME |
2021 Season Injury Report for Dalvin Tomlinson:
| Last Updated | Week | Body Part | Status | Practice Description |
| 01/01/70 | 1 | |||
| 01/01/70 | 2 | |||
| 01/01/70 | 3 | |||
| 01/01/70 | 4 | |||
| 01/01/70 | 5 | |||
| 01/01/70 | 6 | |||
| 01/01/70 | 8 | |||
| 01/01/70 | 9 | |||
| 01/01/70 | 10 | |||
| 01/01/70 | 11 | |||
| 01/01/70 | 12 | |||
| 01/01/70 | 13 | |||
| 01/01/70 | 14 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 17 | |||
| 01/01/70 | 18 |
