Derwin James Jr. 2025 Stats
Derwin James Jr. was born on and is years old. This is his in the NFL and plays for the Los Angeles Chargers.
Number: 33
Team: Los Angeles Chargers
Position: SS
Height: 6'2"Weight: 215
Current Status:
Bye Week: 7
Games Played:15
Games Started:15
College: Florida State
Draft Year: 2018
Draft Round: 1
Draft Pick: 17
Draft Year: 2018
Draft Round: 1
Draft Pick: 17
Regular Season Stats Per Game Averages for Derwin James Jr.:
2021
| Season | Tckl | Solo | Assist Tckl | Sck | QB Hits | Pass Def | Force Fmbl | INT | Gm Play | Gm Start |
| 2021 | 0 | 4.93 | 2.87 | 0.13 | 0.47 | 0.33 | 0.2 | 0.13 | 15 | 15 |
2020
| Season | Tckl | Solo | Assist Tckl | Sck | QB Hits | Pass Def | Force Fmbl | INT | Gm Play | Gm Start |
2019
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
| 2019 | 0 | 4.6 | 2 | 0 | 0 | 0.2 | 0 | 0 | 5 | 5 |
2018
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
| 2018 | 6.56 | 4.69 | 1.88 | 0.22 | 0.38 | 0.81 | 0 | 0.19 | 16 | 16 |
2017
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2016
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2015
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2014
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2021 D.James Stats by Week
| Week | Tackles | Sck | QB Hits | Passes Def | Forced Fum | INT | Opponent | Location |
| 1 | 0 | 0.0000 | 1.0000 | 0.0000 | 0.0000 | WAS | AWAY | |
| 2 | 0.5 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | DAL | HOME | |
| 3 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | KC | AWAY | |
| 4 | 0 | 0.0000 | 1.0000 | 0.0000 | 1.0000 | LV | HOME | |
| 5 | 1 | 1.0000 | 0.0000 | 1.0000 | 0.0000 | CLE | HOME | |
| 6 | 0 | 1.0000 | 0.0000 | 1.0000 | 0.0000 | BAL | AWAY | |
| 8 | 0 | 0.0000 | 0.0000 | 1.0000 | 0.0000 | NE | HOME | |
| 9 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | PHI | AWAY | |
| 10 | 0 | 0.0000 | 1.0000 | 0.0000 | 0.0000 | MIN | HOME | |
| 11 | 0 | 0.0000 | 1.0000 | 0.0000 | 0.0000 | PIT | HOME | |
| 12 | 0 | 1.0000 | 1.0000 | 0.0000 | 1.0000 | DEN | AWAY | |
| 13 | 0.5 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | CIN | AWAY | |
| 14 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | NYG | HOME | |
| 15 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | KC | HOME | |
| 16 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | HOU | AWAY | |
| 17 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | DEN | HOME | |
| 18 | 0 | 2.0000 | 0.0000 | 0.0000 | 0.0000 | LV | AWAY |
2021 Season Injury Report for Derwin James Jr.:
| Last Updated | Week | Body Part | Status | Practice Description |
| 01/01/70 | 1 | |||
| 01/01/70 | 2 | |||
| 01/01/70 | 3 | |||
| 01/01/70 | 4 | |||
| 01/01/70 | 5 | |||
| 01/01/70 | 6 | |||
| 01/01/70 | 8 | |||
| 01/01/70 | 9 | |||
| 01/01/70 | 10 | |||
| 01/01/70 | 11 | |||
| 01/01/70 | 12 | |||
| 01/01/70 | 13 | |||
| 01/01/70 | 14 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 17 | |||
| 01/01/70 | 18 |
