Corey Bojorquez 2025 Stats
Corey Bojorquez was born on and is years old. This is his in the NFL and plays for the Green Bay Packers.
Number: 7
Team: Green Bay Packers
Position: P
Height: 6'0"Weight: 208
Current Status:
Bye Week: 13
Games Played:17
Games Started:0
College: New Mexico
Draft Year: 2018
Draft Round: 0
Draft Pick: 0
Draft Year: 2018
Draft Round: 0
Draft Pick: 0
Regular Season Stats Per Game Averages for Corey Bojorquez:
2021
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
| 2021 | 0 | 0 | 0 | 0 |
2020
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
| 2020 | 0 | 0 | 0 | 0 |
2019
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
| 2019 | 0 | 0 | 0 | 0 |
2018
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
| 2018 | 5.63 | 0.5 | 2.75 | 45.1 |
2017
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
2016
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
2015
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
2014
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
2021 C.Bojorquez Stats by Week
| Week | Opponent | Location | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
| 1 | NO | AWAY | 0 | |||
| 2 | DET | HOME | 0 | |||
| 3 | SF | AWAY | 0 | |||
| 4 | PIT | HOME | 0 | |||
| 5 | CIN | AWAY | 0 | |||
| 6 | CHI | AWAY | 0 | |||
| 7 | WAS | HOME | 0 | |||
| 8 | ARI | AWAY | 0 | |||
| 9 | KC | AWAY | 0 | |||
| 10 | SEA | HOME | 0 | |||
| 11 | MIN | AWAY | 0 | |||
| 12 | LAR | HOME | 0 | |||
| 14 | CHI | HOME | 0 | |||
| 15 | BAL | AWAY | 0 | |||
| 16 | CLE | HOME | 0 | |||
| 17 | MIN | HOME | 0 | |||
| 18 | DET | AWAY | 0 |
2021 Season Injury Report for Corey Bojorquez:
| Last Updated | Week | Body Part | Status | Practice Description |
| 01/01/70 | 1 | |||
| 01/01/70 | 2 | |||
| 01/01/70 | 3 | |||
| 01/01/70 | 4 | |||
| 01/01/70 | 5 | |||
| 01/01/70 | 6 | |||
| 01/01/70 | 7 | |||
| 01/01/70 | 8 | |||
| 01/01/70 | 9 | |||
| 01/01/70 | 10 | |||
| 01/01/70 | 11 | |||
| 01/01/70 | 12 | |||
| 01/01/70 | 14 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 17 | |||
| 01/01/70 | 18 |
