Cameron Johnston 2025 Stats
Cameron Johnston was born on and is years old. This is his in the NFL and plays for the Houston Texans.
Number: 11
Team: Houston Texans
Position: P
Height: 5'11"Weight: 194
Current Status:
Bye Week: 10
Games Played:17
Games Started:0
College: Ohio State
Draft Year: 2017
Draft Round: 0
Draft Pick: 0
Draft Year: 2017
Draft Round: 0
Draft Pick: 0
Regular Season Stats Per Game Averages for Cameron Johnston:
2021
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
| 2021 | 0 | 0 | 0 | 0 |
2020
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
| 2020 | 0 | 0 | 0 | 0 |
2019
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
| 2019 | 0 | 0 | 0 | 0 |
2018
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
| 2018 | 3.81 | 0.44 | 1.5 | 48.1 |
2017
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
2016
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
2015
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
2014
| Season | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
2021 C.Johnston Stats by Week
| Week | Opponent | Location | Punts | Punt Touchbacks | Punts Inside 20 | Punt Avg |
| 1 | JAX | HOME | 0 | |||
| 2 | CLE | AWAY | 0 | |||
| 3 | CAR | HOME | 0 | |||
| 4 | BUF | AWAY | 0 | |||
| 5 | NE | HOME | 0 | |||
| 6 | IND | AWAY | 0 | |||
| 7 | ARI | AWAY | 0 | |||
| 8 | LAR | HOME | 0 | |||
| 9 | MIA | AWAY | 0 | |||
| 11 | TEN | AWAY | 0 | |||
| 12 | NYJ | HOME | 0 | |||
| 13 | IND | HOME | 0 | |||
| 14 | SEA | HOME | 0 | |||
| 15 | JAX | AWAY | 0 | |||
| 16 | LAC | HOME | 0 | |||
| 17 | SF | AWAY | 0 | |||
| 18 | TEN | HOME | 0 |
2021 Season Injury Report for Cameron Johnston:
| Last Updated | Week | Body Part | Status | Practice Description |
| 01/01/70 | 1 | |||
| 01/01/70 | 2 | |||
| 01/01/70 | 3 | |||
| 01/01/70 | 4 | |||
| 01/01/70 | 5 | |||
| 01/01/70 | 6 | |||
| 01/01/70 | 7 | |||
| 01/01/70 | 8 | |||
| 01/01/70 | 9 | |||
| 01/01/70 | 11 | |||
| 01/01/70 | 12 | |||
| 01/01/70 | 13 | |||
| 01/01/70 | 14 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 17 | |||
| 01/01/70 | 18 |
