Bryce Perkins 2025 Stats
Bryce Perkins was born on and is years old. This is his in the NFL and plays for the Los Angeles Rams.
Number: 16
Team: Los Angeles Rams
Position: QB
Height: 6'3"Weight: 214
Current Status:
Bye Week: 11
Games Played:0
Games Started:0
College: Virginia
Draft Year: 2020
Draft Round: 0
Draft Pick: 0
Draft Year: 2020
Draft Round: 0
Draft Pick: 0
Regular Season Stats Per Game Averages for Bryce Perkins:
2021
| Season | DK Pts | FD Pts | Pass Att | Pass Comp | Pass Comp % | Pass Yds | Yds /Comp | Pass TD | Pass INT | Sck | FL | Rush Att | Rush Yds | Rush TD | Gm Play | Gm Start |
| 2021 | NAN | NAN | NAN | NAN | 0 | NAN | 0 | NAN | NAN | NAN | NAN | NAN | NAN | NAN | 0 | 0 |
2020
| Season | DK Pts | FD Pts | Pass Att | Pass Comp | Pass Comp % | Pass Yds | Yds /Comp | Pass TD | Pass INT | Sck | FL | Rush Att | Rush Yds | Rush TD | Gm Play | Gm Start |
| 2020 | NAN | NAN | NAN | NAN | 0 | NAN | 0 | NAN | NAN | NAN | NAN | NAN | NAN | NAN | 0 | 0 |
2019
| Season | DK Pts | FD Pts | Pass Att | Pass Comp | Pass Comp % | Pass Yds | Yds /Comp | Pass TD | Pass INT | Sck | FL | Rush Att | Rush Yds | Rush TD | Gm Play | Gm Start |
2018
| Season | DK Pts | FD Pts | Pass Att | Pass Comp | Pass Comp % | Pass Yds | Yds /Comp | Pass TD | Pass INT | Sck | FL | Rush Att | Rush Yds | Rush TD | Gm Play | Gm Start |
2017
| Season | DK Pts | FD Pts | Pass Att | Pass Comp | Pass Comp % | Pass Yds | Yds /Comp | Pass TD | Pass INT | Sck | FL | Rush Att | Rush Yds | Rush TD | Gm Play | Gm Start |
2016
| Season | DK Pts | FD Pts | Pass Att | Pass Comp | Pass Comp % | Pass Yds | Yds /Comp | Pass TD | Pass INT | Sck | FL | Rush Att | Rush Yds | Rush TD | Gm Play | Gm Start |
2015
| Season | DK Pts | FD Pts | Pass Att | Pass Comp | Pass Comp % | Pass Yds | Yds /Comp | Pass TD | Pass INT | Sck | FL | Rush Att | Rush Yds | Rush TD | Gm Play | Gm Start |
2014
| Season | DK Pts | FD Pts | Pass Att | Pass Comp | Pass Comp % | Pass Yds | Yds /Comp | Pass TD | Pass INT | Sck | FL | Rush Att | Rush Yds | Rush TD | Gm Play | Gm Start |
2021 B.Perkins Stats by Week
| Week | DraftKings Points | DraftKings Salary | DK Price/Pt | FanDuel Points | FanDuel Salary | FD Price/Pt | Opponent | Location | Pass Att | Pass Comp | Pass Comp % | Pass Yards | Pass TD | Pass INT | Rush Att | Rush Yards | Rush TD |
| 1 | 0 | 4000 | 0 | 0 | 6000 | 0 | CHI | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 4000 | 0 | 0 | 6000 | 0 | IND | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 4000 | 0 | 0 | 6000 | 0 | TB | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 4000 | 0 | 0 | 6000 | 0 | ARI | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 4000 | 0 | 0 | 6000 | 0 | SEA | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 4000 | 0 | 0 | 6000 | 0 | NYG | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 4000 | 0 | 0 | 6000 | 0 | DET | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 4000 | 0 | 0 | 6000 | 0 | HOU | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 4000 | 0 | 0 | 6000 | 0 | TEN | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 4000 | 0 | 0 | 0 | SF | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 4000 | 0 | 0 | 6000 | 0 | GB | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0 | 4000 | 0 | 0 | 6000 | 0 | JAX | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 0 | 4000 | 0 | 0 | 6000 | 0 | ARI | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 4000 | 0 | 0 | 6000 | 0 | SEA | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0 | 4000 | 0 | 0 | 6000 | 0 | MIN | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 0 | 4800 | 0 | 0 | 6000 | 0 | BAL | AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 0 | 4800 | 0 | 0 | 6000 | 0 | SF | HOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Season Injury Report for Bryce Perkins:
| Last Updated | Week | Body Part | Status | Practice Description |
| 01/01/70 | 1 | |||
| 01/01/70 | 2 | |||
| 01/01/70 | 3 | |||
| 01/01/70 | 4 | |||
| 01/01/70 | 5 | |||
| 01/01/70 | 6 | |||
| 01/01/70 | 7 | |||
| 01/01/70 | 8 | |||
| 01/01/70 | 9 | |||
| 01/01/70 | 10 | |||
| 01/01/70 | 12 | |||
| 01/01/70 | 13 | |||
| 01/01/70 | 14 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 17 | |||
| 01/01/70 | 18 |
