Andre Smith 2025 Stats
Andre Smith was born on and is years old. This is his in the NFL and plays for the Buffalo Bills.
Number: 9
Team: Buffalo Bills
Position: LB
Height: 6'0"Weight: 240
Current Status:
Bye Week: 7
Games Played:15
Games Started:0
College: North Carolina
Draft Year: 2018
Draft Round: 7
Draft Pick: 234
Draft Year: 2018
Draft Round: 7
Draft Pick: 234
Regular Season Stats Per Game Averages for Andre Smith:
2021
| Season | Tckl | Solo | Assist Tckl | Sck | QB Hits | Pass Def | Force Fmbl | INT | Gm Play | Gm Start |
| 2021 | 0 | 0.27 | 0.4 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
2020
| Season | Tckl | Solo | Assist Tckl | Sck | QB Hits | Pass Def | Force Fmbl | INT | Gm Play | Gm Start |
| 2020 | 0 | 0.67 | 0.08 | 0 | 0 | 0 | 0.08 | 0 | 12 | 0 |
2019
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
| 2019 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
2018
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
| 2018 | 1 | 0.33 | 0.67 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2017
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2016
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2015
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2014
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2021 A.Smith Stats by Week
| Week | Tackles | Sck | QB Hits | Passes Def | Forced Fum | INT | Opponent | Location |
| 1 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | PIT | HOME | |
| 2 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | MIA | AWAY | |
| 3 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | WAS | HOME | |
| 4 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | HOU | HOME | |
| 5 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | KC | AWAY | |
| 6 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | TEN | AWAY | |
| 8 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | MIA | HOME | |
| 9 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | JAX | AWAY | |
| 10 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | NYJ | AWAY | |
| 11 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | IND | HOME | |
| 12 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | NO | AWAY | |
| 13 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | NE | HOME | |
| 14 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | TB | AWAY | |
| 15 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | CAR | HOME | |
| 16 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | NE | AWAY | |
| 17 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ATL | HOME | |
| 18 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | NYJ | HOME |
2021 Season Injury Report for Andre Smith:
| Last Updated | Week | Body Part | Status | Practice Description |
| 01/01/70 | 1 | |||
| 01/01/70 | 2 | |||
| 01/01/70 | 3 | |||
| 01/01/70 | 4 | |||
| 01/01/70 | 5 | |||
| 01/01/70 | 6 | |||
| 01/01/70 | 8 | |||
| 01/01/70 | 9 | |||
| 01/01/70 | 10 | |||
| 01/01/70 | 11 | |||
| 01/01/70 | 12 | |||
| 01/01/70 | 13 | |||
| 01/01/70 | 14 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 17 | |||
| 01/01/70 | 18 |
