Arden Key 2025 Stats
Arden Key was born on and is years old. This is his in the NFL and plays for the San Francisco 49ers.
Number: 98
Team: San Francisco 49ers
Position: DE
Height: 6'5"Weight: 240
Current Status:
Bye Week: 6
Games Played:17
Games Started:0
College: LSU
Draft Year: 2018
Draft Round: 3
Draft Pick: 87
Draft Year: 2018
Draft Round: 3
Draft Pick: 87
Regular Season Stats Per Game Averages for Arden Key:
2021
| Season | Tckl | Solo | Assist Tckl | Sck | QB Hits | Pass Def | Force Fmbl | INT | Gm Play | Gm Start |
| 2021 | 0 | 0.65 | 0.65 | 0.38 | 0.94 | 0.06 | 0 | 0 | 17 | 0 |
2020
| Season | Tckl | Solo | Assist Tckl | Sck | QB Hits | Pass Def | Force Fmbl | INT | Gm Play | Gm Start |
| 2020 | 0 | 0.71 | 0.36 | 0 | 0.71 | 0.14 | 0 | 0 | 14 | 0 |
2019
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
| 2019 | 0 | 0.43 | 0.14 | 0.29 | 0.57 | 0 | 0 | 0 | 7 | 0 |
2018
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
| 2018 | 1.88 | 1.31 | 0.56 | 0.06 | 0.69 | 0 | 0 | 0 | 16 | 10 |
2017
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2016
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2015
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2014
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2021 A.Key Stats by Week
| Week | Tackles | Sck | QB Hits | Passes Def | Forced Fum | INT | Opponent | Location |
| 1 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | DET | AWAY | |
| 2 | 0 | 1.0000 | 1.0000 | 0.0000 | 0.0000 | PHI | AWAY | |
| 3 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | GB | HOME | |
| 4 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | SEA | HOME | |
| 5 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ARI | AWAY | |
| 7 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | IND | HOME | |
| 8 | 0 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | CHI | AWAY | |
| 9 | 1 | 2.0000 | 0.0000 | 0.0000 | 0.0000 | ARI | HOME | |
| 10 | 1 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | LAR | HOME | |
| 11 | 1 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | JAX | AWAY | |
| 12 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | MIN | HOME | |
| 13 | 0.5 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | SEA | AWAY | |
| 14 | 0.5 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | CIN | AWAY | |
| 15 | 1 | 2.0000 | 0.0000 | 0.0000 | 0.0000 | ATL | HOME | |
| 16 | 0 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | TEN | AWAY | |
| 17 | 1 | 4.0000 | 0.0000 | 0.0000 | 0.0000 | HOU | HOME | |
| 18 | 0.5 | 2.0000 | 0.0000 | 0.0000 | 0.0000 | LAR | AWAY |
2021 Season Injury Report for Arden Key:
| Last Updated | Week | Body Part | Status | Practice Description |
| 01/01/70 | 1 | |||
| 01/01/70 | 2 | |||
| 01/01/70 | 3 | |||
| 01/01/70 | 4 | |||
| 01/01/70 | 5 | |||
| 01/01/70 | 7 | |||
| 01/01/70 | 8 | |||
| 01/01/70 | 9 | |||
| 01/01/70 | 10 | |||
| 01/01/70 | 11 | |||
| 01/01/70 | 12 | |||
| 01/01/70 | 13 | |||
| 01/01/70 | 14 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 17 | |||
| 01/01/70 | 18 |
