A.J. Epenesa 2025 Stats
A.J. Epenesa was born on and is years old. This is his in the NFL and plays for the Buffalo Bills.
Number: 57
Team: Buffalo Bills
Position: DE
Height: 6'5"Weight: 275
Current Status:
Bye Week: 7
Games Played:14
Games Started:0
College: Iowa
Draft Year: 2020
Draft Round: 2
Draft Pick: 54
Draft Year: 2020
Draft Round: 2
Draft Pick: 54
Regular Season Stats Per Game Averages for A.J. Epenesa:
2021
| Season | Tckl | Solo | Assist Tckl | Sck | QB Hits | Pass Def | Force Fmbl | INT | Gm Play | Gm Start |
| 2021 | 0 | 0.57 | 0.43 | 0.11 | 0.64 | 0.07 | 0 | 0 | 14 | 0 |
2020
| Season | Tckl | Solo | Assist Tckl | Sck | QB Hits | Pass Def | Force Fmbl | INT | Gm Play | Gm Start |
| 2020 | 0 | 0.79 | 0.21 | 0.07 | 0.29 | 0.07 | 0 | 0 | 14 | 1 |
2019
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2018
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2017
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2016
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2015
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2014
| Season | Tackles | Solo Tackles | Assisted Tackles | Sck | QB Hits | Passes Defended | Forced Fumbles | INT | Gm Play | Gm Start |
2021 A.Epenesa Stats by Week
| Week | Tackles | Sck | QB Hits | Passes Def | Forced Fum | INT | Opponent | Location |
| 1 | 0 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | PIT | HOME | |
| 2 | 0 | 2.0000 | 0.0000 | 0.0000 | 0.0000 | MIA | AWAY | |
| 3 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | WAS | HOME | |
| 4 | 0 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | HOU | HOME | |
| 5 | 0 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | KC | AWAY | |
| 6 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | TEN | AWAY | |
| 8 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | MIA | HOME | |
| 9 | 0.5 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | JAX | AWAY | |
| 10 | 0 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | NYJ | AWAY | |
| 11 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | IND | HOME | |
| 12 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | NO | AWAY | |
| 13 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | NE | HOME | |
| 14 | 0 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | TB | AWAY | |
| 15 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | CAR | HOME | |
| 16 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | NE | AWAY | |
| 17 | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ATL | HOME | |
| 18 | 1 | 1.0000 | 1.0000 | 0.0000 | 0.0000 | NYJ | HOME |
2021 Season Injury Report for A.J. Epenesa:
| Last Updated | Week | Body Part | Status | Practice Description |
| 01/01/70 | 1 | |||
| 01/01/70 | 2 | |||
| 01/01/70 | 3 | |||
| 01/01/70 | 4 | |||
| 01/01/70 | 5 | |||
| 01/01/70 | 6 | |||
| 01/01/70 | 8 | |||
| 01/01/70 | 9 | |||
| 01/01/70 | 10 | |||
| 01/01/70 | 11 | |||
| 01/01/70 | 12 | |||
| 01/01/70 | 13 | |||
| 01/01/70 | 14 | |||
| 01/01/70 | 15 | |||
| 01/01/70 | 16 | |||
| 01/01/70 | 17 | |||
| 01/01/70 | 18 |
