Redeem our Monkey Knife Fight bonus code for the maximum welcome bonus possible!
Date | Time | Home | Away | Home Odds Open | Away Odds Open | Home Odds | Away Odds | OU Open | OU | Home ML | Away ML |
---|---|---|---|---|---|---|---|---|---|---|---|
09/12/2019 | 8:15 | Philadelphia Eagles | New York Giants | -8 (-110) | +8 (-110) | -9.5 (-105) | +9.5 (-115) | 46.50 | 44.50 | -450 | +325 |
12/12/2019 | 8:20 | Baltimore Ravens | New York Jets | -14 (-110) | +14 (-110) | -15 (-110) | +15 (-110) | 44.00 | 45.00 | -850 | +525 |
15/12/2019 | 8:20 | Pittsburgh Steelers | Buffalo Bills | -1 (-110) | +1 (-110) | -1.5 (-105) | +1.5 (-115) | 37.00 | 37.00 | -125 | +105 |
15/12/2019 | 4:25 | Dallas Cowboys | Los Angeles Rams | -3.5 (-110) | +3.5 (-110) | 47.00 | 0.00 | ||||
15/12/2019 | 4:25 | San Francisco 49ers | Atlanta Falcons | -11.5 (-110) | +11.5 (-110) | -11 (-110) | +11 (-110) | 45.50 | 46.50 | -550 | +375 |
15/12/2019 | 4:05 | Los Angeles Chargers | Minnesota Vikings | +3 (-110) | -3 (-110) | +3 (-120) | -3 (+100) | 46.00 | 45.50 | +125 | -145 |
15/12/2019 | 4:05 | Arizona Cardinals | Cleveland Browns | +2.5 (-110) | -2.5 (-110) | +2.5 (-110) | -2.5 (-110) | 47.00 | 46.50 | +115 | -135 |
15/12/2019 | 4:05 | Oakland Raiders | Jacksonville Jaguars | -4.5 (-110) | +4.5 (-110) | -6 (-105) | +6 (-115) | 44.50 | 45.50 | -250 | +210 |
15/12/2019 | 1:00 | Washington Redskins | Philadelphia Eagles | +6 (-110) | -6 (-110) | 40.00 | 0.00 | ||||
15/12/2019 | 1:00 | New York Giants | Miami Dolphins | -3.5 (-110) | +3.5 (-110) | 48.00 | 0.00 | ||||
15/12/2019 | 1:00 | Detroit Lions | Tampa Bay Buccaneers | +4 (-110) | -4 (-110) | +4 (-110) | -4 (-110) | 47.50 | 47.50 | +175 | -210 |
15/12/2019 | 1:00 | Cincinnati Bengals | New England Patriots | +10.5 (-110) | -10.5 (-110) | +10 (-110) | -10 (-110) | 40.00 | 40.50 | +325 | -450 |
15/12/2019 | 1:00 | Carolina Panthers | Seattle Seahawks | +4.5 (-110) | -4.5 (-110) | 48.50 | 0.00 | ||||
15/12/2019 | 1:00 | Tennessee Titans | Houston Texans | -1.5 (-110) | +1.5 (-110) | -3 (-115) | +3 (-105) | 47.50 | 48.50 | -165 | +145 |
15/12/2019 | 1:00 | Kansas City Chiefs | Denver Broncos | -13 (-110) | +13 (-110) | -11.5 (-105) | +11.5 (-115) | 46.50 | 46.00 | -550 | +375 |
15/12/2019 | 1:00 | Green Bay Packers | Chicago Bears | -7 (-110) | +7 (-110) | -4.5 (-110) | +4.5 (-110) | 41.00 | 41.00 | -225 | +185 |
16/12/2019 | 8:15 | New Orleans Saints | Indianapolis Colts | -8.5 (-110) | +8.5 (-110) | -9 (-105) | +9 (-115) | 44.00 | 46.00 | -380 | +290 |
NFL Betting Odds & Lines
Point spread – Refers to the home team. A negative number indicates the points the home team is favored. A positive number indicates the points the home team is an underdog. For example, -7 means the home team is favored by 7 points, whereas a 7 means the home team is a 7 point underdog.
Over/Under – Refers to the implied total score of that game.
Money Line – American betting standard that shows bet payouts per $100. For example, a negative number money line bet is a bet on the favorite. A -250 money line means you would bet $250 to win $100. A positive number money line bet is a bet on the underdog. A 250 money line means you would bet $100 to win $250.
Find all the NFL betting lines from the top sites courtesy of Betting NFL.org.