DraftKings Fantasy Football Player Projections
Check out our DraftKings fantasy football player projections for the upcoming NFL week.
Click here to better understand how to use this tool. |
|
Displaying results for Position: All, Week: 1
Rank | Name | Team | Pos | Projected DK Pts | Upcoming DK Salary | DK Price/Pt | Next Opp | Opp Pos Rank | Home or Away |
Christian McCaffrey | CAR | RB | 25.06 | 9500 | 379.15 | HOME | |||
Dalvin Cook | MIN | RB | 21.61 | 9100 | 421.11 | AWAY | |||
Derrick Henry | TEN | RB | 20.99 | 8800 | 419.21 | HOME | |||
Alvin Kamara | NO | RB | 22.27 | 8600 | 386.19 | HOME | |||
Travis Kelce | KC | TE | 19.11 | 8300 | 434.24 | HOME | |||
Davante Adams | GB | WR | 21.38 | 8300 | 388.17 | AWAY | |||
Tyreek Hill | KC | WR | 20.08 | 8200 | 408.31 | HOME | |||
Patrick Mahomes | KC | QB | 26.03 | 8100 | 311.18 | HOME | |||
Jonathan Taylor | IND | RB | 15.67 | 8000 | 510.49 | HOME | |||
Calvin Ridley | ATL | WR | 18.87 | 7900 | 418.55 | HOME | |||
DeAndre Hopkins | ARI | WR | 20.09 | 7800 | 388.2 | AWAY | |||
Saquon Barkley | NYG | RB | 13.19 | 7800 | 591.23 | HOME | |||
Justin Jefferson | MIN | WR | 18.12 | 7700 | 425 | AWAY | |||
Lamar Jackson | BAL | QB | 23.93 | 7700 | 321.77 | AWAY | |||
Stefon Diggs | BUF | WR | 19.27 | 7600 | 394.32 | HOME | |||
Kyler Murray | ARI | QB | 25.16 | 7600 | 302.1 | AWAY | |||
DK Metcalf | SEA | WR | 17.91 | 7500 | 418.84 | AWAY | |||
Darren Waller | LV | TE | 17.58 | 7500 | 426.62 | HOME | |||
Josh Allen | BUF | QB | 22.85 | 7400 | 323.81 | HOME | |||
Nick Chubb | CLE | RB | 16.76 | 7200 | 429.61 | AWAY | |||
A.J. Brown | TEN | WR | 17.67 | 7100 | 401.88 | HOME | |||
Adam Thielen | MIN | WR | 15.71 | 7000 | 445.51 | AWAY | |||
Russell Wilson | SEA | QB | 22.76 | 7000 | 307.62 | AWAY | |||
Austin Ekeler | LAC | RB | 18.79 | 7000 | 372.5 | AWAY | |||
D'Andre Swift | DET | RB | 13.79 | 6900 | 500.36 | HOME | |||
Keenan Allen | LAC | WR | 17.85 | 6900 | 386.5 | AWAY | |||
Julio Jones | TEN | WR | 15.29 | 6800 | 444.79 | HOME | |||
Aaron Rodgers | GB | QB | 20.08 | 6800 | 338.58 | AWAY | |||
Aaron Jones | GB | RB | 16.26 | 6800 | 418.11 | AWAY | |||
Tom Brady | TB | QB | 25.07 | 6700 | 267.27 | HOME | |||
Ezekiel Elliott | DAL | RB | 16.19 | 6700 | 413.81 | AWAY | |||
Tyler Lockett | SEA | WR | 16.37 | 6700 | 409.3 | AWAY | |||
Justin Herbert | LAC | QB | 21.74 | 6700 | 308.18 | AWAY | |||
Clyde Edwards-Helaire | KC | RB | 13.61 | 6600 | 484.81 | HOME | |||
Mike Evans | TB | WR | 15.1 | 6500 | 430.48 | HOME | |||
Miles Sanders | PHI | RB | 14.88 | 6500 | 436.88 | AWAY | |||
Ryan Tannehill | TEN | QB | 20.06 | 6500 | 324.1 | HOME | |||
Jalen Hurts | PHI | QB | 22.71 | 6400 | 281.87 | AWAY | |||
Terry McLaurin | WAS | WR | 15.64 | 6400 | 409.15 | HOME | |||
James Robinson | JAX | RB | 16.77 | 6400 | 381.58 | AWAY | |||
Najee Harris | PIT | RB | 14.18 | 6300 | 444.28 | AWAY | |||
Diontae Johnson | PIT | WR | 13.92 | 6300 | 452.54 | AWAY | |||
Kirk Cousins | MIN | QB | 19.76 | 6300 | 318.79 | AWAY | |||
George Kittle | SF | TE | 17.25 | 6300 | 365.14 | AWAY | |||
Dak Prescott | DAL | QB | 22.01 | 6200 | 281.72 | AWAY | |||
Chris Godwin | TB | WR | 15.45 | 6200 | 401.22 | HOME | |||
JuJu Smith-Schuster | PIT | WR | 12.47 | 6200 | 497.23 | AWAY | |||
Joe Mixon | CIN | RB | 17.79 | 6200 | 348.57 | HOME | |||
Trevor Lawrence | JAX | QB | 20.6 | 6200 | 301.01 | AWAY | |||
Matthew Stafford | LAR | QB | 19.57 | 6200 | 316.86 | HOME | |||
Ben Roethlisberger | PIT | QB | 16.22 | 6100 | 376.19 | AWAY | |||
DJ Moore | CAR | WR | 15.38 | 6100 | 396.57 | HOME | |||
Allen Robinson II | CHI | WR | 14.21 | 6100 | 429.34 | AWAY | |||
Amari Cooper | DAL | WR | 16.01 | 6000 | 374.71 | AWAY | |||
Matt Ryan | ATL | QB | 19.08 | 6000 | 314.46 | HOME | |||
Jarvis Landry | CLE | WR | 13.61 | 6000 | 440.87 | AWAY | |||
Myles Gaskin | MIA | RB | 12 | 6000 | 500.13 | AWAY | |||
Deebo Samuel | SF | WR | 14.49 | 5900 | 407.18 | AWAY | |||
Chris Carson | SEA | RB | 14.89 | 5900 | 396.15 | AWAY | |||
Antonio Gibson | WAS | RB | 15.17 | 5900 | 389.01 | HOME | |||
Baker Mayfield | CLE | QB | 19.86 | 5900 | 297.15 | AWAY | |||
Tony Pollard | DAL | RB | 6.9 | 5800 | 840.76 | AWAY | |||
Raheem Mostert | SF | RB | 15.01 | 5800 | 386.47 | AWAY | |||
DJ Chark Jr. | JAX | WR | 12.7 | 5800 | 456.81 | AWAY | |||
Josh Jacobs | LV | RB | 13.28 | 5800 | 436.79 | HOME | |||
CeeDee Lamb | DAL | WR | 15.95 | 5700 | 357.38 | AWAY | |||
Joe Burrow | CIN | QB | 19.51 | 5700 | 292.09 | HOME | |||
Brandon Aiyuk | SF | WR | 14.72 | 5700 | 387.29 | AWAY | |||
Robby Anderson | CAR | WR | 14.01 | 5700 | 406.84 | HOME | |||
David Johnson | HOU | RB | 7.09 | 5700 | 804.06 | HOME | |||
David Montgomery | CHI | RB | 13.17 | 5700 | 432.76 | AWAY | |||
Robert Woods | LAR | WR | 16.08 | 5700 | 354.48 | HOME | |||
Chase Claypool | PIT | WR | 11.98 | 5600 | 467.49 | AWAY | |||
Carson Wentz | IND | QB | 17.25 | 5600 | 324.58 | HOME | |||
Kenny Golladay | NYG | WR | 11.49 | 5600 | 487.33 | HOME | |||
Darrell Henderson Jr. | LAR | RB | 12.09 | 5600 | 463.19 | HOME | |||
Jimmy Garoppolo | SF | QB | 18.64 | 5500 | 295.06 | AWAY | |||
Ryan Fitzpatrick | WAS | QB | 18.34 | 5500 | 299.81 | HOME | |||
Mike Williams | LAC | WR | 12.31 | 5500 | 446.72 | AWAY | |||
Kareem Hunt | CLE | RB | 12.14 | 5500 | 453.17 | AWAY | |||
DeVante Parker | MIA | WR | 10.62 | 5500 | 517.86 | AWAY | |||
Cooper Kupp | LAR | WR | 15.37 | 5500 | 357.92 | HOME | |||
Derek Carr | LV | QB | 18.47 | 5500 | 297.81 | HOME | |||
Mike Davis | ATL | RB | 14.09 | 5400 | 383.19 | HOME | |||
Tua Tagovailoa | MIA | QB | 15.91 | 5400 | 339.36 | AWAY | |||
Russell Gage | ATL | WR | 11.99 | 5300 | 442.2 | HOME | |||
Tyrod Taylor | HOU | QB | 17.7 | 5300 | 299.49 | HOME | |||
Brandin Cooks | HOU | WR | 14.65 | 5300 | 361.84 | HOME | |||
Daniel Jones | NYG | QB | 15.39 | 5300 | 344.38 | HOME | |||
Melvin Gordon III | DEN | RB | 10.96 | 5300 | 483.47 | AWAY | |||
Mark Andrews | BAL | TE | 13.78 | 5300 | 384.62 | AWAY | |||
Tyler Boyd | CIN | WR | 13.83 | 5200 | 375.91 | HOME | |||
Damien Harris | NE | RB | 10.84 | 5200 | 479.74 | HOME | |||
Jameis Winston | NO | QB | 18.27 | 5200 | 284.59 | HOME | |||
Taysom Hill | NO | QB | 3.34 | 5200 | 1558.19 | HOME | |||
Courtland Sutton | DEN | WR | 12.33 | 5200 | 421.64 | AWAY | |||
Ronald Jones II | TB | RB | 9.66 | 5100 | 528.19 | HOME | |||
Jared Goff | DET | QB | 14.73 | 5100 | 346.33 | HOME | |||
J.D. McKissic | WAS | RB | 8.58 | 5100 | 594.18 | HOME | |||
Jakobi Meyers | NE | WR | 11.02 | 5100 | 462.85 | HOME | |||
Sterling Shepard | NYG | WR | 11.23 | 5100 | 454.17 | HOME | |||
Marquise Brown | BAL | WR | 12.46 | 5100 | 409.31 | AWAY | |||
Alexander Mattison | MIN | RB | 5.81 | 5000 | 861.21 | AWAY | |||
Nyheim Hines | IND | RB | 9.21 | 5000 | 542.67 | HOME | |||
Sam Darnold | CAR | QB | 19.06 | 5000 | 262.28 | HOME | |||
Zach Wilson | NYJ | QB | 16.03 | 5000 | 311.97 | AWAY | |||
Laviska Shenault Jr. | JAX | WR | 13.76 | 5000 | 363.3 | AWAY | |||
Leonard Fournette | TB | RB | 9.91 | 4900 | 494.54 | HOME | |||
Michael Gallup | DAL | WR | 12.32 | 4900 | 397.84 | AWAY | |||
Mitchell Trubisky | BUF | QB | 0.38 | 4900 | 12952.68 | HOME | |||
T.J. Hockenson | DET | TE | 12.42 | 4900 | 394.5 | HOME | |||
Tevin Coleman | NYJ | RB | 6.46 | 4900 | 758.77 | AWAY | |||
Corey Davis | NYJ | WR | 13.22 | 4900 | 370.75 | AWAY | |||
Drew Lock | DEN | QB | 0.89 | 4900 | 5519.26 | AWAY | |||
Andy Dalton | CHI | QB | 14.13 | 4900 | 346.75 | AWAY | |||
Justin Fields | CHI | QB | 0.73 | 4900 | 6716.01 | AWAY | |||
Damien Williams | CHI | RB | 6.04 | 4900 | 811.47 | AWAY | |||
Tyler Huntley | BAL | QB | 0.51 | 4900 | 9607.84 | AWAY | |||
Marcus Mariota | LV | QB | 0.33 | 4900 | 14772.38 | HOME | |||
Dallas Goedert | PHI | TE | 11.29 | 4800 | 425.19 | AWAY | |||
Ja'Marr Chase | CIN | WR | 13 | 4800 | 369.36 | HOME | |||
Taylor Heinicke | WAS | QB | 0.35 | 4800 | 13852.81 | HOME | |||
Darrel Williams | KC | RB | 5.08 | 4800 | 944.42 | HOME | |||
Mecole Hardman | KC | WR | 9.92 | 4800 | 483.97 | HOME | |||
Teddy Bridgewater | DEN | QB | 16.87 | 4800 | 284.56 | AWAY | |||
Jerry Jeudy | DEN | WR | 13.17 | 4800 | 364.4 | AWAY | |||
Sony Michel | LAR | RB | 7.17 | 4800 | 669.86 | HOME | |||
Kenyan Drake | LV | RB | 8.17 | 4800 | 587.17 | HOME | |||
Cooper Rush | DAL | QB | 0.26 | 4700 | 17904.76 | AWAY | |||
Devin Singletary | BUF | RB | 11.14 | 4700 | 422.07 | HOME | |||
Tee Higgins | CIN | WR | 14.96 | 4700 | 314.24 | HOME | |||
Phillip Lindsay | MIA | RB | 6.98 | 4700 | 673.66 | HOME | |||
Hunter Henry | NE | TE | 8.11 | 4700 | 579.67 | HOME | |||
Jordan Love | GB | QB | 0.24 | 4700 | 19681.74 | AWAY | |||
Chase Edmonds | ARI | RB | 12.86 | 4600 | 357.56 | AWAY | |||
Logan Thomas | WAS | TE | 10.95 | 4600 | 420.11 | HOME | |||
Blaine Gabbert | TB | QB | 0.36 | 4500 | 12376.24 | HOME | |||
DeVonta Smith | PHI | WR | 13.15 | 4500 | 342.13 | AWAY | |||
Trey Lance | SF | QB | 3.35 | 4500 | 1341.92 | AWAY | |||
Jamaal Williams | DET | RB | 8.8 | 4500 | 511.59 | HOME | |||
James Conner | ARI | RB | 9.13 | 4500 | 492.82 | AWAY | |||
Christian Kirk | ARI | WR | 8.25 | 4500 | 545.64 | AWAY | |||
Keke Coutee | IND | WR | 2.86 | 4500 | 1575.8 | HOME | |||
Nelson Agholor | NE | WR | 9.21 | 4500 | 488.4 | HOME | |||
Mike Gesicki | MIA | TE | 9.18 | 4500 | 490.24 | AWAY | |||
John Wolford | LAR | QB | 0.28 | 4500 | 15991.47 | HOME | |||
Ty'Son Williams | BAL | RB | 11.66 | 4500 | 385.93 | AWAY | |||
Kyle Pitts | ATL | TE | 12.01 | 4400 | 366.51 | HOME | |||
Cole Beasley | BUF | WR | 10.9 | 4400 | 403.57 | HOME | |||
Ty Johnson | NYJ | RB | 5.7 | 4400 | 772.42 | AWAY | |||
Mark Ingram II | NO | RB | 5.82 | 4400 | 755.47 | HOME | |||
Case Keenum | CLE | QB | 0.29 | 4400 | 15156.73 | AWAY | |||
Mac Jones | NE | QB | 16.02 | 4400 | 274.69 | HOME | |||
James White | NE | RB | 8.2 | 4400 | 536.42 | HOME | |||
Kendrick Bourne | NE | WR | 7.22 | 4400 | 609.44 | HOME | |||
Mason Rudolph | PIT | QB | 0.32 | 4300 | 13279.8 | AWAY | |||
Samaje Perine | CIN | RB | 3.69 | 4300 | 1165.69 | HOME | |||
P.J. Walker | CAR | QB | 0.31 | 4300 | 14052.29 | HOME | |||
Demarcus Robinson | KC | WR | 6.44 | 4300 | 667.6 | HOME | |||
Salvon Ahmed | MIA | RB | 3.75 | 4300 | 1147.31 | AWAY | |||
Latavius Murray | BAL | RB | 5.6 | 4300 | 767.86 | AWAY | |||
Noah Fant | DEN | TE | 10.49 | 4300 | 409.93 | AWAY | |||
Giovani Bernard | TB | RB | 7.4 | 4200 | 567.31 | HOME | |||
Benny Snell Jr. | PIT | RB | 2.34 | 4200 | 1794.72 | AWAY | |||
Rashard Higgins | CLE | WR | 4.35 | 4200 | 964.67 | AWAY | |||
Robert Tonyan | GB | TE | 10.08 | 4200 | 416.47 | AWAY | |||
Jalen Richard | LV | RB | 0.75 | 4200 | 5607.48 | HOME | |||
Sammy Watkins | BAL | WR | 10.02 | 4200 | 419.16 | AWAY | |||
Scotty Miller | TB | WR | 4.08 | 4100 | 1004.8 | HOME | |||
Emmanuel Sanders | BUF | WR | 9.65 | 4100 | 424.8 | HOME | |||
Geno Smith | SEA | QB | 0.29 | 4100 | 14285.71 | AWAY | |||
Jacob Eason | SEA | QB | 0.79 | 4100 | 5215.62 | HOME | |||
Michael Pittman Jr. | IND | WR | 11.93 | 4100 | 343.67 | HOME | |||
Jerick McKinnon | KC | RB | 3 | 4100 | 1365.76 | HOME | |||
Jonnu Smith | NE | TE | 8.29 | 4100 | 494.71 | HOME | |||
Ryan Griffin | NYJ | TE | 1.9 | 4000 | 2106.59 | AWAY | |||
Darwin Thompson | TB | RB | 0.04 | 4000 | 99009.9 | HOME | |||
Corey Clement | DAL | RB | 0.84 | 4000 | 4761.9 | AWAY | |||
Joe Flacco | NYJ | QB | 0.35 | 4000 | 11379.8 | AWAY | |||
Josh Rosen | ATL | QB | 0.24 | 4000 | 17006.8 | HOME | |||
Boston Scott | PHI | RB | 5.2 | 4000 | 769.65 | AWAY | |||
Kenneth Gainwell | PHI | RB | 3.59 | 4000 | 1114.49 | AWAY | |||
Jordan Howard | PHI | RB | 0.19 | 4000 | 20865.94 | AWAY | |||
Keith Smith | ATL | FB | 0.95 | 4000 | 4207.87 | HOME | |||
Travis Fulgham | DEN | WR | 1.53 | 4000 | 2608.24 | AWAY | |||
Kalen Ballage | PIT | RB | 2.39 | 4000 | 1676.09 | AWAY | |||
Anthony McFarland Jr. | PIT | RB | 0.78 | 4000 | 5148.01 | AWAY | |||
Derek Watt | PIT | FB | 0.29 | 4000 | 13947 | AWAY | |||
Trey Edmunds | PIT | RB | 0.06 | 4000 | 72072.07 | AWAY | |||
Jaylen Samuels | HOU | RB | 0.17 | 4000 | 24024.02 | AWAY | |||
Matt Breida | BUF | RB | 4.54 | 4000 | 881.13 | HOME | |||
Taiwan Jones | BUF | RB | 0.16 | 4000 | 24257.13 | HOME | |||
Antonio Williams | BUF | RB | 0.03 | 4000 | 137457.04 | HOME | |||
Reggie Gilliam | BUF | TE | 1.85 | 4000 | 2159.01 | HOME | |||
Brandon Allen | CIN | QB | 0.96 | 4000 | 4146.8 | HOME | |||
Kene Nwangwu | MIN | RB | 0.18 | 4000 | 21893.82 | AWAY | |||
Ameer Abdullah | CAR | RB | 0.45 | 4000 | 8956.56 | AWAY | |||
C.J. Ham | MIN | FB | 1.52 | 4000 | 2627.26 | AWAY | |||
Chris Evans | CIN | RB | 2.6 | 4000 | 1540.24 | HOME | |||
Trayveon Williams | CIN | RB | 0.21 | 4000 | 18867.92 | HOME | |||
David Blough | DET | QB | 0.32 | 4000 | 12690.36 | HOME | |||
JaMycal Hasty | SF | RB | 5.19 | 4000 | 771.4 | AWAY | |||
Kyle Juszczyk | SF | FB | 3.85 | 4000 | 1038.91 | AWAY | |||
Godwin Igwebuike | DET | RB | 0.15 | 4000 | 27063.6 | HOME | |||
Colt McCoy | ARI | QB | 0.41 | 4000 | 9861.93 | AWAY | |||
Logan Woodside | TEN | QB | 0.23 | 4000 | 17094.02 | HOME | |||
Jonathan Ward | ARI | RB | 0.54 | 4000 | 7396.45 | AWAY | |||
Jeremy McNichols | TEN | RB | 2.08 | 4000 | 1926.04 | HOME | |||
Khari Blasingame | TEN | RB | 0.98 | 4000 | 4102.56 | HOME | |||
Rashaad Penny | SEA | RB | 5.6 | 4000 | 714.73 | AWAY | |||
Travis Homer | SEA | RB | 1.4 | 4000 | 2848.39 | AWAY | |||
DeeJay Dallas | SEA | RB | 3.24 | 4000 | 1234.95 | AWAY | |||
Nick Bellore | SEA | FB | 0.26 | 4000 | 15606.71 | AWAY | |||
Marlon Mack | IND | RB | 3.78 | 4000 | 1057.92 | HOME | |||
Jordan Wilkins | TEN | RB | 1.4 | 4000 | 2851.03 | HOME | |||
Chase Daniel | LAC | QB | 0.35 | 4000 | 11574.07 | AWAY | |||
Jaret Patterson | WAS | RB | 1.76 | 4000 | 2269.89 | HOME | |||
Peyton Barber | LV | RB | 0.71 | 4000 | 5664.12 | HOME | |||
Justin Jackson | LAC | RB | 6.77 | 4000 | 590.7 | AWAY | |||
Gabe Nabers | LAC | FB | 0.41 | 4000 | 9746.59 | AWAY | |||
Larry Rountree III | LAC | RB | 2.24 | 4000 | 1789.23 | AWAY | |||
Cam Sims | WAS | WR | 3.93 | 4000 | 1017.73 | HOME | |||
Mike White | NYJ | QB | 0.13 | 4000 | 30395.14 | AWAY | |||
Chuba Hubbard | CAR | RB | 3.38 | 4000 | 1184.83 | HOME | |||
Royce Freeman | HOU | RB | 1.5 | 4000 | 2670.05 | HOME | |||
Michael Carter | NYJ | RB | 5.66 | 4000 | 706.86 | AWAY | |||
C.J. Beathard | JAX | QB | 0.29 | 4000 | 13670.54 | AWAY | |||
Davis Mills | HOU | QB | 0.23 | 4000 | 17050.3 | HOME | |||
Carlos Hyde | JAX | RB | 5.88 | 4000 | 679.88 | AWAY | |||
Dare Ogunbowale | JAX | RB | 1.47 | 4000 | 2714.63 | AWAY | |||
Devine Ozigbo | NE | RB | 0.13 | 4000 | 31897.93 | AWAY | |||
Rex Burkhead | HOU | RB | 3.24 | 4000 | 1233.2 | HOME | |||
Chad Henne | KC | QB | 0.36 | 4000 | 11080.33 | HOME | |||
Michael Burton | KC | FB | 0.42 | 4000 | 9569.38 | HOME | |||
D'Ernest Johnson | CLE | RB | 0.92 | 4000 | 4326.66 | AWAY | |||
Demetric Felton | CLE | RB | 2.26 | 4000 | 1771.87 | AWAY | |||
Andy Janovich | CLE | FB | 0.45 | 4000 | 8859.36 | AWAY | |||
Austin Hooper | CLE | TE | 9.91 | 4000 | 403.57 | AWAY | |||
Brian Hoyer | NE | QB | 0.19 | 4000 | 21164.02 | HOME | |||
Jacoby Brissett | MIA | QB | 0.47 | 4000 | 8433.48 | AWAY | |||
Rhamondre Stevenson | NE | RB | 4.58 | 4000 | 872.73 | HOME | |||
Brandon Bolden | NE | RB | 1.46 | 4000 | 2748.57 | HOME | |||
Jakob Johnson | NE | FB | 0.48 | 4000 | 8298.76 | HOME | |||
Malcolm Brown | MIA | RB | 3.91 | 4000 | 1024.07 | AWAY | |||
Patrick Laird | MIA | RB | 0.02 | 4000 | 215053.76 | AWAY | |||
Gerrid Doaks | MIA | RB | 0.05 | 4000 | 86021.51 | AWAY | |||
Lynn Bowden Jr. | MIA | WR | 0.31 | 4000 | 13033.56 | AWAY | |||
Tony Jones Jr. | NO | RB | 6.55 | 4000 | 610.61 | HOME | |||
Dwayne Washington | NO | RB | 0.54 | 4000 | 7468.26 | HOME | |||
Ty Montgomery | NO | WR | 3.62 | 4000 | 1106.41 | HOME | |||
Alex Armah | WAS | FB | 0.02 | 4000 | 194174.76 | HOME | |||
AJ Dillon | GB | RB | 5.85 | 4000 | 683.27 | AWAY | |||
Kylin Hill | GB | RB | 1.01 | 4000 | 3951.4 | AWAY | |||
Allen Lazard | GB | WR | 4.5 | 4000 | 889.26 | AWAY | |||
Mike Glennon | NYG | QB | 0.16 | 4000 | 25157.23 | HOME | |||
Devontae Booker | NYG | RB | 4.92 | 4000 | 813.32 | HOME | |||
Gary Brightwell | NYG | RB | 1.45 | 4000 | 2759.95 | HOME | |||
Cullen Gillaspia | NYG | FB | 0.22 | 4000 | 17825.31 | HOME | |||
Javonte Williams | DEN | RB | 9.28 | 4000 | 430.88 | AWAY | |||
Damarea Crockett | DEN | RB | 0.02 | 4000 | 207253.89 | AWAY | |||
Jake Funk | LAR | RB | 2.45 | 4000 | 1631.19 | HOME | |||
Khalil Herbert | CHI | RB | 0.86 | 4000 | 4629.63 | AWAY | |||
Darnell Mooney | CHI | WR | 10.35 | 4000 | 386.52 | AWAY | |||
Patrick Ricard | BAL | FB | 1.97 | 4000 | 2030.46 | AWAY | |||
Alec Ingold | LV | FB | 1.03 | 4000 | 3894.08 | HOME | |||
Rob Gronkowski | TB | TE | 8.88 | 3900 | 439.29 | HOME | |||
Eric Ebron | PIT | TE | 6.88 | 3900 | 566.7 | AWAY | |||
Tyron Johnson | LV | WR | 4.86 | 3900 | 802.58 | AWAY | |||
Randall Cobb | GB | WR | 9.17 | 3900 | 425.39 | AWAY | |||
Tim Patrick | DEN | WR | 4.89 | 3900 | 797.12 | AWAY | |||
Tyler Higbee | LAR | TE | 10.85 | 3900 | 359.31 | HOME | |||
Zach Ertz | ARI | TE | 10.34 | 3800 | 367.46 | AWAY | |||
A.J. Green | ARI | WR | 9.91 | 3800 | 383.4 | AWAY | |||
Jared Cook | LAC | TE | 9.51 | 3800 | 399.38 | AWAY | |||
Darius Slayton | NYG | WR | 7.72 | 3800 | 492.03 | HOME | |||
Cole Kmet | CHI | TE | 7.15 | 3800 | 531.32 | AWAY | |||
Jalen Reagor | PHI | WR | 9.85 | 3700 | 375.58 | AWAY | |||
Cordarrelle Patterson | ATL | RB | 3.87 | 3700 | 955.83 | HOME | |||
Hayden Hurst | ATL | TE | 6.39 | 3700 | 579.07 | HOME | |||
Zach Pascal | IND | WR | 8.43 | 3700 | 439.03 | HOME | |||
Parris Campbell | IND | WR | 8.78 | 3700 | 421.61 | HOME | |||
Marquez Valdes-Scantling | GB | WR | 8.72 | 3700 | 424.35 | AWAY | |||
Cameron Brate | TB | TE | 3.93 | 3600 | 916.29 | HOME | |||
Isaiah McKenzie | BUF | WR | 2.82 | 3600 | 1275.37 | HOME | |||
Marvin Jones Jr. | JAX | WR | 13.88 | 3600 | 259.41 | AWAY | |||
Nico Collins | HOU | WR | 7.67 | 3600 | 469.34 | HOME | |||
Jaylen Waddle | MIA | WR | 10.54 | 3600 | 341.66 | AWAY | |||
Jimmy Graham | CHI | TE | 5.37 | 3600 | 670.84 | AWAY | |||
Miles Boykin | BAL | WR | 1.81 | 3600 | 1988.95 | AWAY | |||
Bryan Edwards | LV | WR | 9.8 | 3600 | 367.3 | HOME | |||
James Washington | PIT | WR | 4.13 | 3500 | 846.49 | AWAY | |||
Denzel Mims | NYJ | WR | 5.21 | 3500 | 672.09 | AWAY | |||
David Njoku | CLE | TE | 5.25 | 3500 | 667.18 | AWAY | |||
Hunter Renfrow | LV | WR | 8.97 | 3500 | 390.34 | HOME | |||
Blake Jarwin | DAL | TE | 6.65 | 3400 | 511.55 | AWAY | |||
Olamide Zaccheaus | ATL | WR | 5.18 | 3400 | 655.84 | HOME | |||
Gabriel Davis | BUF | WR | 7.39 | 3400 | 459.99 | HOME | |||
Dawson Knox | BUF | TE | 7.22 | 3400 | 471.12 | HOME | |||
Gerald Everett | SEA | TE | 8.98 | 3400 | 378.66 | AWAY | |||
Marquez Callaway | NO | WR | 13.42 | 3400 | 253.34 | HOME | |||
Marquise Goodwin | CHI | WR | 3.48 | 3400 | 975.67 | AWAY | |||
O.J. Howard | TB | TE | 6.05 | 3300 | 545.46 | HOME | |||
Chris Herndon | MIN | TE | 3.94 | 3300 | 837.95 | AWAY | |||
Byron Pringle | KC | WR | 4.31 | 3300 | 765.13 | HOME | |||
Willie Snead IV | CAR | WR | 4.43 | 3300 | 744.95 | HOME | |||
Dalton Schultz | DAL | TE | 5.43 | 3200 | 589.48 | AWAY | |||
Quintez Cephus | DET | WR | 5.11 | 3200 | 625.95 | HOME | |||
Anthony Firkser | TEN | TE | 8.36 | 3200 | 382.97 | HOME | |||
Jack Doyle | IND | TE | 6.02 | 3200 | 531.58 | HOME | |||
Braxton Berrios | NYJ | WR | 3.82 | 3200 | 838.49 | AWAY | |||
Deonte Harris | NO | WR | 7.84 | 3200 | 408.25 | HOME | |||
DeSean Jackson | LV | WR | 7.35 | 3200 | 435.58 | HOME | |||
Drew Sample | CIN | TE | 3.91 | 3100 | 792.56 | HOME | |||
Donald Parham Jr. | LAC | TE | 4.63 | 3100 | 669.08 | AWAY | |||
Gunner Olszewski | NE | WR | 1.46 | 3100 | 2116.33 | HOME | |||
KJ Hamler | DEN | WR | 6.95 | 3100 | 446.17 | AWAY | |||
Damiere Byrd | CHI | WR | 3.92 | 3100 | 791.46 | AWAY | |||
Tyler Johnson | TB | WR | 2.08 | 3000 | 1441.89 | HOME | |||
Jaydon Mickens | JAX | WR | 0.04 | 3000 | 74257.43 | HOME | |||
Cedrick Wilson | DAL | WR | 1.96 | 3000 | 1527.88 | AWAY | |||
Simi Fehoko | DAL | WR | 1.11 | 3000 | 2695.42 | AWAY | |||
Malik Turner | DAL | WR | 0.01 | 3000 | 285714.29 | AWAY | |||
Quez Watkins | PHI | WR | 7.46 | 3000 | 402.41 | AWAY | |||
Greg Ward | PHI | WR | 3.43 | 3000 | 874.81 | AWAY | |||
John Hightower | PHI | WR | 0.01 | 3000 | 280373.83 | AWAY | |||
KeeSean Johnson | PHI | WR | 0.05 | 3000 | 56285.18 | AWAY | |||
Christian Blake | ATL | WR | 1.5 | 3000 | 2000.8 | HOME | |||
Tajae Sharpe | ATL | WR | 1.25 | 3000 | 2391.58 | HOME | |||
Jake Kumerow | BUF | WR | 0.76 | 3000 | 3965.11 | HOME | |||
Marquez Stevenson | BUF | WR | 0.15 | 3000 | 20618.56 | HOME | |||
K.J. Osborn | MIN | WR | 4.1 | 3000 | 731.6 | AWAY | |||
Dede Westbrook | MIN | WR | 1.78 | 3000 | 1688.9 | AWAY | |||
Ihmir Smith-Marsette | MIN | WR | 2.18 | 3000 | 1374.7 | AWAY | |||
Dan Chisena | MIN | WR | 0.03 | 3000 | 98684.21 | AWAY | |||
Auden Tate | CIN | WR | 3.73 | 3000 | 804.03 | HOME | |||
Stanley Morgan | CIN | WR | 0.21 | 3000 | 14150.94 | HOME | |||
Mike Thomas | CIN | WR | 0.42 | 3000 | 7075.47 | HOME | |||
Trent Taylor | CIN | WR | 0.04 | 3000 | 70754.72 | HOME | |||
C.J. Uzomah | CIN | TE | 7 | 3000 | 428.82 | HOME | |||
Trent Sherfield | SF | WR | 3.57 | 3000 | 840.15 | AWAY | |||
Jauan Jennings | SF | WR | 0.57 | 3000 | 5269.63 | AWAY | |||
