2020 Team Defense Fantasy Points Allowed Rankings by Position
|
Team Defensive Rankings of DraftKings Fantasy Points Allowed by Position
Click here to better understand how to use this tool. |
|
Displaying results for Position: All
Pos | Rank | Tm | Avg FPA | Next Opp |
QB | 1 | LAR | 237.24 | |
QB | 2 | PIT | 249.76 | |
QB | 3 | GB | 275.62 | |
QB | 4 | NO | 275.86 | |
QB | 5 | WAS | 278.82 | |
QB | 6 | NYG | 285.12 | |
QB | 7 | NE | 286.16 | |
QB | 8 | SF | 292.16 | |
QB | 9 | BAL | 292.68 | |
QB | 10 | CHI | 293.36 | |
QB | 11 | IND | 312.3 | |
QB | 12 | MIA | 315.62 | |
QB | 13 | CIN | 317.72 | |
QB | 14 | MIN | 319.78 | |
QB | 15 | ARI | 322.98 | |
QB | 16 | TB | 325.42 | |
QB | 17 | PHI | 327.64 | |
QB | 18 | DAL | 331.8 | |
QB | 19 | BUF | 334.26 | |
QB | 20 | LAC | 335.44 | |
QB | 21 | CAR | 335.96 | |
QB | 22 | DEN | 338.44 | |
QB | 23 | HOU | 343 | |
QB | 24 | KC | 348.5 | |
QB | 25 | CLE | 351.6 | |
QB | 26 | LV | 353.98 | |
QB | 27 | SEA | 354.74 | |
QB | 28 | TEN | 373.68 | |
QB | 29 | JAX | 377.88 | |
QB | 30 | NYJ | 385.22 | |
QB | 31 | DET | 404.32 | |
QB | 32 | ATL | 417.12 | |
RB | 1 | NO | 277.9 | |
RB | 2 | WAS | 293 | |
RB | 3 | PIT | 304.1 | |
RB | 4 | TB | 308.5 | |
RB | 5 | LAR | 316.3 | |
RB | 6 | SF | 321.6 | |
RB | 7 | ATL | 332.7 | |
RB | 8 | MIA | 333.8 | |
RB | 9 | CLE | 334.9 | |
RB | 10 | CHI | 337.7 | |
RB | 11 | PHI | 347.9 | |
RB | 12 | BAL | 349.6 | |
RB | 13 | ARI | 352.7 | |
RB | 14 | IND | 356.6 | |
RB | 15 | NE | 370.4 | |
RB | 16 | SEA | 375.4 | |
RB | 17 | BUF | 378.5 | |
RB | 18 | LAC | 379.8 | |
RB | 19 | DEN | 387.3 | |
RB | 20 | KC | 388.6 | |
RB | 21 | NYJ | 388.7 | |
RB | 22 | DAL | 392.6 | |
RB | 23 | CIN | 397.1 | |
RB | 24 | NYG | 397.5 | |
RB | 25 | CAR | 418.5 | |
RB | 26 | TEN | 420.6 | |
RB | 27 | MIN | 435.7 | |
RB | 28 | GB | 442 | |
RB | 29 | LV | 459.9 | |
RB | 30 | JAX | 491.6 | |
RB | 31 | DET | 521.4 | |
RB | 32 | HOU | 537 | |
TE | 1 | SF | 131 | |
TE | 2 | PIT | 146.8 | |
TE | 3 | GB | 166.2 | |
TE | 4 | NE | 168.3 | |
TE | 5 | IND | 170.1 | |
TE | 6 | ARI | 173.7 | |
TE | 7 | MIA | 178.2 | |
TE | 8 | WAS | 180.3 | |
TE | 9 | DAL | 185.32 | |
TE | 10 | LAR | 188.1 | |
TE | 11 | DET | 189.6 | |
TE | 12 | MIN | 191.5 | |
TE | 13 | NYG | 194.8 | |
TE | 14 | SEA | 194.9 | |
TE | 15 | BAL | 195.7 | |
TE | 16 | HOU | 196.6 | |
TE | 17 | LV | 202.86 | |
TE | 18 | TEN | 207 | |
TE | 19 | DEN | 210.2 | |
TE | 20 | NO | 210.3 | |
TE | 21 | LAC | 211.4 | |
TE | 22 | PHI | 220.6 | |
TE | 23 | TB | 223.2 | |
TE | 24 | JAX | 226.3 | |
TE | 25 | CAR | 231 | |
TE | 26 | KC | 235.4 | |
TE | 27 | CIN | 236 | |
TE | 28 | CLE | 240.7 | |
TE | 29 | BUF | 243.3 | |
TE | 30 | ATL | 247.6 | |
TE | 31 | CHI | 252.2 | |
TE | 32 | NYJ | 291.5 | |
WR | 1 | LAR | 458.5 | |
WR | 2 | WAS | 516.4 | |
WR | 3 | KC | 519.9 | |
WR | 4 | GB | 529.8 | |
WR | 5 | LAC | 537.36 | |
WR | 6 | BUF | 544.88 | |
WR | 7 | BAL | 545.64 | |
WR | 8 | CHI | 548.4 | |
WR | 9 | NE | 558.8 | |
WR | 10 | PIT | 562.3 | |
WR | 11 | NYG | 571.04 | |
WR | 12 | CAR | 584.4 | |
WR | 13 | NO | 588.3 | |
WR | 14 | ARI | 588.98 | |
WR | 15 | SF | 590.98 | |
WR | 16 | DEN | 591.22 | |
WR | 17 | CIN | 596.96 | |
WR | 18 | IND | 621.58 | |
WR | 19 | LV | 630 | |
WR | 20 | NYJ | 632.96 | |
WR | 21 | JAX | 643.9 | |
WR | 22 | MIA | 648.8 | |
WR | 23 | TB | 649.52 | |
WR | 24 | CLE | 650.36 | |
WR | 25 | PHI | 655.2 | |
WR | 26 | HOU | 667.8 | |
WR | 27 | MIN | 672.4 | |
WR | 28 | DAL | 695.88 | |
WR | 29 | SEA | 721.3 | |
WR | 30 | DET | 730.8 | |
WR | 31 | TEN | 742.94 | |
WR | 32 | ATL | 760.2 |
2020 NFL Team Defensive Fantasy Points Allowed by Position Rankings
Legend:
Pos = Position
Rank = Rankings 1 to 32
Tm = Team
Avg FPA = Season Average of Fantasy Points Allowed (using DraftKings calculations)
Next Opp = Upcoming Opponent