2017 Running Back (RB) Red Zone Stats
|
Find RB Red Zone Statistics below.
Click here to better understand how to use this tool. |
![]() |
Displaying results for Position: RB
Rank | Name | Position | Team | Rush Attempts | Rush Yards | Rush TDs | Fumbles Lost | Receiving Targets | Receptions | Receiving Yards | Receiving TDs | DraftKings Points | FanDuel Points |
Matt Forte | RB | NYJ | 11 | 38 | 2 | 1 | 5 | 3 | 12 | 1 | 25 | 22.5 | |
Mike Tolbert | RB | BUF | 9 | 34 | 1 | 0 | 2 | 0 | 0 | 0 | 9.4 | 9.4 | |
Adrian Peterson | RB | ARI | 19 | 36 | 1 | 0 | 3 | 1 | 0 | 0 | 10.6 | 10.1 | |
Jonathan Stewart | RB | CAR | 30 | 47 | 5 | 1 | 1 | 1 | 9 | 1 | 41.6 | 40.1 | |
Frank Gore | RB | IND | 24 | 78 | 3 | 0 | 3 | 2 | 15 | 1 | 35.3 | 34.3 | |
Darren Sproles | RB | PHI | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0.6 | 0.6 | |
Jamaal Charles | RB | DEN | 13 | 44 | 1 | 0 | 3 | 2 | 5 | 0 | 12.9 | 11.9 | |
LeSean McCoy | RB | BUF | 36 | 62 | 3 | 0 | 15 | 9 | 58 | 2 | 51 | 46.5 | |
Chris Ivory | RB | JAX | 22 | 48 | 1 | 0 | 3 | 2 | 10 | 0 | 13.8 | 12.8 | |
LeGarrette Blount | RB | PHI | 32 | 60 | 2 | 0 | 2 | 2 | 1 | 1 | 28.1 | 27.1 | |
Danny Woodhead | RB | BAL | 3 | 8 | 0 | 0 | 8 | 8 | 31 | 0 | 11.9 | 7.9 | |
Marshawn Lynch | RB | OAK | 24 | 61 | 4 | 0 | 2 | 1 | -1 | 0 | 31 | 30.5 | |
Dion Lewis | RB | NE | 35 | 142 | 6 | 0 | 7 | 7 | 65 | 3 | 87.7 | 84.2 | |
Stevan Ridley | RB | PIT | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6.2 | 6.2 | |
Shane Vereen | RB | NYG | 4 | 14 | 0 | 0 | 2 | 1 | 3 | 0 | 1.7 | 1.2 | |
Bilal Powell | RB | NYJ | 21 | 28 | 3 | 0 | 7 | 4 | 4 | 0 | 25.2 | 23.2 | |
DeMarco Murray | RB | TEN | 20 | 47 | 5 | 0 | 2 | 2 | 13 | 1 | 44 | 43 | |
Jacquizz Rodgers | RB | TB | 12 | 25 | 1 | 0 | 1 | 1 | 6 | 0 | 10.1 | 9.6 | |
Mark Ingram | RB | NO | 33 | 69 | 9 | 0 | 12 | 10 | 22 | 0 | 73.1 | 68.1 | |
Anthony Sherman | RB | KC | 4 | 8 | 1 | 0 | 1 | 1 | 11 | 0 | 8.9 | 8.4 | |
Brandon Bolden | RB | NE | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.3 | |
Lamar Miller | RB | HOU | 21 | 65 | 3 | 0 | 5 | 4 | 27 | 3 | 49.2 | 47.2 | |
Alfred Morris | RB | DAL | 21 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 10.3 | 10.3 | |
Travaris Cadet | RB | BUF | 1 | 12 | 0 | 0 | 1 | 1 | 5 | 0 | 2.7 | 2.2 | |
Doug Martin | RB | TB | 20 | 37 | 3 | 0 | 3 | 2 | 23 | 0 | 28 | 27 | |
Robert Turbin | RB | IND | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 6.9 | 6.9 | |
Lance Dunbar | RB | LAR | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 7.1 | 7.1 | |
Patrick DiMarco | RB | BUF | 1 | -2 | 0 | 0 | 3 | 2 | -3 | 0 | 1.5 | 0.5 | |
Jamize Olawale | RB | OAK | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.1 | 6.1 | |
Mike Gillislee | RB | NE | 25 | 53 | 5 | 0 | 0 | 0 | 0 | 0 | 35.3 | 35.3 | |
Tommy Bohanon | RB | JAX | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 19.3 | 18.8 | |
Kyle Juszczyk | RB | SF | 2 | 6 | 0 | 0 | 6 | 6 | 42 | 1 | 16.8 | 13.8 | |
Giovani Bernard | RB | CIN | 10 | 30 | 2 | 0 | 5 | 4 | 25 | 1 | 27.5 | 25.5 | |
Rex Burkhead | RB | NE | 16 | 35 | 5 | 0 | 6 | 3 | 34 | 3 | 57.9 | 56.4 | |
Le'Veon Bell | RB | PIT | 63 | 191 | 9 | 0 | 15 | 10 | 50 | 1 | 94.1 | 89.1 | |
Kerwynn Williams | RB | ARI | 19 | 44 | 1 | 0 | 1 | 0 | 0 | 0 | 10.4 | 10.4 | |
CJ Anderson | RB | DEN | 25 | 43 | 2 | 0 | 7 | 7 | 53 | 1 | 36.6 | 33.1 | |
Latavius Murray | RB | MIN | 47 | 127 | 7 | 0 | 2 | 1 | 1 | 0 | 55.8 | 55.3 | |
Chris Thompson | RB | WAS | 10 | 30 | 1 | 1 | 6 | 3 | 26 | 2 | 25.6 | 23.1 | |
Theo Riddick | RB | DET | 9 | 34 | 3 | 0 | 9 | 7 | 31 | 2 | 43.5 | 40 | |
Eddie Lacy | RB | SEA | 7 | -4 | 0 | 0 | 1 | 1 | 6 | 0 | 1.2 | 0.7 | |
Kenjon Barner | RB | PHI | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 6.8 | 6.8 | |
Benjamin Cunningham | RB | CHI | 0 | 0 | 0 | 0 | 4 | 2 | 15 | 1 | 9.5 | 8.5 | |
Andre Ellington | RB | HOU | 4 | 2 | 1 | 0 | 4 | 2 | -3 | 0 | 7.9 | 6.9 | |
Zach Line | RB | NO | 1 | 2 | 0 | 0 | 2 | 2 | 8 | 1 | 9 | 8 | |
Fozzy Whittaker | RB | CAR | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1.4 | 0.9 | |
Orleans Darkwa | RB | NYG | 22 | 41 | 3 | 0 | 1 | 0 | 0 | 0 | 24.1 | 24.1 | |
Damien Williams | RB | MIA | 2 | 3 | 0 | 0 | 3 | 2 | 13 | 1 | 9.6 | 8.6 | |
James White | RB | NE | 16 | 39 | 0 | 0 | 11 | 8 | 17 | 3 | 31.6 | 27.6 | |
Jeremy Hill | RB | CIN | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 2.1 | |
Isaiah Crowell | RB | CLE | 22 | 51 | 1 | 0 | 3 | 1 | 3 | 0 | 12.4 | 11.9 | |
Terrance West | RB | BAL | 5 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 14.4 | 14.4 | |
Alfred Blue | RB | HOU | 8 | 17 | 1 | 0 | 2 | 2 | 4 | 0 | 10.1 | 9.1 | |
Jay Prosch | RB | HOU | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 1.9 | 1.4 | |
Kapri Bibbs | RB | WAS | 1 | 6 | 0 | 0 | 1 | 1 | 8 | 0 | 2.4 | 1.9 | |
Charcandrick West | RB | KC | 1 | 13 | 1 | 0 | 8 | 6 | 23 | 2 | 27.6 | 24.6 | |
Branden Oliver | RB | LAC | 2 | -1 | 0 | 0 | 1 | 1 | -2 | 0 | 0.7 | 0.2 | |
Andre Williams | RB | LAC | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.8 | |
Jerick McKinnon | RB | MIN | 17 | 46 | 2 | 0 | 6 | 4 | 23 | 1 | 30.9 | 28.9 | |
Devonta Freeman | RB | ATL | 34 | 69 | 6 | 1 | 8 | 5 | 61 | 1 | 59 | 55.5 | |
Roosevelt Nix | RB | PIT | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 13.1 | 12.6 | |
Charles Sims | RB | TB | 0 | 0 | 0 | 1 | 6 | 3 | 21 | 1 | 10.1 | 7.6 | |
Carlos Hyde | RB | SF | 41 | 66 | 8 | 0 | 11 | 9 | 57 | 0 | 69.3 | 64.8 | |
Fitzgerald Toussaint | RB | PIT | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Todd Gurley | RB | LAR | 63 | 161 | 12 | 1 | 11 | 6 | 52 | 4 | 122.3 | 118.3 | |
Melvin Gordon | RB | LAC | 49 | 107 | 7 | 0 | 10 | 8 | 62 | 4 | 90.9 | 86.9 | |
TJ Yeldon | RB | JAX | 8 | 5 | 1 | 1 | 2 | 1 | 2 | 0 | 6.7 | 5.2 | |
Ameer Abdullah | RB | DET | 20 | 54 | 4 | 0 | 9 | 5 | 19 | 1 | 42.3 | 39.8 | |
Tevin Coleman | RB | ATL | 23 | 59 | 5 | 0 | 4 | 4 | 46 | 3 | 62.5 | 60.5 | |
Duke Johnson | RB | CLE | 11 | 66 | 4 | 0 | 5 | 3 | 10 | 1 | 40.6 | 39.1 | |
David Johnson | RB | ARI | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1.5 | 1 | |
Ty Montgomery | RB | GB | 10 | 31 | 2 | 0 | 4 | 2 | 3 | 1 | 23.4 | 22.4 | |
Jalston Fowler | RB | SEA | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6.3 | 6.3 | |
Javorius Allen | RB | BAL | 32 | 81 | 4 | 0 | 6 | 5 | 22 | 2 | 51.3 | 48.8 | |
Mike Davis | RB | SEA | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.6 | |
Jay Ajayi | RB | PHI | 20 | 10 | 0 | 0 | 4 | 4 | 36 | 1 | 14.6 | 12.6 | |
Michael Burton | RB | CHI | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.5 | |
Cameron Artis-Payne | RB | CAR | 7 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | |
Aaron Ripkowski | RB | GB | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3 | 0.3 | |
Marcus Murphy | RB | BUF | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.4 | |
Zach Zenner | RB | DET | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6.4 | 6.4 | |
Malcolm Brown | RB | LAR | 9 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 8.3 | 8.3 | |
Terrell Watson | RB | PIT | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.3 | |
Terron Ward | RB | ATL | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0.9 | |
Mack Brown | RB | MIN | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.6 | |
Corey Grant | RB | JAX | 2 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 6.2 | 5.2 | |
Akeem Hunt | RB | KC | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3 | 0.3 | |
Rod Smith | RB | DAL | 14 | 43 | 4 | 0 | 5 | 2 | 17 | 0 | 32 | 31 | |
Ezekiel Elliott | RB | DAL | 40 | 121 | 6 | 0 | 3 | 3 | 15 | 1 | 58.6 | 57.1 | |
Derrick Henry | RB | TEN | 27 | 94 | 3 | 0 | 3 | 2 | 7 | 0 | 30.1 | 29.1 | |
CJ Prosise | RB | SEA | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0.1 | |
Devontae Booker | RB | DEN | 17 | 41 | 1 | 0 | 5 | 4 | 22 | 0 | 16.3 | 14.3 | |
Paul Perkins | RB | NYG | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0.7 | |
Kenyan Drake | RB | MIA | 14 | 35 | 1 | 0 | 3 | 3 | 21 | 1 | 22.6 | 21.1 | |
Deandre Washington | RB | OAK | 3 | 16 | 2 | 0 | 4 | 4 | 16 | 1 | 25.2 | 23.2 | |
Jordan Howard | RB | CHI | 32 | 152 | 8 | 0 | 2 | 0 | 0 | 0 | 63.2 | 63.2 | |
Wendell Smallwood | RB | PHI | 3 | 9 | 1 | 0 | 2 | 1 | 8 | 0 | 8.7 | 8.2 | |
Alex Collins | RB | BAL | 27 | 114 | 6 | 0 | 2 | 1 | -4 | 0 | 48 | 47.5 | |
Andy Janovich | RB | DEN | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6.3 | 6.3 | |
Dwayne Washington | RB | DET | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 1.3 | |
DJ Foster | RB | ARI | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 2.1 | 1.1 | |
Tre Madden | RB | SEA | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 0 | 0.9 | 0.4 | |
Peyton Barber | RB | TB | 21 | 64 | 3 | 1 | 1 | 1 | 1 | 0 | 24.5 | 23 | |
Lawrence Thomas | RB | NYJ | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1.5 | 1 | |
Rob Kelley | RB | WAS | 13 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 19.4 | 19.4 | |
JD McKissic | RB | SEA | 7 | 21 | 0 | 0 | 3 | 2 | 22 | 1 | 12.3 | 11.3 | |
Elijhaa Penny | RB | ARI | 6 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 13.1 | 13.1 | |
CJ Ham | RB | MIN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.1 | 6.1 | |
Jalen Richard | RB | OAK | 4 | 12 | 0 | 0 | 1 | 1 | 6 | 1 | 8.8 | 8.3 | |
Leonard Fournette | RB | JAX | 29 | 54 | 7 | 0 | 2 | 2 | 21 | 1 | 57.5 | 56.5 | |
Joe Mixon | RB | CIN | 25 | 58 | 4 | 0 | 3 | 2 | 13 | 0 | 33.1 | 32.1 | |
Dalvin Cook | RB | MIN | 10 | 21 | 2 | 0 | 3 | 1 | 16 | 0 | 16.7 | 16.2 | |
Christian McCaffrey | RB | CAR | 15 | 33 | 2 | 0 | 13 | 11 | 61 | 4 | 56.4 | 50.9 | |
Alvin Kamara | RB | NO | 25 | 112 | 6 | 0 | 17 | 14 | 94 | 4 | 96.6 | 89.6 | |
Kareem Hunt | RB | KC | 37 | 104 | 5 | 0 | 9 | 6 | 12 | 2 | 59.6 | 56.6 | |
D'Onta Foreman | RB | HOU | 11 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 9.7 | 9.7 | |
James Conner | RB | PIT | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 1.3 | |
Samaje Perine | RB | WAS | 23 | 51 | 1 | 0 | 1 | 1 | 3 | 1 | 18.4 | 17.9 | |
Jamaal Williams | RB | GB | 21 | 53 | 4 | 0 | 3 | 2 | 8 | 0 | 32.1 | 31.1 | |
Wayne Gallman | RB | NYG | 14 | 44 | 0 | 0 | 2 | 2 | 11 | 1 | 13.5 | 12.5 | |
Marlon Mack | RB | IND | 18 | 46 | 2 | 0 | 2 | 1 | 10 | 0 | 18.6 | 18.1 | |
Tarik Cohen | RB | CHI | 9 | 43 | 2 | 0 | 10 | 7 | 40 | 1 | 33.3 | 29.8 | |
Brian Hill | RB | CIN | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.4 | |
Aaron Jones | RB | GB | 11 | 66 | 3 | 0 | 3 | 1 | 9 | 0 | 26.5 | 26 | |
Matt Dayes | RB | CLE | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.3 | |
De'Angelo Henderson | RB | DEN | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.4 | |
Elijah McGuire | RB | NYJ | 7 | 19 | 0 | 0 | 3 | 3 | 14 | 1 | 14.3 | 12.8 | |
Chris Carson | RB | SEA | 2 | 3 | 0 | 0 | 2 | 1 | 10 | 1 | 8.3 | 7.8 | |
Leshun Daniels Jr. | RB | WAS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | |
Matt Breida | RB | SF | 13 | 44 | 0 | 0 | 4 | 1 | 11 | 0 | 6.5 | 6 | |
Tion Green | RB | DET | 5 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 13.9 | 13.9 | |
Corey Clement | RB | PHI | 13 | 60 | 4 | 0 | 3 | 2 | 24 | 2 | 48.4 | 47.4 | |
Austin Ekeler | RB | LAC | 6 | 7 | 0 | 0 | 5 | 4 | 29 | 1 | 13.6 | 11.6 |
Red Zone Stats – Running Back (RB)
Red zone rushing refers to carries at or within the opponent’s 20 yard line.
The DraftKings points and FanDuel points refer to just the their respective fantasy points scored in the Red Zone.
Each column can be sorted by ascending or descending order.