2017 Quarterback (QB) Red Zone Stats
|
Find QB Red Zone Statistics below.
Click here to better understand how to use this tool. |
|
Displaying results for Position: QB
Rank | Name | Position | Team | Pass Completions | Pass Attempts | Pass Completion % | Pass Yards | Pass Yards / Attempt | Pass Touchdowns | Pass Interceptions | Rush Attempts | Rush Yards | Rush TDs | DraftKings Points | FanDuel Points |
Joe Flacco | QB | BAL | 39 | 75 | 52 | 175 | 2 | 13 | 0 | 10 | 17 | 1 | 68.7 | 68.7 | |
Matt Ryan | QB | ATL | 36 | 75 | 48 | 271 | 4 | 15 | 2 | 5 | 15 | 0 | 70.34 | 70.34 | |
Carson Palmer | QB | ARI | 19 | 38 | 50 | 133 | 4 | 7 | 1 | 2 | 2 | 0 | 32.52 | 32.52 | |
Aaron Rodgers | QB | GB | 23 | 36 | 63.9 | 147 | 4 | 12 | 0 | 2 | -1 | 0 | 53.78 | 53.78 | |
Ben Roethlisberger | QB | PIT | 47 | 90 | 52.2 | 307 | 3 | 21 | 1 | 4 | 13 | 0 | 100.58 | 100.58 | |
Tom Brady | QB | NE | 55 | 89 | 61.8 | 362 | 4 | 26 | 0 | 7 | 8 | 0 | 123.28 | 123.28 | |
Drew Stanton | QB | ARI | 10 | 19 | 52.6 | 86 | 5 | 5 | 1 | 2 | 1 | 0 | 22.54 | 22.54 | |
Eli Manning | QB | NYG | 28 | 48 | 58.3 | 209 | 4 | 14 | 0 | 5 | 7 | 1 | 71.06 | 71.06 | |
Josh McCown | QB | NYJ | 23 | 41 | 56.1 | 148 | 4 | 8 | 0 | 8 | 17 | 5 | 68.62 | 67.62 | |
Matt Moore | QB | MIA | 7 | 14 | 50 | 35 | 3 | 2 | 1 | 0 | 0 | 0 | 8.4 | 8.4 | |
Alex Smith | QB | KC | 33 | 71 | 46.5 | 207 | 3 | 13 | 0 | 6 | 26 | 1 | 68.88 | 68.88 | |
Drew Brees | QB | NO | 56 | 81 | 69.1 | 308 | 4 | 17 | 1 | 7 | 16 | 2 | 92.92 | 92.92 | |
Philip Rivers | QB | LAC | 36 | 70 | 51.4 | 241 | 3 | 15 | 1 | 7 | -10 | 0 | 67.64 | 67.64 | |
Ryan Fitzpatrick | QB | TB | 14 | 28 | 50 | 97 | 4 | 6 | 0 | 3 | 11 | 0 | 28.98 | 28.98 | |
Brian Hoyer | QB | NE | 15 | 28 | 53.6 | 90 | 3 | 4 | 0 | 4 | 2 | 1 | 25.8 | 25.8 | |
Matt Cassel | QB | TEN | 1 | 1 | 100 | 11 | 11 | 1 | 0 | 0 | 0 | 0 | 4.44 | 4.44 | |
Jay Cutler | QB | MIA | 31 | 53 | 58.5 | 201 | 4 | 15 | 2 | 1 | 9 | 0 | 66.94 | 66.94 | |
Matthew Stafford | QB | DET | 39 | 78 | 50 | 232 | 3 | 16 | 0 | 3 | 12 | 0 | 78.48 | 78.48 | |
Sam Bradford | QB | MIN | 7 | 10 | 70 | 56 | 6 | 3 | 0 | 2 | -3 | 0 | 13.94 | 13.94 | |
Ryan Mallett | QB | BAL | 2 | 2 | 100 | 8 | 4 | 2 | 0 | 1 | 0 | 0 | 8.32 | 8.32 | |
Tyrod Taylor | QB | BUF | 30 | 58 | 51.7 | 166 | 3 | 11 | 2 | 14 | 46 | 4 | 77.24 | 77.24 | |
Andy Dalton | QB | CIN | 30 | 57 | 52.6 | 194 | 3 | 18 | 1 | 7 | 14 | 0 | 78.16 | 76.16 | |
TJ Yates | QB | HOU | 5 | 7 | 71.4 | 34 | 5 | 2 | 1 | 1 | 11 | 0 | 9.46 | 9.46 | |
Blaine Gabbert | QB | ARI | 8 | 17 | 47.1 | 63 | 4 | 3 | 1 | 0 | 0 | 0 | 15.52 | 15.52 | |
Cam Newton | QB | CAR | 30 | 62 | 48.4 | 211 | 3 | 13 | 1 | 27 | 72 | 6 | 104.64 | 104.64 | |
Nick Foles | QB | PHI | 12 | 19 | 63.2 | 75 | 4 | 5 | 0 | 3 | -2 | 0 | 21.8 | 20.8 | |
Brock Osweiler | QB | DEN | 8 | 17 | 47.1 | 64 | 4 | 3 | 1 | 2 | 20 | 1 | 25.56 | 25.56 | |
Kirk Cousins | QB | WAS | 36 | 68 | 52.9 | 268 | 4 | 17 | 3 | 11 | 31 | 4 | 102.82 | 102.82 | |
Russell Wilson | QB | SEA | 41 | 73 | 56.2 | 298 | 4 | 22 | 2 | 6 | 12 | 2 | 119.12 | 119.12 | |
EJ Manuel | QB | OAK | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 1 | |
Geno Smith | QB | NYG | 2 | 3 | 66.7 | 15 | 5 | 1 | 0 | 1 | 1 | 0 | 3.7 | 2.7 | |
Landry Jones | QB | PIT | 2 | 3 | 66.7 | 31 | 10 | 1 | 0 | 3 | -3 | 0 | 4.94 | 4.94 | |
Mike Glennon | QB | CHI | 10 | 23 | 43.5 | 80 | 4 | 4 | 0 | 1 | 2 | 0 | 19.4 | 19.4 | |
Case Keenum | QB | MIN | 33 | 52 | 63.5 | 233 | 5 | 17 | 0 | 6 | 3 | 1 | 85.62 | 85.62 | |
Jimmy Garoppolo | QB | SF | 25 | 45 | 55.6 | 152 | 3 | 7 | 1 | 4 | 7 | 1 | 40.18 | 39.68 | |
AJ McCarron | QB | CIN | 1 | 2 | 50 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0.44 | 0.44 | |
Tom Savage | QB | HOU | 8 | 29 | 27.6 | 30 | 1 | 2 | 2 | 0 | 0 | 0 | 6.2 | 5.2 | |
Blake Bortles | QB | JAX | 32 | 60 | 53.3 | 250 | 4 | 18 | 0 | 16 | 64 | 2 | 106.4 | 106.4 | |
Derek Carr | QB | OAK | 24 | 47 | 51.1 | 127 | 3 | 12 | 1 | 1 | 7 | 0 | 56.78 | 56.78 | |
David Fales | QB | MIA | 5 | 8 | 62.5 | 27 | 3 | 2 | 0 | 1 | 1 | 1 | 15.18 | 15.18 | |
Jameis Winston | QB | TB | 22 | 44 | 50 | 203 | 5 | 12 | 0 | 12 | 21 | 1 | 65.22 | 64.22 | |
Marcus Mariota | QB | TEN | 24 | 49 | 49 | 186 | 4 | 6 | 0 | 12 | 56 | 4 | 61.04 | 61.04 | |
Sean Mannion | QB | LAR | 1 | 4 | 25 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | |
Bryce Petty | QB | NYJ | 4 | 11 | 36.4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.12 | 4.12 | |
Brett Hundley | QB | GB | 16 | 30 | 53.3 | 105 | 4 | 4 | 3 | 8 | 41 | 2 | 34.3 | 33.3 | |
Trevor Siemian | QB | DEN | 28 | 50 | 56 | 173 | 4 | 9 | 0 | 4 | 16 | 1 | 50.52 | 50.52 | |
Carson Wentz | QB | PHI | 38 | 59 | 64.4 | 297 | 5 | 24 | 0 | 8 | 21 | 0 | 116.98 | 115.98 | |
Jared Goff | QB | LAR | 45 | 80 | 56.2 | 336 | 4 | 23 | 0 | 8 | 29 | 1 | 114.34 | 114.34 | |
Paxton Lynch | QB | DEN | 3 | 6 | 50 | 25 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | |
Jacoby Brissett | QB | IND | 15 | 44 | 34.1 | 123 | 3 | 6 | 1 | 14 | 44 | 4 | 56.32 | 56.32 | |
Dak Prescott | QB | DAL | 33 | 61 | 54.1 | 241 | 4 | 16 | 3 | 12 | 75 | 6 | 114.14 | 114.14 | |
Kevin Hogan | QB | CLE | 3 | 7 | 42.9 | 11 | 2 | 1 | 0 | 1 | 4 | 0 | 4.84 | 4.84 | |
Mitch Trubisky | QB | CHI | 14 | 29 | 48.3 | 77 | 3 | 5 | 2 | 8 | 18 | 2 | 36.88 | 36.88 | |
Deshaun Watson | QB | HOU | 15 | 26 | 57.7 | 110 | 4 | 13 | 2 | 3 | 6 | 1 | 65 | 65 | |
Deshone Kizer | QB | CLE | 14 | 42 | 33.3 | 105 | 3 | 8 | 6 | 17 | 61 | 5 | 64.3 | 62.3 | |
Patrick Mahomes | QB | KC | 3 | 5 | 60 | 22 | 4 | 0 | 0 | 1 | 5 | 0 | 1.38 | 1.38 | |
CJ Beathard | QB | SF | 7 | 17 | 41.2 | 60 | 4 | 0 | 1 | 5 | 25 | 3 | 20.9 | 19.9 | |
Nathan Peterman | QB | BUF | 3 | 7 | 42.9 | 21 | 3 | 2 | 0 | 0 | 0 | 0 | 8.84 | 8.84 |
Red Zone Stats – Quarterback (QB)
Red zone passing refers to pass attempts at or within the opponent’s 20 yard line.
The DraftKings points and FanDuel points refer to just the their respective fantasy points scored in the Red Zone.
Each column can be sorted by ascending or descending order.