Select Page

Red zone rushing stats for the 2016 NFL regular season.

Red zone rushing refers to carries at or within the opponent’s 20 yard line.

Each column can be sorted by ascending or descending order.

NFL Red Zone Rushing 2016 (thru Week 17)

Player Tm Att-20 Yds-20 TD-20 Tm%-20 Att-10 Yds-10 TD-10 Tm%-10 Att-5 Yds-5 TD-5 Tm%-5
LeGarrette Blount NE 68 174 16 69.40 75.00% 42 67 15 67.70 24 18 12 75.00
David Johnson ARI 53 121 14 73.60 81.50% 33 60 13 80.50 22 30 12 81.50
Devonta Freeman ATL 50 129 9 59.50 84.20% 27 37 8 58.70 16 3 5 84.20
Melvin Gordon SD 50 93 10 72.50 85.00% 27 26 10 79.40 17 9 9 85.00
Jeremy Hill CIN 44 118 8 57.10 62.50% 24 46 7 60.00 15 16 6 62.50
DeMarco Murray TEN 40 88 8 56.30 75.00% 26 31 7 66.70 12 5 6 75.00
Jonathan Stewart CAR 40 94 9 54.10 66.70% 20 24 9 54.10 16 15 9 66.70
Ezekiel Elliott DAL 39 143 12 63.90 64.70% 22 50 9 59.50 11 11 7 64.70
LeSean McCoy BUF 38 139 11 44.70 31.00% 24 58 8 41.40 9 13 4 31.00
Latavius Murray OAK 38 100 11 66.70 76.20% 25 46 11 78.10 16 16 9 76.20
Matt Asiata MIN 36 71 6 55.40 81.00% 26 34 6 74.30 17 13 5 81.00
Mark Ingram NO 36 135 5 41.90 29.20% 15 38 3 34.10 7 8 2 29.20
Ryan Mathews PHI 35 92 8 45.50 64.00% 25 55 8 55.60 16 16 6 64.00
Todd Gurley LA 33 69 5 76.70 71.40% 19 16 5 79.20 10 4 5 71.40
Robert Kelley WAS 32 77 5 51.60 46.70% 14 26 4 48.30 7 9 3 46.70
Jay Ajayi MIA 31 73 6 56.40 43.80% 15 22 5 53.60 7 13 5 43.80
Matt Forte NYJ 31 101 6 50.80 71.40% 16 26 5 55.20 10 10 5 71.40
Jordan Howard CHI 31 87 6 68.90 61.50% 16 26 6 61.50 8 8 4 61.50
Carlos Hyde SF 31 106 6 50.00 33.30% 13 32 5 43.30 6 1 3 33.30
Lamar Miller HOU 31 59 5 50.80 53.30% 15 16 5 48.40 8 8 5 53.30
Le'Veon Bell PIT 30 105 7 65.20 55.60% 14 46 7 63.60 5 5 3 55.60
Frank Gore IND 29 77 4 44.60 62.50% 19 46 4 52.80 10 8 2 62.50
Isaiah Crowell CLE 28 46 6 60.90 69.20% 18 35 6 64.30 9 12 5 69.20
Terrance West BAL 28 73 5 65.10 63.60% 9 17 4 56.30 7 7 3 63.60
Spencer Ware KC 27 57 3 40.90 47.40% 18 33 3 45.00 9 0 2 47.40
Tim Hightower NO 26 53 4 30.20 41.70% 16 23 4 36.40 10 11 4 41.70
Devontae Booker DEN 25 53 4 39.10 27.80% 11 10 3 36.70 5 3 2 27.80
C.J. Anderson DEN 23 39 4 35.90 38.90% 11 17 4 36.70 7 4 3 38.90
Doug Martin TB 23 28 3 39.70 56.30% 12 0 3 48.00 9 4 3 56.30
Tevin Coleman ATL 21 63 6 25.00 15.80% 11 27 5 23.90 3 6 3 15.80
Derrick Henry TEN 21 95 5 29.60 25.00% 11 33 4 28.20 4 8 3 25.00
Christine Michael 2TM 21 35 5 0.00 11 22 5 0.00 7 11 4 0.00
Jerick McKinnon MIN 20 49 2 30.80 14.30% 7 10 1 20.00 3 5 1 14.30
Bilal Powell NYJ 19 52 2 31.10 7.10% 7 13 1 24.10 1 -1 0 7.10
Thomas Rawls SEA 18 21 2 30.00 17.60% 8 18 2 24.20 3 1 1 17.60
Robert Turbin IND 18 47 7 27.70 25.00% 14 39 7 38.90 4 3 3 25.00
Matt Jones WAS 17 57 3 27.40 20.00% 6 7 2 20.70 3 2 2 20.00
Cam Newton CAR 17 34 5 23.00 25.00% 10 21 5 27.00 6 14 5 25.00
Darren Sproles PHI 17 76 1 22.10 8.00% 7 17 1 15.60 2 4 1 8.00
Tyrod Taylor BUF 16 27 4 18.80 20.70% 11 6 2 19.00 6 -8 1 20.70
Alfred Blue HOU 15 32 0 24.60 20.00% 10 12 0 32.30 3 0 0 20.00
Mike Gillislee BUF 15 43 7 17.60 20.70% 11 32 7 19.00 6 11 6 20.70
Rashad Jennings NYG 15 28 3 35.70 36.80% 10 13 3 40.00 7 8 3 36.80
Charcandrick West KC 15 32 1 22.70 21.10% 9 13 1 22.50 4 -1 1 21.10
Jacquizz Rodgers TB 14 26 2 24.10 25.00% 5 5 2 20.00 4 3 2 25.00
Giovani Bernard CIN 13 30 2 16.90 8.30% 5 18 2 12.50 2 0 0 8.30
Rex Burkhead CIN 13 49 2 16.90 12.50% 7 13 2 17.50 3 -2 0 12.50
Chris Ivory JAX 13 19 3 41.90 63.60% 11 11 3 64.70 7 9 3 63.60
Zach Zenner DET 13 24 4 35.10 33.30% 8 10 4 36.40 4 -3 2 33.30
Dion Lewis NE 12 37 0 12.20 3.10% 7 10 0 11.30 1 2 0 3.10
Ty Montgomery GB 12 32 3 21.40 33.30% 6 10 3 22.20 5 7 3 33.30
Aaron Rodgers GB 12 67 3 21.40 13.30% 6 23 2 22.20 2 -3 0 13.30
Alex Smith KC 12 51 5 18.20 5.30% 6 9 2 15.00 1 2 1 5.30
Tom Brady NE 10 8 0 10.20 18.80% 8 -2 0 12.90 6 -3 0 18.80
Eddie Lacy GB 10 18 0 17.90 20.00% 6 10 0 22.20 3 3 0 20.00
T.J. Yeldon JAX 10 34 1 32.30 9.10% 2 5 1 11.80 1 0 0 9.10
Shaun Draughn SF 9 12 4 14.50 27.80% 6 4 4 20.00 5 9 4 27.80
Jeremy Langford CHI 9 17 4 20.00 38.50% 8 15 4 30.80 5 5 4 38.50
Marcus Mariota TEN 9 62 2 12.70 0.00% 2 6 1 5.10 0 0 0 0.00
Paul Perkins NYG 9 35 0 21.40 5.30% 2 4 0 8.00 1 0 0 5.30
Dak Prescott DAL 9 36 6 14.80 17.60% 9 36 6 24.30 3 2 2 17.60
Aaron Ripkowski GB 9 16 2 16.10 13.30% 4 6 2 14.80 2 4 2 13.30
Ryan Tannehill MIA 9 31 1 16.40 12.50% 3 0 1 10.70 2 2 1 12.50
Damien Williams MIA 9 14 3 16.40 37.50% 6 1 2 21.40 6 1 2 37.50
DeAngelo Williams PIT 9 27 4 19.60 22.20% 4 10 3 18.20 2 3 2 22.20
Drew Brees NO 8 11 2 9.30 8.30% 4 5 2 9.10 2 2 2 8.30
Kenneth Farrow SD 8 25 0 11.60 10.00% 3 1 0 8.80 2 3 0 10.00
Chris Johnson ARI 8 30 1 11.10 3.70% 2 5 1 4.90 1 3 1 3.70
Carson Wentz PHI 8 16 2 10.40 8.00% 3 5 2 6.70 2 5 2 8.00
Peyton Barber TB 7 19 0 12.10 0.00% 2 4 0 8.00 0 0 0 0.00
Josh Ferguson IND 7 -1 0 10.80 0.00% 0 0 0 0.00 0 0 0 0.00
Justin Forsett 3TM 7 7 1 0.00 4 7 1 0.00 1 1 1 0.00
Duke Johnson CLE 7 16 1 15.20 7.70% 4 8 1 14.30 1 1 1 7.70
Colin Kaepernick SF 7 32 2 11.30 5.60% 2 8 1 6.70 1 4 1 5.60
John Kuhn NO 7 9 4 8.10 16.70% 4 6 4 9.10 4 6 4 16.70
Theo Riddick DET 7 9 0 18.90 8.30% 5 11 0 22.70 1 0 0 8.30
Wendell Smallwood PHI 7 21 1 9.10 8.00% 3 6 1 6.70 2 1 1 8.00
James Starks GB 7 -2 0 12.50 13.30% 3 -8 0 11.10 2 -6 0 13.30
Mike Tolbert CAR 7 14 0 9.50 4.20% 4 5 0 10.80 1 2 0 4.20
Shane Vereen NYG 7 24 1 16.70 15.80% 5 13 1 20.00 3 1 1 15.80
Jonathan Williams BUF 7 17 1 8.20 13.80% 5 6 1 8.60 4 1 1 13.80
Blake Bortles JAX 6 7 2 19.40 27.30% 3 1 2 17.60 3 1 2 27.30
Kirk Cousins WAS 6 24 4 9.70 20.00% 4 8 3 13.80 3 -1 2 20.00
Kenneth Dixon BAL 6 26 2 14.00 18.20% 2 1 1 12.50 2 1 1 18.20
Blaine Gabbert SF 6 21 2 9.70 11.10% 2 2 2 6.70 2 2 2 11.10
DuJuan Harris SF 6 1 0 9.70 16.70% 5 2 0 16.70 3 5 0 16.70
Akeem Hunt HOU 6 13 1 9.80 13.30% 3 10 1 9.70 2 3 1 13.30
Andrew Luck IND 6 44 2 9.20 0.00% 1 0 0 2.80 0 0 0 0.00
Eli Manning NYG 6 -4 0 14.30 26.30% 5 -5 0 20.00 5 -5 0 26.30
C.J. Prosise SEA 6 12 0 10.00 11.80% 5 6 0 15.20 2 1 0 11.80
Matt Ryan ATL 6 16 0 7.10 0.00% 3 1 0 6.50 0 0 0 0.00
Charles Sims TB 6 0 1 10.30 18.80% 3 2 1 12.00 3 2 1 18.80
Matthew Stafford DET 6 24 2 16.20 16.70% 4 9 2 18.20 2 1 1 16.70
Dwayne Washington DET 6 6 1 16.20 33.30% 4 0 1 18.20 4 0 1 33.30
Fozzy Whittaker CAR 6 24 0 8.10 0.00% 2 8 0 5.40 0 0 0 0.00
Russell Wilson SEA 6 11 1 10.00 11.80% 4 4 1 12.10 2 3 1 11.80
Derek Carr OAK 5 -7 0 8.80 0.00% 0 0 0 0.00 0 0 0 0.00
Alex Collins SEA 5 17 1 8.30 11.80% 2 4 1 6.10 2 4 1 11.80
Andy Dalton CIN 5 6 4 6.50 16.70% 4 6 4 10.00 4 6 4 16.70
Orleans Darkwa NYG 5 25 2 11.90 15.80% 3 4 2 12.00 3 4 2 15.80
Andre Ellington ARI 5 10 0 6.90 3.70% 3 5 0 7.30 1 3 0 3.70
Joe Flacco BAL 5 12 2 11.60 18.20% 3 8 2 18.80 2 1 1 18.20
Alfred Morris DAL 5 5 2 8.20 11.80% 2 7 2 5.40 2 7 2 11.80
Jamize Olawale OAK 5 9 2 8.80 14.30% 4 6 2 12.50 3 3 2 14.30
Brock Osweiler HOU 5 -2 2 8.20 13.30% 2 2 2 6.50 2 2 2 13.30
Ben Roethlisberger PIT 5 13 1 10.90 22.20% 4 -1 1 18.20 2 2 1 22.20
Chris Thompson WAS 5 8 2 8.10 13.30% 3 9 2 10.30 2 2 1 13.30
Terron Ward ATL 5 17 0 6.00 0.00% 3 8 0 6.50 0 0 0 0.00
Jameis Winston TB 5 21 1 8.60 0.00% 3 14 1 12.00 0 0 0 0.00
Tavon Austin LA 4 11 0 9.30 0.00% 1 -6 0 4.20 0 0 0 0.00
Kenjon Barner PHI 4 13 2 5.20 4.00% 3 14 2 6.70 1 3 1 4.00
Kapri Bibbs DEN 4 2 0 6.30 0.00% 0 0 0 0.00 0 0 0 0.00
Jamaal Charles KC 4 13 1 6.10 10.50% 3 12 1 7.50 2 6 1 10.50
Jalen Richard OAK 4 22 0 7.00 0.00% 0 0 0 0.00 0 0 0 0.00
Trevor Siemian DEN 4 5 0 6.30 5.60% 2 1 0 6.70 1 0 0 5.60
DeAndre Washington OAK 4 4 0 7.00 9.50% 3 2 0 9.40 2 2 0 9.50
James White NE 4 7 0 4.10 3.10% 4 7 0 6.50 1 -2 0 3.10
Cameron Artis-Payne CAR 3 16 2 4.10 4.20% 1 1 1 2.70 1 1 1 4.20
Reggie Bush BUF 3 -17 1 3.50 3.40% 2 -9 1 3.40 1 1 1 3.40
Ka'Deem Carey CHI 3 4 0 6.70 0.00% 1 1 0 3.80 0 0 0 0.00
Brandin Cooks NO 3 13 0 3.50 0.00% 1 6 0 2.30 0 0 0 0.00
Benny Cunningham LA 3 -2 0 7.00 14.30% 2 -2 0 8.30 2 -2 0 14.30
Lance Dunbar DAL 3 6 1 4.90 5.90% 2 3 1 5.40 1 1 1 5.90
Jerome Felton BUF 3 2 0 3.50 6.90% 2 0 0 3.40 2 0 0 6.90
Ryan Fitzpatrick NYJ 3 14 0 4.90 7.10% 2 6 0 6.90 1 2 0 7.10
Arian Foster MIA 3 0 0 5.50 6.30% 2 0 0 7.10 1 1 0 6.30
Ronnie Hillman 2TM 3 2 0 0.00 1 0 0 0.00 1 0 0 0.00
Tyreek Hill KC 3 17 1 4.50 5.30% 1 3 1 2.50 1 3 1 5.30
Cody Kessler CLE 3 5 0 6.50 7.70% 2 5 0 7.10 1 3 0 7.70
Daniel Lasco NO 3 10 0 3.50 0.00% 1 1 0 2.30 0 0 0 0.00
Byron Marshall PHI 3 -5 0 3.90 0.00% 1 -4 0 2.20 0 0 0 0.00
Adrian Peterson MIN 3 -2 0 4.60 0.00% 0 0 0 0.00 0 0 0 0.00
Philip Rivers SD 3 1 0 4.30 0.00% 1 3 0 2.90 0 0 0 0.00
Jordan Todman IND 3 7 0 4.60 0.00% 0 0 0 0.00 0 0 0 0.00
Terrell Watson PHI 3 7 1 3.90 8.00% 3 7 1 6.70 2 3 1 8.00
Kerwynn Williams ARI 3 3 1 4.20 7.40% 2 0 1 4.90 2 0 1 7.40
Danny Woodhead SD 3 12 0 4.30 0.00% 0 0 0 0.00 0 0 0 0.00
Ameer Abdullah DET 2 10 0 5.40 0.00% 0 0 0 0.00 0 0 0 0.00
George Atkinson CLE 2 8 1 4.30 0.00% 2 8 1 7.10 0 0 0 0.00
Mack Brown WAS 2 8 0 3.20 0.00% 2 8 0 6.90 0 0 0 0.00
Brandon Burks NYJ 2 -4 0 3.30 14.30% 2 -4 0 6.90 2 -4 0 14.30
Randall Cobb GB 2 4 0 3.60 6.70% 1 0 0 3.70 1 0 0 6.70
Knile Davis 2TM 2 7 0 0.00 0 0 0 0.00 0 0 0 0.00
Mike Davis SF 2 11 1 3.20 5.60% 2 11 1 6.70 1 4 1 5.60
Kenyan Drake MIA 2 15 1 3.60 0.00% 1 7 1 3.60 0 0 0 0.00
Corey Grant JAX 2 8 0 6.50 0.00% 1 0 0 5.90 0 0 0 0.00
Robert Griffin CLE 2 19 2 4.30 7.70% 1 1 1 3.60 1 1 1 7.70
Andy Janovich DEN 2 3 0 3.10 11.10% 2 3 0 6.70 2 3 0 11.10
Case Keenum LA 2 6 1 4.70 7.10% 1 1 1 4.20 1 1 1 7.10
Josh McCown CLE 2 10 0 4.30 0.00% 0 0 0 0.00 0 0 0 0.00
Darren McFadden DAL 2 3 0 3.30 0.00% 2 3 0 5.40 0 0 0 0.00
Braxton Miller HOU 2 -1 0 3.30 0.00% 1 1 0 3.20 0 0 0 0.00
Troymaine Pope SEA 2 -5 0 3.30 0.00% 1 -3 0 3.00 0 0 0 0.00
Khiry Robinson NYJ 2 0 0 3.30 0.00% 0 0 0 0.00 0 0 0 0.00
Mark Sanchez DAL 2 -2 0 3.30 0.00% 0 0 0 0.00 0 0 0 0.00
Juwan Thompson DEN 2 0 1 3.10 11.10% 2 0 1 6.70 2 0 1 11.10
Scott Tolzien IND 2 1 0 3.10 12.50% 2 1 0 5.60 2 1 0 12.50
Brandon Wilds NYJ 2 7 0 3.30 0.00% 0 0 0 0.00 0 0 0 0.00
Javorius Allen BAL 1 5 0 2.30 0.00% 0 0 0 0.00 0 0 0 0.00
Josh Bellamy CHI 1 -4 0 2.20 0.00% 0 0 0 0.00 0 0 0 0.00
Sam Bradford MIN 1 -1 0 1.50 0.00% 0 0 0 0.00 0 0 0 0.00
Jacoby Brissett NE 1 8 0 1.00 0.00% 0 0 0 0.00 0 0 0 0.00
Donald Butler ARI 1 0 0 1.40 0.00% 0 0 0 0.00 0 0 0 0.00
Travaris Cadet NO 1 3 0 1.20 0.00% 1 3 0 2.30 0 0 0 0.00
Sammie Coates PIT 1 -6 0 2.20 0.00% 0 0 0 0.00 0 0 0 0.00
Stefon Diggs MIN 1 -1 0 1.50 0.00% 0 0 0 0.00 0 0 0 0.00
Eric Ebron DET 1 1 1 2.70 8.30% 1 1 1 4.50 1 1 1 8.30
Julian Edelman NE 1 4 0 1.00 0.00% 0 0 0 0.00 0 0 0 0.00
Rhett Ellison MIN 1 1 1 1.50 4.80% 1 1 1 2.90 1 1 1 4.80
George Farmer SEA 1 1 0 1.70 0.00% 1 1 0 3.00 0 0 0 0.00
Coby Fleener NO 1 2 1 1.20 4.20% 1 2 1 2.30 1 2 1 4.20
D.J. Foster NE 1 5 0 1.00 0.00% 1 5 0 1.60 0 0 0 0.00
Travis Frederick DAL 1 -5 0 1.60 0.00% 0 0 0 0.00 0 0 0 0.00
Will Fuller HOU 1 -3 0 1.60 0.00% 0 0 0 0.00 0 0 0 0.00
Taylor Gabriel ATL 1 9 1 1.20 0.00% 1 9 1 2.20 0 0 0 0.00
Jimmy Garoppolo NE 1 3 0 1.00 0.00% 0 0 0 0.00 0 0 0 0.00
Ted Ginn CAR 1 13 0 1.40 0.00% 0 0 0 0.00 0 0 0 0.00
Jared Goff LA 1 2 1 2.30 7.10% 1 2 1 4.20 1 2 1 7.10
Jonathan Grimes HOU 1 5 0 1.60 0.00% 0 0 0 0.00 0 0 0 0.00
Josh Huff 2TM 1 5 0 0.00 0 0 0 0.00 0 0 0 0.00
Don Jackson GB 1 2 0 1.80 0.00% 1 2 0 3.70 0 0 0 0.00
Mike James TB 1 -1 0 1.70 0.00% 0 0 0 0.00 0 0 0 0.00
Jeff Janis GB 1 19 1 1.80 0.00% 0 0 0 0.00 0 0 0 0.00
Malcolm Johnson CLE 1 2 0 2.20 0.00% 0 0 0 0.00 0 0 0 0.00
Kyle Juszczyk BAL 1 10 1 2.30 0.00% 0 0 0 0.00 0 0 0 0.00
Drew Kaser SD 1 0 0 1.40 0.00% 0 0 0 0.00 0 0 0 0.00
Travis Kelce KC 1 -5 0 1.50 5.30% 1 -5 0 2.50 1 -5 0 5.30
Marquette King OAK 1 5 0 1.80 0.00% 0 0 0 0.00 0 0 0 0.00
Tommylee Lewis NO 1 3 0 1.20 0.00% 1 3 0 2.30 0 0 0 0.00
Zach Line MIN 1 0 0 1.50 0.00% 1 0 0 2.90 0 0 0 0.00
Tyler Lockett SEA 1 2 0 1.70 0.00% 0 0 0 0.00 0 0 0 0.00
EJ Manuel BUF 1 1 0 1.20 0.00% 1 1 0 1.70 0 0 0 0.00
Dexter McCluster SD 1 2 0 1.40 0.00% 1 2 0 2.90 0 0 0 0.00
Cameron Meredith CHI 1 6 0 2.20 0.00% 1 6 0 3.80 0 0 0 0.00
Matt Moore MIA 1 -1 0 1.80 0.00% 1 -1 0 3.60 0 0 0 0.00
Raheem Mostert SF 1 6 0 1.60 0.00% 0 0 0 0.00 0 0 0 0.00
JJ Nelson ARI 1 9 0 1.40 0.00% 0 0 0 0.00 0 0 0 0.00
Carson Palmer ARI 1 0 0 1.40 3.70% 1 0 0 2.40 1 0 0 3.70
Cedric Peerman CIN 1 2 0 1.30 0.00% 0 0 0 0.00 0 0 0 0.00
Bryce Petty NYJ 1 4 0 1.60 0.00% 1 4 0 3.40 0 0 0 0.00
Dontari Poe KC 1 1 1 1.50 5.30% 1 1 1 2.50 1 1 1 5.30
Terrelle Pryor CLE 1 3 1 2.20 7.70% 1 3 1 3.60 1 3 1 7.70
Marcel Reece SEA 1 0 0 1.70 5.90% 1 0 0 3.00 1 0 0 5.90
Daryl Richardson PIT 1 1 0 2.20 0.00% 0 0 0 0.00 0 0 0 0.00
Mohamed Sanu ATL 1 5 0 1.20 0.00% 1 5 0 2.20 0 0 0 0.00
Tajae Sharpe TEN 1 1 0 1.40 0.00% 0 0 0 0.00 0 0 0 0.00
Antone Smith TB 1 7 0 1.70 0.00% 0 0 0 0.00 0 0 0 0.00
Golden Tate DET 1 2 0 2.70 0.00% 0 0 0 0.00 0 0 0 0.00
Adam Thielen MIN 1 4 0 1.50 0.00% 0 0 0 0.00 0 0 0 0.00
De'Anthony Thomas KC 1 4 0 1.50 0.00% 1 4 0 2.50 0 0 0 0.00
Andre Williams SD 1 -3 0 1.40 0.00% 1 -3 0 2.90 0 0 0 0.00
Albert Wilson KC 1 -5 0 1.50 0.00% 0 0 0 0.00 0 0 0 0.00
James Wright CIN 1 2 0 1.30 0.00% 0 0 0 0.00 0 0 0 0.00


Stats page links:

NFL Red Zone Passing Stats

NFL Red Zone Receiving Stats

NFL Receiver Drop Stats

Main Stats Page

Legend:

Att-20 – Rushing attempts within the 20 yard line.

Yds-20 – Rushing yards within the 20 yard line.

TD-20 – Rushing touchdowns within the 20 yard line.

Tm%-20 – Percent of total team carries within the 20 yard line.

Att-10 – Rushing attempts within the 10 yard line.

Yds-10 – Rushing yards within the 10 yard line.

TD-10 – Rushing touchdowns within the 10 yard line.

Tm%-10 – Percent of total team carries within the 10 yard line.

Att-5 – Rushing attempts within the 5 yard line.

Yds-5 – Rushing yards within the 5 yard line.

TD-5 – Rushing touchdowns within the 5 yard line.

Tm%-5 – Percent of total team carries within the 5 yard line.


Submit your review
1
2
3
4
5
Submit
     
Cancel

Create your own review

Fantasy Footballers.org
Average rating:  
 0 reviews