Select Page

NFL 2016 – Week 1

Red zone rushing refers to carries at or within the opponent’s 20 yard line.

Each column can be sorted by ascending or descending order.

Red Zone Rushing 2016 (thru Week 1)

Player Tm Att-20 Yds-20 TD-20 Tm%-20 Att-10 Yds-10 TD-10 Tm%-10 Att-5 Yds-5 TD-5 Tm%-5
Ryan Mathews PHI 7 18 1 100.00 100.00% 6 12 1 100.00 3 3 1 100
C.J. Anderson DEN 6 5 1 85.70 100.00% 3 2 1 100.00 3 2 1 100
Carlos Hyde SF 5 16 2 62.50 75.00% 3 0 1 75.00 2 1 1 66.7
Matt Forte NYJ 5 16 0 71.40 33.30% 1 -1 0 33.30 1 -1 0 50
T.J. Yeldon JAX 4 13 1 100.00 100.00% 1 5 1 100.00 0 0 0 0
Ezekiel Elliott DAL 4 12 1 100.00 100.00% 1 8 1 100.00 0 0 0 0
Devonta Freeman ATL 4 8 0 80.00 100.00% 2 -2 0 100.00 0 0 0 0
David Johnson ARI 4 7 1 80.00 100.00% 4 7 1 100.00 2 4 1 100
Eddie Lacy GB 4 6 0 57.10 60.00% 3 4 0 60.00 1 1 0 50
DeAngelo Williams PIT 3 26 2 100.00 100.00% 1 6 1 100.00 0 0 0 0
Danny Woodhead SD 3 12 0 50.00 0.00% 0 0 0 0.00 0 0 0 0
Melvin Gordon SD 3 9 2 50.00 100.00% 2 7 2 100.00 1 1 1 100
LeSean McCoy BUF 3 4 1 60.00 60.00% 3 4 1 60.00 3 4 1 60
Isaiah Crowell CLE 3 3 1 100.00 100.00% 2 3 1 100.00 1 2 1 100
Adrian Peterson MIN 3 -2 0 50.00 0 0 0 0 0.00 0 0 0 0
Jeremy Hill CIN 2 12 1 66.70 0 0 0 0 0.00 0 0 0 0
Spencer Ware KC 2 11 1 66.70 66.70% 2 11 1 66.70 0 0 0 0
Shane Vereen NYG 2 11 0 100.00 0 0 0 0 0.00 0 0 0 0
Jeremy Langford CHI 2 5 1 100.00 100.00% 2 5 1 100.00 1 1 1 100
Matt Asiata MIN 2 5 0 33.30 0 0 0 0 0.00 0 0 0 0
Jonathan Stewart CAR 2 3 0 66.70 0.00% 0 0 0 0.00 0 0 0 0
Shaun Draughn SF 2 2 1 25.00 25.00% 1 3 1 25.00 1 3 1 33.3
Dwayne Washington DET 2 1 1 50.00 100.00% 2 1 1 100.00 2 1 1 100
Ryan Tannehill MIA 2 0 1 66.70 100.00% 2 0 1 100.00 1 2 1 100
Doug Martin TB 2 -4 0 100.00 100.00% 1 2 0 100.00 0 0 0 0
Blaine Gabbert SF 1 9 0 12.50 0.00% 0 0 0 0.00 0 0 0 0
LeGarrette Blount NE 1 8 1 50.00 100.00% 1 8 1 100.00 0 0 0 0
Latavius Murray OAK 1 6 1 33.30 50.00% 1 6 1 50.00 0 0 0 0
Aaron Rodgers GB 1 6 1 14.30 20.00% 1 6 1 20.00 0 0 0 0
Ameer Abdullah DET 1 6 0 25.00 0.00% 0 0 0 0.00 0 0 0 0
Marcus Mariota TEN 1 6 0 50.00 0.00% 0 0 0 0.00 0 0 0 0
Lamar Miller HOU 1 6 0 100.00 0 0 0 0 0.00 0 0 0 0
Drew Brees NO 1 4 0 33.30 50.00% 1 4 0 50.00 0 0 0 0
Randall Cobb GB 1 4 0 14.30 0.00% 0 0 0 0.00 0 0 0 0
Matt Jones WAS 1 4 0 50.00 0.00% 0 0 0 0.00 0 0 0 0
Jimmy Garoppolo NE 1 3 0 50.00 0.00% 0 0 0 0.00 0 0 0 0
Trevor Siemian DEN 1 3 0 14.30 0.00% 0 0 0 0.00 0 0 0 0
Terrance West BAL 1 3 0 100.00 0 0 0 0 0.00 0 0 0 0
Cam Newton CAR 1 2 1 33.30 100.00% 1 2 1 100.00 1 2 1 100
Jamize Olawale OAK 1 2 1 33.30 50.00% 1 2 1 50.00 1 2 1 100
Alex Smith KC 1 2 1 33.30 33.30% 1 2 1 33.30 1 2 1 100
Ryan Fitzpatrick NYJ 1 2 0 14.30 33.30% 1 2 0 33.30 1 2 0 50
Mark Ingram NO 1 2 0 33.30 50.00% 1 2 0 50.00 0 0 0 0
Chris Johnson ARI 1 2 0 20.00 0.00% 0 0 0 0.00 0 0 0 0
John Kuhn NO 1 2 0 33.30 0.00% 0 0 0 0.00 0 0 0 0
Bilal Powell NYJ 1 2 0 14.30 33.30% 1 2 0 33.30 0 0 0 0
Golden Tate DET 1 2 0 25.00 0.00% 0 0 0 0.00 0 0 0 0
DeAndre Washington OAK 1 2 0 33.30 0.00% 0 0 0 0.00 0 0 0 0
James Wright CIN 1 2 0 33.30 0 0 0 0 0.00 0 0 0 0
Chris Thompson WAS 1 1 1 50.00 100.00% 1 1 1 100.00 1 1 1 100
Tevin Coleman ATL 1 1 0 20.00 0.00% 0 0 0 0.00 0 0 0 0
Thomas Rawls SEA 1 1 0 50.00 0.00% 0 0 0 0.00 0 0 0 0
Arian Foster MIA 1 0 0 33.30 0.00% 0 0 0 0.00 0 0 0 0
Christine Michael SEA 1 0 0 50.00 100.00% 1 0 0 100.00 1 0 0 100
James Starks GB 1 0 0 14.30 20.00% 1 0 0 20.00 1 0 0 50
Tyrod Taylor BUF 1 0 0 20.00 20.00% 1 0 0 20.00 1 0 0 20
Stefon Diggs MIN 1 -1 0 16.70 0 0 0 0 0.00 0 0 0 0
Josh Ferguson IND 1 -2 0 100.00 0 0 0 0 0.00 0 0 0 0
DeMarco Murray TEN 1 -2 0 50.00 100.00% 1 -2 0 100.00 0 0 0 0


Red zone stat links:

Red Zone Passing Stats (thru Week 1)

Red Zone Receiving Stats (thru Week 1)

Legend:

Att-20 – Rushing attempts within the 20 yard line.

Yds-20 – Rushing yards within the 20 yard line.

TD-20 – Rushing touchdowns within the 20 yard line.

Tm%-20 – Percent of total team carries within the 20 yard line.

Att-10 – Rushing attempts within the 10 yard line.

Yds-10 – Rushing yards within the 10 yard line.

TD-10 – Rushing touchdowns within the 10 yard line.

Tm%-10 – Percent of total team carries within the 10 yard line.

Att-5 – Rushing attempts within the 5 yard line.

Yds-5 – Rushing yards within the 5 yard line.

TD-5 – Rushing touchdowns within the 5 yard line.

Tm%-5 – Percent of total team carries within the 5 yard line.


Submit your review
1
2
3
4
5
Submit
     
Cancel

Create your own review

Fantasy Footballers.org
Average rating:  
 0 reviews