Select Page

Red zone rushing refers to carries at or within the opponent’s 20 yard line.

Each column can be sorted by ascending or descending order.

Red Zone Rushing 2016 (thru Week 7)

Player Tm Att-20 Yds-20 TD-20 Tm%-20 Att-10 Yds-10 TD-10 Tm%-10 Att-5 Yds-5 TD-5 Tm%-5
Melvin Gordon SD 31 70 8 83.80 100.00% 15 24 8 93.80 9 13 7 100.00
LeGarrette Blount NE 26 72 7 83.90 88.90% 17 41 7 89.50 8 6 4 88.90
David Johnson ARI 29 68 6 74.40 91.70% 19 41 6 90.50 11 22 6 91.70
Carlos Hyde SF 23 78 6 65.70 50.00% 9 24 5 60.00 4 5 3 50.00
DeMarco Murray TEN 20 50 5 76.90 100.00% 13 16 5 92.90 6 4 4 100.00
LeSean McCoy BUF 17 58 5 65.40 60.00% 10 17 3 62.50 6 8 2 60.00
Matt Forte NYJ 23 84 4 85.20 87.50% 10 16 3 71.40 7 4 3 87.50
C.J. Anderson DEN 23 39 4 63.90 63.60% 11 17 4 64.70 7 4 3 63.60
Ezekiel Elliott DAL 17 51 4 60.70 55.60% 10 18 3 55.60 5 0 2 55.60
Jay Ajayi MIA 15 48 4 51.70 50.00% 7 14 3 53.80 3 9 3 50.00
Tevin Coleman ATL 11 48 4 34.40 33.30% 5 16 3 31.30 2 4 2 33.30
Latavius Murray OAK 9 31 4 52.90 42.90% 5 18 4 45.50 3 3 2 42.90
Todd Gurley LA 21 45 3 77.80 87.50% 11 2 3 84.60 7 0 3 87.50
Matt Jones WAS 17 57 3 65.40 42.90% 6 7 2 54.50 3 2 2 42.90
Christine Michael SEA 16 18 3 80.00 83.30% 9 17 3 90.00 5 6 2 83.30
Isaiah Crowell CLE 14 20 3 66.70 50.00% 7 16 3 63.60 3 5 3 50.00
Terrance West BAL 13 24 3 65.00 77.80% 7 7 3 58.30 7 7 3 77.80
Ryan Mathews PHI 12 22 3 40.00 77.80% 10 14 3 58.80 7 5 3 77.80
Jeremy Hill CIN 10 24 3 43.50 62.50% 6 3 2 54.50 5 3 2 62.50
DeAngelo Williams PIT 7 26 3 53.80 100.00% 3 9 2 75.00 1 2 1 100.00
Dak Prescott DAL 4 18 3 14.30 11.10% 4 18 3 22.20 1 1 1 11.10
Cam Newton CAR 4 7 3 18.20 37.50% 3 7 3 30.00 3 7 3 37.50
John Kuhn NO 4 7 3 14.30 50.00% 3 5 3 21.40 3 5 3 50.00
Devonta Freeman ATL 18 39 2 56.30 66.70% 8 2 1 50.00 4 -2 1 66.70
Spencer Ware KC 12 24 2 54.50 42.90% 9 20 2 56.30 3 -3 1 42.90
Frank Gore IND 11 31 2 50.00 60.00% 6 12 2 54.50 3 2 1 60.00
Matt Asiata MIN 8 12 2 34.80 60.00% 5 6 2 55.60 3 3 2 60.00
Blaine Gabbert SF 6 21 2 17.10 25.00% 2 2 2 13.30 2 2 2 25.00
Jonathan Stewart CAR 6 10 2 27.30 37.50% 3 5 2 30.00 3 5 2 37.50
Robert Turbin IND 6 9 2 27.30 40.00% 4 8 2 36.40 2 1 1 40.00
Aaron Rodgers GB 5 32 2 17.20 12.50% 2 3 1 16.70 1 -3 0 12.50
Orleans Darkwa NYG 5 25 2 21.70 25.00% 3 4 2 20.00 3 4 2 25.00
Damien Williams MIA 4 14 2 13.80 16.70% 1 1 1 7.70 1 1 1 16.70
Jamize Olawale OAK 4 9 2 23.50 28.60% 3 6 2 27.30 2 3 2 28.60
Alfred Morris DAL 4 8 2 14.30 22.20% 2 7 2 11.10 2 7 2 22.20
Jeremy Langford CHI 4 6 2 22.20 40.00% 4 6 2 40.00 2 2 2 40.00
Cameron Artis-Payne CAR 3 16 2 13.60 12.50% 1 1 1 10.00 1 1 1 12.50
Joe Flacco BAL 3 8 2 15.00 22.20% 3 8 2 25.00 2 1 1 22.20
Mark Ingram NO 14 44 1 50.00 33.30% 4 6 1 28.60 2 2 1 33.30
Jordan Howard CHI 12 15 1 66.70 60.00% 5 2 1 50.00 3 2 1 60.00
Lamar Miller HOU 11 33 1 78.60 100.00% 4 10 1 100.00 2 2 1 100.00
Giovani Bernard CIN 11 17 1 47.80 25.00% 4 10 1 36.40 2 0 0 25.00
Jerick McKinnon MIN 10 13 1 43.50 40.00% 3 4 1 33.30 2 5 1 40.00
Chris Johnson ARI 8 30 1 20.50 8.30% 2 5 1 9.50 1 3 1 8.30
T.J. Yeldon JAX 7 29 1 53.80 0.00% 1 5 1 16.70 0 0 0 0.00
Shane Vereen NYG 7 24 1 30.40 25.00% 5 13 1 33.30 3 1 1 25.00
Devontae Booker DEN 7 19 1 19.40 9.10% 3 8 1 17.60 1 1 1 9.10
Ryan Tannehill MIA 6 25 1 20.70 16.70% 2 0 1 15.40 1 2 1 16.70
Zach Zenner DET 6 3 1 33.30 37.50% 5 -3 1 41.70 3 -4 1 37.50
Chris Ivory JAX 5 6 1 38.50 50.00% 4 5 1 66.70 1 1 1 50.00
Charles Sims TB 5 0 1 26.30 75.00% 3 2 1 42.90 3 2 1 75.00
Marcus Mariota TEN 4 25 1 15.40 0.00% 1 5 1 7.10 0 0 0 0.00
Wendell Smallwood PHI 4 14 1 13.30 22.20% 2 1 1 11.80 2 1 1 22.20
Jamaal Charles KC 4 13 1 18.20 28.60% 3 12 1 18.80 2 6 1 28.60
Tyrod Taylor BUF 4 6 1 15.40 20.00% 2 -3 0 12.50 2 -3 0 20.00
Rashad Jennings NYG 4 4 1 17.40 25.00% 4 4 1 26.70 3 1 1 25.00
Alex Smith KC 4 2 1 18.20 14.30% 3 0 1 18.80 1 2 1 14.30
Shaun Draughn SF 4 -1 1 11.40 12.50% 2 -2 1 13.30 1 3 1 12.50
Andrew Luck IND 3 21 1 13.60 0.00% 1 0 0 9.10 0 0 0 0.00
Mike Gillislee BUF 3 17 1 11.50 0.00% 2 11 1 12.50 0 0 0 0.00
Jameis Winston TB 3 14 1 15.80 0.00% 1 7 1 14.30 0 0 0 0.00
Kenjon Barner PHI 3 10 1 10.00 0.00% 2 11 1 11.80 0 0 0 0.00
Lance Dunbar DAL 3 6 1 10.70 11.10% 2 3 1 11.10 1 1 1 11.10
Duke Johnson CLE 3 4 1 14.30 16.70% 2 2 1 18.20 1 1 1 16.70
Chris Thompson WAS 3 4 1 11.50 28.60% 2 2 1 18.20 2 2 1 28.60
Dwayne Washington DET 3 0 1 16.70 37.50% 3 0 1 25.00 3 0 1 37.50
Kirk Cousins WAS 2 16 1 7.70 14.30% 1 -3 0 9.10 1 -3 0 14.30
Case Keenum LA 2 6 1 7.40 12.50% 1 1 1 7.70 1 1 1 12.50
Alex Collins SEA 2 5 1 10.00 16.70% 1 2 1 10.00 1 2 1 16.70
Kenyan Drake MIA 1 7 1 3.40 0.00% 1 7 1 7.70 0 0 0 0.00
Mike Davis SF 1 4 1 2.90 12.50% 1 4 1 6.70 1 4 1 12.50
Terrelle Pryor CLE 1 3 1 4.80 16.70% 1 3 1 9.10 1 3 1 16.70
Andy Dalton CIN 1 2 1 4.30 12.50% 1 2 1 9.10 1 2 1 12.50
Coby Fleener NO 1 2 1 3.60 16.70% 1 2 1 7.10 1 2 1 16.70
Blake Bortles JAX 1 1 1 7.70 50.00% 1 1 1 16.70 1 1 1 50.00
Dontari Poe KC 1 1 1 4.50 14.30% 1 1 1 6.30 1 1 1 14.30
Reggie Bush BUF 1 1 1 3.80 10.00% 1 1 1 6.30 1 1 1 10.00
Eddie Lacy GB 10 18 0 34.50 37.50% 6 10 0 50.00 3 3 0 37.50
Darren Sproles PHI 7 43 0 23.30 0.00% 2 6 0 11.80 0 0 0 0.00
Jacquizz Rodgers TB 7 10 0 36.80 25.00% 2 0 0 28.60 1 -2 0 25.00
Mike Tolbert CAR 5 11 0 22.70 12.50% 2 2 0 20.00 1 2 0 12.50
Fozzy Whittaker CAR 4 22 0 18.20 0.00% 1 6 0 10.00 0 0 0 0.00
Ty Montgomery GB 4 11 0 13.80 12.50% 1 0 0 8.30 1 0 0 12.50
Le'Veon Bell PIT 4 10 0 30.80 0.00% 1 2 0 25.00 0 0 0 0.00
Robert Kelley WAS 4 6 0 15.40 14.30% 2 4 0 18.20 1 0 0 14.30
DeAndre Washington OAK 4 4 0 23.50 28.60% 3 2 0 27.30 2 2 0 28.60
Theo Riddick DET 4 4 0 22.20 12.50% 3 7 0 25.00 1 0 0 12.50
Carson Wentz PHI 4 3 0 13.30 0.00% 1 0 0 5.90 0 0 0 0.00
Eli Manning NYG 4 -2 0 17.40 25.00% 3 -3 0 20.00 3 -3 0 25.00
James Starks GB 4 -2 0 13.80 25.00% 2 -6 0 16.70 2 -6 0 25.00
Tavon Austin LA 3 12 0 11.10 0.00% 1 -6 0 7.70 0 0 0 0.00
Danny Woodhead SD 3 12 0 8.10 0.00% 0 0 0 0.00 0 0 0 0.00
Daniel Lasco NO 3 10 0 10.70 0.00% 1 1 0 7.10 0 0 0 0.00
Paul Perkins NYG 3 9 0 13.00 0.00% 0 0 0 0.00 0 0 0 0.00
Aaron Ripkowski GB 3 6 0 10.30 0.00% 0 0 0 0.00 0 0 0 0.00
Justin Forsett DET 3 6 0 0.00 0 2 4 0 0.00 0 0 0 0.00
Trevor Siemian DEN 3 4 0 8.30 9.10% 1 0 0 5.90 1 0 0 9.10
Matt Ryan ATL 3 1 0 9.40 0.00% 3 1 0 18.80 0 0 0 0.00
Arian Foster MIA 3 0 0 10.30 16.70% 2 0 0 15.40 1 1 0 16.70
Adrian Peterson MIN 3 -2 0 13.00 0.00% 0 0 0 0.00 0 0 0 0.00
Ameer Abdullah DET 2 10 0 11.10 0.00% 0 0 0 0.00 0 0 0 0.00
Peyton Barber TB 2 6 0 10.50 0.00% 0 0 0 0.00 0 0 0 0.00
Ryan Fitzpatrick NYJ 2 6 0 7.40 12.50% 2 6 0 14.30 1 2 0 12.50
Tim Hightower NO 2 6 0 7.10 0.00% 1 2 0 7.10 0 0 0 0.00
Randall Cobb GB 2 4 0 6.90 12.50% 1 0 0 8.30 1 0 0 12.50
Cody Kessler CLE 2 3 0 9.50 16.70% 1 3 0 9.10 1 3 0 16.70
Andy Janovich DEN 2 3 0 5.60 18.20% 2 3 0 11.80 2 3 0 18.20
Thomas Rawls SEA 2 1 0 10.00 0.00% 0 0 0 0.00 0 0 0 0.00
Josh Ferguson IND 2 0 0 9.10 0.00% 0 0 0 0.00 0 0 0 0.00
Brock Osweiler HOU 2 -3 0 14.30 0.00% 0 0 0 0.00 0 0 0 0.00
Doug Martin TB 2 -4 0 10.50 0.00% 1 2 0 14.30 0 0 0 0.00
Ben Roethlisberger PIT 1 14 0 7.70 0.00% 0 0 0 0.00 0 0 0 0.00
JJ Nelson ARI 1 9 0 2.60 0.00% 0 0 0 0.00 0 0 0 0.00
Jacoby Brissett NE 1 8 0 3.20 0.00% 0 0 0 0.00 0 0 0 0.00
Charcandrick West KC 1 7 0 4.50 0.00% 0 0 0 0.00 0 0 0 0.00
Cameron Meredith CHI 1 6 0 5.60 0.00% 1 6 0 10.00 0 0 0 0.00
Derrick Henry TEN 1 6 0 3.80 0.00% 0 0 0 0.00 0 0 0 0.00
Brandin Cooks NO 1 6 0 3.60 0.00% 1 6 0 7.10 0 0 0 0.00
Javorius Allen BAL 1 5 0 5.00 0.00% 0 0 0 0.00 0 0 0 0.00
D.J. Foster NE 1 5 0 3.20 0.00% 1 5 0 5.30 0 0 0 0.00
Drew Brees NO 1 4 0 3.60 0.00% 1 4 0 7.10 0 0 0 0.00
Julian Edelman NE 1 4 0 3.20 0.00% 0 0 0 0.00 0 0 0 0.00
Kenneth Farrow SD 1 4 0 2.70 0.00% 0 0 0 0.00 0 0 0 0.00
Travaris Cadet NO 1 3 0 3.60 0.00% 1 3 0 7.10 0 0 0 0.00
Tommylee Lewis NO 1 3 0 3.60 0.00% 1 3 0 7.10 0 0 0 0.00
Jimmy Garoppolo NE 1 3 0 3.20 0.00% 0 0 0 0.00 0 0 0 0.00
Ka'Deem Carey CHI 1 2 0 5.60 0.00% 0 0 0 0.00 0 0 0 0.00
Golden Tate DET 1 2 0 5.60 0.00% 0 0 0 0.00 0 0 0 0.00
Malcolm Johnson CLE 1 2 0 4.80 0.00% 0 0 0 0.00 0 0 0 0.00
James Wright CIN 1 2 0 4.30 0.00% 0 0 0 0.00 0 0 0 0.00
Bilal Powell NYJ 1 2 0 3.70 0.00% 1 2 0 7.10 0 0 0 0.00
Kapri Bibbs DEN 1 2 0 2.80 0.00% 0 0 0 0.00 0 0 0 0.00
Dexter McCluster SD 1 2 0 2.70 0.00% 1 2 0 6.30 0 0 0 0.00
Daryl Richardson PIT 1 1 0 7.70 0.00% 0 0 0 0.00 0 0 0 0.00
Tajae Sharpe TEN 1 1 0 3.80 0.00% 0 0 0 0.00 0 0 0 0.00
Knile Davis GB 1 1 0 3.40 0.00% 0 0 0 0.00 0 0 0 0.00
Matthew Stafford DET 1 0 0 5.60 12.50% 1 0 0 8.30 1 0 0 12.50
Zach Line MIN 1 0 0 4.30 0.00% 1 0 0 11.10 0 0 0 0.00
Benny Cunningham LA 1 0 0 3.70 0.00% 0 0 0 0.00 0 0 0 0.00
Tom Brady NE 1 0 0 3.20 11.10% 1 0 0 5.30 1 0 0 11.10
Drew Kaser SD 1 0 0 2.70 0.00% 0 0 0 0.00 0 0 0 0.00
Donald Butler ARI 1 0 0 2.60 0.00% 0 0 0 0.00 0 0 0 0.00
Kenneth Dixon BAL 1 -1 0 5.00 0.00% 0 0 0 0.00 0 0 0 0.00
Stefon Diggs MIN 1 -1 0 4.30 0.00% 0 0 0 0.00 0 0 0 0.00
Braxton Miller HOU 1 -2 0 7.10 0.00% 0 0 0 0.00 0 0 0 0.00
DuJuan Harris SF 1 -4 0 2.90 0.00% 1 -4 0 6.70 0 0 0 0.00


Stats page links:

NFL Red Zone Passing Stats

NFL Red Zone Receiving Stats

NFL Receiver Drop Stats

Main Stats Page

Legend:

Att-20 – Rushing attempts within the 20 yard line.

Yds-20 – Rushing yards within the 20 yard line.

TD-20 – Rushing touchdowns within the 20 yard line.

Tm%-20 – Percent of total team carries within the 20 yard line.

Att-10 – Rushing attempts within the 10 yard line.

Yds-10 – Rushing yards within the 10 yard line.

TD-10 – Rushing touchdowns within the 10 yard line.

Tm%-10 – Percent of total team carries within the 10 yard line.

Att-5 – Rushing attempts within the 5 yard line.

Yds-5 – Rushing yards within the 5 yard line.

TD-5 – Rushing touchdowns within the 5 yard line.

Tm%-5 – Percent of total team carries within the 5 yard line.


Submit your review
1
2
3
4
5
Submit
     
Cancel

Create your own review

Fantasy Footballers.org
Average rating:  
 0 reviews