Select Page

Red zone rushing refers to carries at or within the opponent’s 20 yard line.

Each column can be sorted by ascending or descending order.

Red Zone Rushing 2016 (thru Week 12)

Player Tm Att-20 Yds-20 TD-20 Tm%-20 Att-10 Yds-10 TD-10 Tm%-10 Att-5 Yds-5 TD-5 Tm%-5
LeGarrette Blount NE 44 113 11 73.30 71.40% 26 46 10 68.40 15 10 7 71.40
Ezekiel Elliott DAL 32 126 9 62.70 61.50% 17 41 6 58.60 8 7 4 61.50
Melvin Gordon SD 49 91 9 84.50 100.00% 26 24 9 96.30 16 7 8 100.00
David Johnson ARI 39 92 8 75.00 87.50% 24 48 7 85.70 14 25 7 87.50
Latavius Murray OAK 23 66 8 69.70 64.30% 16 36 8 69.60 9 13 6 64.30
DeMarco Murray TEN 35 83 7 64.80 100.00% 22 24 6 75.90 11 4 5 100.00
LeSean McCoy BUF 26 81 7 52.00 41.20% 16 33 5 47.10 7 7 2 41.20
Ryan Mathews PHI 28 72 7 50.00 70.60% 20 44 7 64.50 12 13 5 70.60
Jonathan Stewart CAR 28 62 7 51.90 61.90% 15 16 7 51.70 13 12 7 61.90
Carlos Hyde SF 29 102 6 60.40 54.50% 13 32 5 56.50 6 1 3 54.50
Matt Forte NYJ 30 96 6 75.00 90.90% 16 26 5 72.70 10 10 5 90.90
Devonta Freeman ATL 35 79 5 61.40 78.60% 19 20 4 57.60 11 1 3 78.60
Jeremy Hill CIN 24 69 5 57.10 64.30% 13 27 4 61.90 9 9 3 64.30
Matt Asiata MIN 24 53 5 52.20 80.00% 18 26 5 75.00 12 12 4 80.00
Tevin Coleman ATL 12 50 5 21.10 21.40% 6 18 4 18.20 3 6 3 21.40
Jay Ajayi MIA 22 46 5 57.90 50.00% 10 18 4 58.80 4 11 4 50.00
Christine Michael SEA 20 34 5 60.60 58.30% 11 22 5 57.90 7 11 4 58.30
Dak Prescott DAL 8 34 5 15.70 15.40% 8 34 5 27.60 2 0 1 15.40
Cam Newton CAR 12 21 5 22.20 28.60% 9 13 5 31.00 6 14 5 28.60
Frank Gore IND 22 68 4 53.70 61.50% 16 45 4 61.50 8 9 2 61.50
Terrance West BAL 22 50 4 71.00 70.00% 8 8 3 57.10 7 7 3 70.00
C.J. Anderson DEN 23 39 4 43.40 43.80% 11 17 4 42.30 7 4 3 43.80
Robert Kelley WAS 17 35 4 41.50 45.50% 9 16 3 50.00 5 7 3 45.50
Isaiah Crowell CLE 20 28 4 62.50 70.00% 12 22 4 66.70 7 7 4 70.00
Le'Veon Bell PIT 17 62 3 63.00 66.70% 9 23 3 69.20 4 2 2 66.70
Matt Jones WAS 17 57 3 41.50 27.30% 6 7 2 33.30 3 2 2 27.30
Todd Gurley LA 23 53 3 76.70 77.80% 12 0 3 80.00 7 0 3 77.80
Lamar Miller HOU 21 40 3 61.80 71.40% 10 13 3 66.70 5 5 3 71.40
DeAngelo Williams PIT 7 26 3 25.90 16.70% 3 9 2 23.10 1 2 1 16.70
Tyrod Taylor BUF 10 25 3 20.00 23.50% 7 13 2 20.60 4 1 1 23.50
Mike Gillislee BUF 6 24 3 12.00 11.80% 5 18 3 14.70 2 4 2 11.80
Robert Turbin IND 10 18 3 24.40 23.10% 7 14 3 26.90 3 2 2 23.10
Damien Williams MIA 5 16 3 13.20 25.00% 2 3 2 11.80 2 3 2 25.00
Jeremy Langford CHI 6 13 3 20.70 42.90% 6 13 3 37.50 3 3 3 42.90
John Kuhn NO 5 8 3 8.10 20.00% 3 5 3 9.70 3 5 3 20.00
Andy Dalton CIN 4 5 3 9.50 21.40% 3 5 3 14.30 3 5 3 21.40
Mark Ingram NO 21 75 2 33.90 13.30% 7 18 1 22.60 2 2 1 13.30
Derrick Henry TEN 10 52 2 18.50 0.00% 5 17 1 17.20 0 0 0 0.00
Marcus Mariota TEN 8 50 2 14.80 0.00% 2 6 1 6.90 0 0 0 0.00
Spencer Ware KC 20 46 2 51.30 41.70% 13 25 2 56.50 5 -4 1 41.70
Aaron Rodgers GB 7 39 2 17.10 11.10% 2 3 1 12.50 1 -3 0 11.10
Jordan Howard CHI 20 37 2 69.00 57.10% 9 3 2 56.30 4 4 2 57.10
Giovani Bernard CIN 13 30 2 31.00 14.30% 5 18 2 23.80 2 0 0 14.30
Devontae Booker DEN 19 29 2 35.80 31.30% 10 4 2 38.50 5 3 2 31.30
Orleans Darkwa NYG 5 25 2 17.90 21.40% 3 4 2 15.80 3 4 2 21.40
Blaine Gabbert SF 6 21 2 12.50 18.20% 2 2 2 8.70 2 2 2 18.20
Chris Ivory JAX 11 16 2 45.80 62.50% 9 8 2 69.20 5 6 2 62.50
Cameron Artis-Payne CAR 3 16 2 5.60 4.80% 1 1 1 3.40 1 1 1 4.80
Alex Smith KC 6 13 2 15.40 8.30% 3 0 1 13.00 1 2 1 8.30
Kenjon Barner PHI 4 13 2 7.10 5.90% 3 14 2 9.70 1 3 1 5.90
Joe Flacco BAL 4 11 2 12.90 20.00% 3 8 2 21.40 2 1 1 20.00
Rashad Jennings NYG 8 9 2 28.60 35.70% 8 9 2 42.10 5 4 2 35.70
Drew Brees NO 7 9 2 11.30 13.30% 4 5 2 12.90 2 2 2 13.30
Jamize Olawale OAK 5 9 2 15.20 21.40% 4 6 2 17.40 3 3 2 21.40
Alfred Morris DAL 5 5 2 9.80 15.40% 2 7 2 6.90 2 7 2 15.40
Tim Hightower NO 20 37 1 32.30 46.70% 12 17 1 38.70 7 4 1 46.70
Andrew Luck IND 5 33 1 12.20 0.00% 1 0 0 3.80 0 0 0 0.00
T.J. Yeldon JAX 9 31 1 37.50 12.50% 2 5 1 15.40 1 0 0 12.50
Chris Johnson ARI 8 30 1 15.40 6.30% 2 5 1 7.10 1 3 1 6.30
Doug Martin TB 14 25 1 34.10 50.00% 7 2 1 41.20 5 1 1 50.00
Shane Vereen NYG 7 24 1 25.00 21.40% 5 13 1 26.30 3 1 1 21.40
Ryan Tannehill MIA 7 24 1 18.40 12.50% 2 0 1 11.80 1 2 1 12.50
Colin Kaepernick SF 5 22 1 10.40 9.10% 2 8 1 8.70 1 4 1 9.10
Jerick McKinnon MIN 14 20 1 30.40 13.30% 4 5 1 16.70 2 5 1 13.30
Jameis Winston TB 4 20 1 9.80 0.00% 2 13 1 11.80 0 0 0 0.00
Ben Roethlisberger PIT 2 18 1 7.40 16.70% 1 4 1 7.70 1 4 1 16.70
Jacquizz Rodgers TB 10 17 1 24.40 20.00% 3 1 1 17.60 2 -1 1 20.00
Wendell Smallwood PHI 6 16 1 10.70 11.80% 2 1 1 6.50 2 1 1 11.80
Jamaal Charles KC 4 13 1 10.30 16.70% 3 12 1 13.00 2 6 1 16.70
Kirk Cousins WAS 3 13 1 7.30 9.10% 1 -3 0 5.60 1 -3 0 9.10
Blake Bortles JAX 4 12 1 16.70 25.00% 2 0 1 15.40 2 0 1 25.00
Aaron Ripkowski GB 7 11 1 17.10 11.10% 2 1 1 12.50 1 1 1 11.10
Tyreek Hill KC 2 11 1 5.10 8.30% 1 3 1 4.30 1 3 1 8.30
Mike Davis SF 2 11 1 4.20 9.10% 2 11 1 8.70 1 4 1 9.10
Duke Johnson CLE 5 10 1 15.60 10.00% 3 4 1 16.70 1 1 1 10.00
Taylor Gabriel ATL 1 9 1 1.80 0.00% 1 9 1 3.00 0 0 0 0.00
Jonathan Williams BUF 3 7 1 6.00 11.80% 2 1 1 5.90 2 1 1 11.80
Kenyan Drake MIA 1 7 1 2.60 0.00% 1 7 1 5.90 0 0 0 0.00
Lance Dunbar DAL 3 6 1 5.90 7.70% 2 3 1 6.90 1 1 1 7.70
Case Keenum LA 2 6 1 6.70 11.10% 1 1 1 6.70 1 1 1 11.10
Alex Collins SEA 2 5 1 6.10 8.30% 1 2 1 5.30 1 2 1 8.30
Zach Zenner DET 6 3 1 26.10 33.30% 5 -3 1 33.30 3 -4 1 33.30
Terrelle Pryor CLE 1 3 1 3.10 10.00% 1 3 1 5.60 1 3 1 10.00
Russell Wilson SEA 1 3 1 3.00 8.30% 1 3 1 5.30 1 3 1 8.30
Coby Fleener NO 1 2 1 1.60 6.70% 1 2 1 3.20 1 2 1 6.70
Chris Thompson WAS 4 1 1 9.80 18.20% 2 2 1 11.10 2 2 1 18.20
Eric Ebron DET 1 1 1 4.30 11.10% 1 1 1 6.70 1 1 1 11.10
Dontari Poe KC 1 1 1 2.60 8.30% 1 1 1 4.30 1 1 1 8.30
Rhett Ellison MIN 1 1 1 2.20 6.70% 1 1 1 4.20 1 1 1 6.70
Juwan Thompson DEN 1 1 1 1.90 6.30% 1 1 1 3.80 1 1 1 6.30
Charles Sims TB 5 0 1 12.20 30.00% 3 2 1 17.60 3 2 1 30.00
Dwayne Washington DET 3 0 1 13.00 33.30% 3 0 1 20.00 3 0 1 33.30
Carson Wentz PHI 6 -1 1 10.70 5.90% 2 1 1 6.50 1 1 1 5.90
Shaun Draughn SF 4 -1 1 8.30 9.10% 2 -2 1 8.70 1 3 1 9.10
Brock Osweiler HOU 4 -3 1 11.80 14.30% 1 1 1 6.70 1 1 1 14.30
Reggie Bush BUF 2 -9 1 4.00 5.90% 2 -9 1 5.90 1 1 1 5.90
Darren Sproles PHI 12 51 0 21.40 5.90% 4 8 0 12.90 1 2 0 5.90
Bilal Powell NYJ 7 22 0 17.50 0.00% 3 8 0 13.60 0 0 0 0.00
Fozzy Whittaker CAR 4 22 0 7.40 0.00% 1 6 0 3.40 0 0 0 0.00
Eddie Lacy GB 10 18 0 24.40 33.30% 6 10 0 37.50 3 3 0 33.30
Terron Ward ATL 5 17 0 8.80 0.00% 3 8 0 9.10 0 0 0 0.00
Peyton Barber TB 6 15 0 14.60 0.00% 2 4 0 11.80 0 0 0 0.00
Ty Montgomery GB 6 15 0 14.60 11.10% 1 0 0 6.30 1 0 0 11.10
Paul Perkins NYG 4 14 0 14.30 0.00% 0 0 0 0.00 0 0 0 0.00
Brandin Cooks NO 3 13 0 4.80 0.00% 1 6 0 3.20 0 0 0 0.00
Ted Ginn CAR 1 13 0 1.90 0.00% 0 0 0 0.00 0 0 0 0.00
Theo Riddick DET 6 12 0 26.10 11.10% 4 14 0 26.70 1 0 0 11.10
C.J. Prosise SEA 6 12 0 18.20 16.70% 5 6 0 26.30 2 1 0 16.70
Tavon Austin LA 3 12 0 10.00 0.00% 1 -6 0 6.70 0 0 0 0.00
Danny Woodhead SD 3 12 0 5.20 0.00% 0 0 0 0.00 0 0 0 0.00
Mike Tolbert CAR 6 11 0 11.10 4.80% 3 2 0 10.30 1 2 0 4.80
Daniel Lasco NO 3 10 0 4.80 0.00% 1 1 0 3.20 0 0 0 0.00
Ameer Abdullah DET 2 10 0 8.70 0.00% 0 0 0 0.00 0 0 0 0.00
Josh McCown CLE 2 10 0 6.30 0.00% 0 0 0 0.00 0 0 0 0.00
Kenneth Farrow SD 2 9 0 3.40 0.00% 0 0 0 0.00 0 0 0 0.00
JJ Nelson ARI 1 9 0 1.90 0.00% 0 0 0 0.00 0 0 0 0.00
Jacoby Brissett NE 1 8 0 1.70 0.00% 0 0 0 0.00 0 0 0 0.00
Matthew Stafford DET 3 7 0 13.00 11.10% 2 1 0 13.30 1 0 0 11.10
Charcandrick West KC 3 7 0 7.70 8.30% 1 -3 0 4.30 1 -3 0 8.30
Antone Smith TB 1 7 0 2.40 0.00% 0 0 0 0.00 0 0 0 0.00
Ryan Fitzpatrick NYJ 2 6 0 5.00 9.10% 2 6 0 9.10 1 2 0 9.10
Andre Ellington ARI 2 6 0 3.80 0.00% 1 -1 0 3.60 0 0 0 0.00
Cameron Meredith CHI 1 6 0 3.40 0.00% 1 6 0 6.30 0 0 0 0.00
Tom Brady NE 9 5 0 15.00 28.60% 8 -2 0 21.10 6 -3 0 28.60
Alfred Blue HOU 4 5 0 11.80 14.30% 3 3 0 20.00 1 0 0 14.30
Trevor Siemian DEN 4 5 0 7.50 6.30% 2 1 0 7.70 1 0 0 6.30
Cody Kessler CLE 3 5 0 9.40 10.00% 2 5 0 11.10 1 3 0 10.00
Javorius Allen BAL 1 5 0 3.20 0.00% 0 0 0 0.00 0 0 0 0.00
Mohamed Sanu ATL 1 5 0 1.80 0.00% 1 5 0 3.00 0 0 0 0.00
D.J. Foster NE 1 5 0 1.70 0.00% 1 5 0 2.60 0 0 0 0.00
DeAndre Washington OAK 4 4 0 12.10 14.30% 3 2 0 13.00 2 2 0 14.30
Randall Cobb GB 2 4 0 4.90 11.10% 1 0 0 6.30 1 0 0 11.10
Julian Edelman NE 1 4 0 1.70 0.00% 0 0 0 0.00 0 0 0 0.00
Thomas Rawls SEA 4 3 0 12.10 8.30% 1 0 0 5.30 1 0 0 8.30
Akeem Hunt HOU 3 3 0 8.80 0.00% 0 0 0 0.00 0 0 0 0.00
Dion Lewis NE 3 3 0 5.00 0.00% 3 3 0 7.90 0 0 0 0.00
Ka'Deem Carey CHI 2 3 0 6.90 0.00% 0 0 0 0.00 0 0 0 0.00
Andy Janovich DEN 2 3 0 3.80 12.50% 2 3 0 7.70 2 3 0 12.50
Ronnie Hillman MIN 1 3 0 2.20 0.00% 0 0 0 0.00 0 0 0 0.00
Jimmy Garoppolo NE 1 3 0 1.70 0.00% 0 0 0 0.00 0 0 0 0.00
Travaris Cadet NO 1 3 0 1.60 0.00% 1 3 0 3.20 0 0 0 0.00
Tommylee Lewis NO 1 3 0 1.60 0.00% 1 3 0 3.20 0 0 0 0.00
Kapri Bibbs DEN 4 2 0 7.50 0.00% 0 0 0 0.00 0 0 0 0.00
Golden Tate DET 1 2 0 4.30 0.00% 0 0 0 0.00 0 0 0 0.00
Malcolm Johnson CLE 1 2 0 3.10 0.00% 0 0 0 0.00 0 0 0 0.00
Don Jackson GB 1 2 0 2.40 0.00% 1 2 0 6.30 0 0 0 0.00
James Wright CIN 1 2 0 2.40 0.00% 0 0 0 0.00 0 0 0 0.00
Jerome Felton BUF 1 2 0 2.00 0.00% 0 0 0 0.00 0 0 0 0.00
Dexter McCluster SD 1 2 0 1.70 0.00% 1 2 0 3.70 0 0 0 0.00
Matt Ryan ATL 3 1 0 5.30 0.00% 3 1 0 9.10 0 0 0 0.00
Scott Tolzien IND 2 1 0 4.90 15.40% 2 1 0 7.70 2 1 0 15.40
Daryl Richardson PIT 1 1 0 3.70 0.00% 0 0 0 0.00 0 0 0 0.00
Tajae Sharpe TEN 1 1 0 1.90 0.00% 0 0 0 0.00 0 0 0 0.00
Arian Foster MIA 3 0 0 7.90 12.50% 2 0 0 11.80 1 1 0 12.50
Josh Ferguson IND 2 0 0 4.90 0.00% 0 0 0 0.00 0 0 0 0.00
Zach Line MIN 1 0 0 2.20 0.00% 1 0 0 4.20 0 0 0 0.00
Donald Butler ARI 1 0 0 1.90 0.00% 0 0 0 0.00 0 0 0 0.00
Carson Palmer ARI 1 0 0 1.90 6.30% 1 0 0 3.60 1 0 0 6.30
Drew Kaser SD 1 0 0 1.70 0.00% 0 0 0 0.00 0 0 0 0.00
Benny Cunningham LA 2 -1 0 6.70 11.10% 1 -1 0 6.70 1 -1 0 11.10
Braxton Miller HOU 2 -1 0 5.90 0.00% 1 1 0 6.70 0 0 0 0.00
Kenneth Dixon BAL 1 -1 0 3.20 0.00% 0 0 0 0.00 0 0 0 0.00
Derek Carr OAK 1 -1 0 3.00 0.00% 0 0 0 0.00 0 0 0 0.00
Mike James TB 1 -1 0 2.40 0.00% 0 0 0 0.00 0 0 0 0.00
Sam Bradford MIN 1 -1 0 2.20 0.00% 0 0 0 0.00 0 0 0 0.00
Stefon Diggs MIN 1 -1 0 2.20 0.00% 0 0 0 0.00 0 0 0 0.00
James Starks GB 7 -2 0 17.10 22.20% 3 -8 0 18.80 2 -6 0 22.20
Eli Manning NYG 4 -2 0 14.30 21.40% 3 -3 0 15.80 3 -3 0 21.40
Adrian Peterson MIN 3 -2 0 6.50 0.00% 0 0 0 0.00 0 0 0 0.00
Mark Sanchez DAL 2 -2 0 3.90 0.00% 0 0 0 0.00 0 0 0 0.00
Philip Rivers SD 2 -2 0 3.40 0.00% 0 0 0 0.00 0 0 0 0.00
DuJuan Harris SF 2 -3 0 4.20 0.00% 2 -3 0 8.70 0 0 0 0.00
Travis Kelce KC 1 -5 0 2.60 8.30% 1 -5 0 4.30 1 -5 0 8.30
Albert Wilson KC 1 -5 0 2.60 0.00% 0 0 0 0.00 0 0 0 0.00
Travis Frederick DAL 1 -5 0 2.00 0.00% 0 0 0 0.00 0 0 0 0.00


Stats page links:

NFL Red Zone Passing Stats

NFL Red Zone Receiving Stats

NFL Receiver Drop Stats

Main Stats Page

Legend:

Att-20 – Rushing attempts within the 20 yard line.

Yds-20 – Rushing yards within the 20 yard line.

TD-20 – Rushing touchdowns within the 20 yard line.

Tm%-20 – Percent of total team carries within the 20 yard line.

Att-10 – Rushing attempts within the 10 yard line.

Yds-10 – Rushing yards within the 10 yard line.

TD-10 – Rushing touchdowns within the 10 yard line.

Tm%-10 – Percent of total team carries within the 10 yard line.

Att-5 – Rushing attempts within the 5 yard line.

Yds-5 – Rushing yards within the 5 yard line.

TD-5 – Rushing touchdowns within the 5 yard line.

Tm%-5 – Percent of total team carries within the 5 yard line.


Submit your review
1
2
3
4
5
Submit
     
Cancel

Create your own review

Fantasy Footballers.org
Average rating:  
 0 reviews