Select Page

Red zone rushing refers to carries at or within the opponent’s 20 yard line.

Each column can be sorted by ascending or descending order.

Red Zone Rushing 2016 (thru Week 11)

Player Tm Att-20 Yds-20 TD-20 Tm%-20 Att-10 Yds-10 TD-10 Tm%-10 Att-5 Yds-5 TD-5 Tm%-5
LeGarrette Blount NE 43 111 11 79.60 78.90% 26 46 10 78.80 15 10 7 78.90
Melvin Gordon SD 48 89 9 82.80 100.00% 26 24 9 96.30 16 7 8 100.00
David Johnson ARI 36 88 8 75.00 92.90% 22 46 7 88.00 13 25 7 92.90
Ezekiel Elliott DAL 29 114 7 61.70 54.50% 15 36 4 57.70 6 2 2 54.50
Ryan Mathews PHI 28 72 7 51.90 80.00% 20 44 7 69.00 12 13 5 80.00
Latavius Murray OAK 16 53 7 61.50 61.50% 11 32 7 61.10 8 9 5 61.50
Matt Forte NYJ 30 96 6 81.10 90.90% 16 26 5 76.20 10 10 5 90.90
Carlos Hyde SF 25 87 6 61.00 50.00% 10 20 5 52.60 5 1 3 50.00
DeMarco Murray TEN 30 78 6 62.50 87.50% 17 19 5 70.80 7 2 4 87.50
LeSean McCoy BUF 22 69 6 50.00 41.20% 14 25 4 45.20 7 7 2 41.20
Jeremy Hill CIN 22 66 5 56.40 64.30% 13 27 4 61.90 9 9 3 64.30
Jonathan Stewart CAR 20 43 5 44.40 56.30% 11 12 5 45.80 9 8 5 56.30
Christine Michael SEA 20 34 5 60.60 58.30% 11 22 5 57.90 7 11 4 58.30
Frank Gore IND 18 62 4 52.90 62.50% 12 39 4 63.20 5 6 2 62.50
Jay Ajayi MIA 19 52 4 54.30 42.90% 9 16 3 56.30 3 9 3 42.90
Matt Asiata MIN 23 48 4 52.30 80.00% 17 21 4 73.90 12 12 4 80.00
Tevin Coleman ATL 11 48 4 22.40 18.20% 5 16 3 18.50 2 4 2 18.20
Terrance West BAL 19 46 4 67.90 70.00% 8 8 3 57.10 7 7 3 70.00
C.J. Anderson DEN 23 39 4 46.90 43.80% 11 17 4 45.80 7 4 3 43.80
Robert Kelley WAS 15 38 4 39.50 40.00% 7 19 3 43.80 4 9 3 40.00
Dak Prescott DAL 7 28 4 14.90 18.20% 7 28 4 26.90 2 0 1 18.20
Isaiah Crowell CLE 19 26 4 65.50 66.70% 11 20 4 68.80 6 5 4 66.70
Cam Newton CAR 11 18 4 24.40 31.30% 8 10 4 33.30 5 11 4 31.30
Matt Jones WAS 17 57 3 44.70 30.00% 6 7 2 37.50 3 2 2 30.00
Todd Gurley LA 23 53 3 76.70 77.80% 12 0 3 80.00 7 0 3 77.80
Devonta Freeman ATL 29 52 3 59.20 81.80% 15 8 2 55.60 9 -2 2 81.80
Lamar Miller HOU 18 41 3 62.10 80.00% 7 14 3 70.00 4 4 3 80.00
DeAngelo Williams PIT 7 26 3 28.00 16.70% 3 9 2 27.30 1 2 1 16.70
Mike Gillislee BUF 6 24 3 13.60 11.80% 5 18 3 16.10 2 4 2 11.80
Robert Turbin IND 9 16 3 26.50 37.50% 6 12 3 31.60 3 2 2 37.50
Damien Williams MIA 5 16 3 14.30 28.60% 2 3 2 12.50 2 3 2 28.60
Jeremy Langford CHI 6 13 3 22.20 42.90% 6 13 3 42.90 3 3 3 42.90
John Kuhn NO 5 8 3 9.40 23.10% 3 5 3 11.50 3 5 3 23.10
Andy Dalton CIN 3 5 3 7.70 21.40% 3 5 3 14.30 3 5 3 21.40
Le'Veon Bell PIT 15 54 2 60.00 66.70% 7 15 2 63.60 4 2 2 66.70
Marcus Mariota TEN 8 50 2 16.70 0.00% 2 6 1 8.30 0 0 0 0.00
Aaron Rodgers GB 7 39 2 18.90 12.50% 2 3 1 13.30 1 -3 0 12.50
Spencer Ware KC 18 37 2 50.00 45.50% 12 22 2 57.10 5 -4 1 45.50
Jordan Howard CHI 18 34 2 66.70 57.10% 7 0 2 50.00 4 4 2 57.10
Giovani Bernard CIN 13 30 2 33.30 14.30% 5 18 2 23.80 2 0 0 14.30
Devontae Booker DEN 18 27 2 36.70 31.30% 9 2 2 37.50 5 3 2 31.30
Orleans Darkwa NYG 5 25 2 18.50 21.40% 3 4 2 16.70 3 4 2 21.40
Blaine Gabbert SF 6 21 2 14.60 20.00% 2 2 2 10.50 2 2 2 20.00
Tyrod Taylor BUF 9 18 2 20.50 23.50% 6 6 1 19.40 4 1 1 23.50
Cameron Artis-Payne CAR 3 16 2 6.70 6.30% 1 1 1 4.20 1 1 1 6.30
Alex Smith KC 6 13 2 16.70 9.10% 3 0 1 14.30 1 2 1 9.10
Kenjon Barner PHI 4 13 2 7.40 6.70% 3 14 2 10.30 1 3 1 6.70
Joe Flacco BAL 4 11 2 14.30 20.00% 3 8 2 21.40 2 1 1 20.00
Jamize Olawale OAK 5 9 2 19.20 23.10% 4 6 2 22.20 3 3 2 23.10
Rashad Jennings NYG 7 7 2 25.90 35.70% 7 7 2 38.90 5 4 2 35.70
Alfred Morris DAL 5 5 2 10.60 18.20% 2 7 2 7.70 2 7 2 18.20
Mark Ingram NO 17 56 1 32.10 15.40% 6 13 1 23.10 2 2 1 15.40
Derrick Henry TEN 8 35 1 16.70 0.00% 4 11 1 16.70 0 0 0 0.00
Tim Hightower NO 16 33 1 30.20 46.20% 9 12 1 34.60 6 4 1 46.20
Andrew Luck IND 5 33 1 14.70 0.00% 1 0 0 5.30 0 0 0 0.00
T.J. Yeldon JAX 9 31 1 42.90 14.30% 2 5 1 18.20 1 0 0 14.30
Chris Johnson ARI 8 30 1 16.70 7.10% 2 5 1 8.00 1 3 1 7.10
Ryan Tannehill MIA 7 24 1 20.00 14.30% 2 0 1 12.50 1 2 1 14.30
Shane Vereen NYG 7 24 1 25.90 21.40% 5 13 1 27.80 3 1 1 21.40
Jameis Winston TB 4 20 1 11.10 0.00% 2 13 1 13.30 0 0 0 0.00
Jerick McKinnon MIN 13 19 1 29.50 13.30% 4 5 1 17.40 2 5 1 13.30
Jacquizz Rodgers TB 10 17 1 27.80 20.00% 3 1 1 20.00 2 -1 1 20.00
Doug Martin TB 11 16 1 30.60 50.00% 6 3 1 40.00 5 1 1 50.00
Chris Ivory JAX 9 16 1 42.90 57.10% 7 8 1 63.60 4 4 1 57.10
Wendell Smallwood PHI 6 16 1 11.10 13.30% 2 1 1 6.90 2 1 1 13.30
Jamaal Charles KC 4 13 1 11.10 18.20% 3 12 1 14.30 2 6 1 18.20
Kirk Cousins WAS 3 13 1 7.90 10.00% 1 -3 0 6.30 1 -3 0 10.00
Mike Davis SF 2 11 1 4.90 10.00% 2 11 1 10.50 1 4 1 10.00
Taylor Gabriel ATL 1 9 1 2.00 0.00% 1 9 1 3.70 0 0 0 0.00
Drew Brees NO 6 8 1 11.30 7.70% 3 4 1 11.50 1 1 1 7.70
Kenyan Drake MIA 1 7 1 2.90 0.00% 1 7 1 6.30 0 0 0 0.00
Lance Dunbar DAL 3 6 1 6.40 9.10% 2 3 1 7.70 1 1 1 9.10
Case Keenum LA 2 6 1 6.70 11.10% 1 1 1 6.70 1 1 1 11.10
Blake Bortles JAX 3 5 1 14.30 28.60% 2 0 1 18.20 2 0 1 28.60
Alex Collins SEA 2 5 1 6.10 8.30% 1 2 1 5.30 1 2 1 8.30
Duke Johnson CLE 3 4 1 10.30 11.10% 2 2 1 12.50 1 1 1 11.10
Chris Thompson WAS 3 4 1 7.90 20.00% 2 2 1 12.50 2 2 1 20.00
Colin Kaepernick SF 2 4 1 4.90 10.00% 1 4 1 5.30 1 4 1 10.00
Zach Zenner DET 6 3 1 28.60 33.30% 5 -3 1 33.30 3 -4 1 33.30
Terrelle Pryor CLE 1 3 1 3.40 11.10% 1 3 1 6.30 1 3 1 11.10
Russell Wilson SEA 1 3 1 3.00 8.30% 1 3 1 5.30 1 3 1 8.30
Coby Fleener NO 1 2 1 1.90 7.70% 1 2 1 3.80 1 2 1 7.70
Jonathan Williams BUF 2 1 1 4.50 11.80% 2 1 1 6.50 2 1 1 11.80
Eric Ebron DET 1 1 1 4.80 11.10% 1 1 1 6.70 1 1 1 11.10
Rhett Ellison MIN 1 1 1 2.30 6.70% 1 1 1 4.30 1 1 1 6.70
Dontari Poe KC 1 1 1 2.80 9.10% 1 1 1 4.80 1 1 1 9.10
Juwan Thompson DEN 1 1 1 2.00 6.30% 1 1 1 4.20 1 1 1 6.30
Charles Sims TB 5 0 1 13.90 30.00% 3 2 1 20.00 3 2 1 30.00
Dwayne Washington DET 3 0 1 14.30 33.30% 3 0 1 20.00 3 0 1 33.30
Shaun Draughn SF 4 -1 1 9.80 10.00% 2 -2 1 10.50 1 3 1 10.00
Reggie Bush BUF 2 -9 1 4.50 5.90% 2 -9 1 6.50 1 1 1 5.90
Darren Sproles PHI 11 49 0 20.40 0.00% 3 6 0 10.30 0 0 0 0.00
Fozzy Whittaker CAR 4 22 0 8.90 0.00% 1 6 0 4.20 0 0 0 0.00
Eddie Lacy GB 10 18 0 27.00 37.50% 6 10 0 40.00 3 3 0 37.50
Terron Ward ATL 5 17 0 10.20 0.00% 3 8 0 11.10 0 0 0 0.00
Ty Montgomery GB 6 15 0 16.20 12.50% 1 0 0 6.70 1 0 0 12.50
Paul Perkins NYG 4 14 0 14.80 0.00% 0 0 0 0.00 0 0 0 0.00
Ben Roethlisberger PIT 1 14 0 4.00 0.00% 0 0 0 0.00 0 0 0 0.00
Brandin Cooks NO 3 13 0 5.70 0.00% 1 6 0 3.80 0 0 0 0.00
Ted Ginn CAR 1 13 0 2.20 0.00% 0 0 0 0.00 0 0 0 0.00
C.J. Prosise SEA 6 12 0 18.20 16.70% 5 6 0 26.30 2 1 0 16.70
Aaron Ripkowski GB 5 12 0 13.50 0.00% 1 0 0 6.70 0 0 0 0.00
Tavon Austin LA 3 12 0 10.00 0.00% 1 -6 0 6.70 0 0 0 0.00
Danny Woodhead SD 3 12 0 5.20 0.00% 0 0 0 0.00 0 0 0 0.00
Mike Tolbert CAR 6 11 0 13.30 6.30% 3 2 0 12.50 1 2 0 6.30
Theo Riddick DET 5 11 0 23.80 11.10% 4 14 0 26.70 1 0 0 11.10
Peyton Barber TB 4 10 0 11.10 0.00% 1 3 0 6.70 0 0 0 0.00
Daniel Lasco NO 3 10 0 5.70 0.00% 1 1 0 3.80 0 0 0 0.00
Ameer Abdullah DET 2 10 0 9.50 0.00% 0 0 0 0.00 0 0 0 0.00
Josh McCown CLE 2 10 0 6.90 0.00% 0 0 0 0.00 0 0 0 0.00
Tom Brady NE 6 9 0 11.10 21.10% 5 2 0 15.20 4 0 0 21.10
Kenneth Farrow SD 2 9 0 3.40 0.00% 0 0 0 0.00 0 0 0 0.00
JJ Nelson ARI 1 9 0 2.10 0.00% 0 0 0 0.00 0 0 0 0.00
Jacoby Brissett NE 1 8 0 1.90 0.00% 0 0 0 0.00 0 0 0 0.00
Tyreek Hill KC 1 8 0 2.80 0.00% 0 0 0 0.00 0 0 0 0.00
Charcandrick West KC 3 7 0 8.30 9.10% 1 -3 0 4.80 1 -3 0 9.10
Antone Smith TB 1 7 0 2.80 0.00% 0 0 0 0.00 0 0 0 0.00
Andre Ellington ARI 2 6 0 4.20 0.00% 1 -1 0 4.00 0 0 0 0.00
Ryan Fitzpatrick NYJ 2 6 0 5.40 9.10% 2 6 0 9.50 1 2 0 9.10
Cameron Meredith CHI 1 6 0 3.70 0.00% 1 6 0 7.10 0 0 0 0.00
Alfred Blue HOU 4 5 0 13.80 20.00% 3 3 0 30.00 1 0 0 20.00
Bilal Powell NYJ 4 5 0 10.80 0.00% 2 2 0 9.50 0 0 0 0.00
Cody Kessler CLE 3 5 0 10.30 11.10% 2 5 0 12.50 1 3 0 11.10
Kapri Bibbs DEN 2 5 0 4.10 0.00% 0 0 0 0.00 0 0 0 0.00
Javorius Allen BAL 1 5 0 3.60 0.00% 0 0 0 0.00 0 0 0 0.00
D.J. Foster NE 1 5 0 1.90 0.00% 1 5 0 3.00 0 0 0 0.00
DeAndre Washington OAK 4 4 0 15.40 15.40% 3 2 0 16.70 2 2 0 15.40
Trevor Siemian DEN 3 4 0 6.10 6.30% 1 0 0 4.20 1 0 0 6.30
Randall Cobb GB 2 4 0 5.40 12.50% 1 0 0 6.70 1 0 0 12.50
Julian Edelman NE 1 4 0 1.90 0.00% 0 0 0 0.00 0 0 0 0.00
Dion Lewis NE 1 4 0 1.90 0.00% 1 4 0 3.00 0 0 0 0.00
Thomas Rawls SEA 4 3 0 12.10 8.30% 1 0 0 5.30 1 0 0 8.30
Akeem Hunt HOU 3 3 0 10.30 0.00% 0 0 0 0.00 0 0 0 0.00
Ka'Deem Carey CHI 2 3 0 7.40 0.00% 0 0 0 0.00 0 0 0 0.00
Andy Janovich DEN 2 3 0 4.10 12.50% 2 3 0 8.30 2 3 0 12.50
Travaris Cadet NO 1 3 0 1.90 0.00% 1 3 0 3.80 0 0 0 0.00
Jimmy Garoppolo NE 1 3 0 1.90 0.00% 0 0 0 0.00 0 0 0 0.00
Ronnie Hillman MIN 1 3 0 2.30 0.00% 0 0 0 0.00 0 0 0 0.00
Tommylee Lewis NO 1 3 0 1.90 0.00% 1 3 0 3.80 0 0 0 0.00
Jerome Felton BUF 1 2 0 2.30 0.00% 0 0 0 0.00 0 0 0 0.00
Don Jackson GB 1 2 0 2.70 0.00% 1 2 0 6.70 0 0 0 0.00
Malcolm Johnson CLE 1 2 0 3.40 0.00% 0 0 0 0.00 0 0 0 0.00
Dexter McCluster SD 1 2 0 1.70 0.00% 1 2 0 3.70 0 0 0 0.00
Golden Tate DET 1 2 0 4.80 0.00% 0 0 0 0.00 0 0 0 0.00
James Wright CIN 1 2 0 2.60 0.00% 0 0 0 0.00 0 0 0 0.00
Matt Ryan ATL 3 1 0 6.10 0.00% 3 1 0 11.10 0 0 0 0.00
Matthew Stafford DET 2 1 0 9.50 11.10% 2 1 0 13.30 1 0 0 11.10
Daryl Richardson PIT 1 1 0 4.00 0.00% 0 0 0 0.00 0 0 0 0.00
Tajae Sharpe TEN 1 1 0 2.10 0.00% 0 0 0 0.00 0 0 0 0.00
Arian Foster MIA 3 0 0 8.60 14.30% 2 0 0 12.50 1 1 0 14.30
Josh Ferguson IND 2 0 0 5.90 0.00% 0 0 0 0.00 0 0 0 0.00
Philip Rivers SD 2 0 0 3.40 0.00% 0 0 0 0.00 0 0 0 0.00
Donald Butler ARI 1 0 0 2.10 0.00% 0 0 0 0.00 0 0 0 0.00
Drew Kaser SD 1 0 0 1.70 0.00% 0 0 0 0.00 0 0 0 0.00
Zach Line MIN 1 0 0 2.30 0.00% 1 0 0 4.30 0 0 0 0.00
Benny Cunningham LA 2 -1 0 6.70 11.10% 1 -1 0 6.70 1 -1 0 11.10
Sam Bradford MIN 1 -1 0 2.30 0.00% 0 0 0 0.00 0 0 0 0.00
Derek Carr OAK 1 -1 0 3.80 0.00% 0 0 0 0.00 0 0 0 0.00
Stefon Diggs MIN 1 -1 0 2.30 0.00% 0 0 0 0.00 0 0 0 0.00
Kenneth Dixon BAL 1 -1 0 3.60 0.00% 0 0 0 0.00 0 0 0 0.00
Mike James TB 1 -1 0 2.80 0.00% 0 0 0 0.00 0 0 0 0.00
Carson Wentz PHI 5 -2 0 9.30 0.00% 1 0 0 3.40 0 0 0 0.00
Eli Manning NYG 4 -2 0 14.80 21.40% 3 -3 0 16.70 3 -3 0 21.40
Adrian Peterson MIN 3 -2 0 6.80 0.00% 0 0 0 0.00 0 0 0 0.00
Mark Sanchez DAL 2 -2 0 4.30 0.00% 0 0 0 0.00 0 0 0 0.00
Braxton Miller HOU 1 -2 0 3.40 0.00% 0 0 0 0.00 0 0 0 0.00
DuJuan Harris SF 2 -3 0 4.90 0.00% 2 -3 0 10.50 0 0 0 0.00
James Starks GB 5 -4 0 13.50 25.00% 3 -8 0 20.00 2 -6 0 25.00
Brock Osweiler HOU 3 -4 0 10.30 0.00% 0 0 0 0.00 0 0 0 0.00
Travis Frederick DAL 1 -5 0 2.10 0.00% 0 0 0 0.00 0 0 0 0.00
Travis Kelce KC 1 -5 0 2.80 9.10% 1 -5 0 4.80 1 -5 0 9.10
Albert Wilson KC 1 -5 0 2.80 0.00% 0 0 0 0.00 0 0 0 0.00


Stats page links:

NFL Red Zone Passing Stats

NFL Red Zone Receiving Stats

NFL Receiver Drop Stats

Main Stats Page

Legend:

Att-20 – Rushing attempts within the 20 yard line.

Yds-20 – Rushing yards within the 20 yard line.

TD-20 – Rushing touchdowns within the 20 yard line.

Tm%-20 – Percent of total team carries within the 20 yard line.

Att-10 – Rushing attempts within the 10 yard line.

Yds-10 – Rushing yards within the 10 yard line.

TD-10 – Rushing touchdowns within the 10 yard line.

Tm%-10 – Percent of total team carries within the 10 yard line.

Att-5 – Rushing attempts within the 5 yard line.

Yds-5 – Rushing yards within the 5 yard line.

TD-5 – Rushing touchdowns within the 5 yard line.

Tm%-5 – Percent of total team carries within the 5 yard line.


Submit your review
1
2
3
4
5
Submit
     
Cancel

Create your own review

Fantasy Footballers.org
Average rating:  
 0 reviews