Select Page

Red zone receiving refers to targets at or within the opponent’s 20 yard line.

Each column can be sorted by ascending or descending order.

NFL Red Zone Receiving 2016 (thru Week 16)

Player Tm Tgt-20 Rec-20 Rec%-20 Yds-20 TD-20 Tgt%-20 Tgt-10 Rec-10 Rec%-10 Yds-10 TD-10 Tgt%-10
Jordy Nelson GB 28 18 64.29 34.10 111 11 28.30 15 11 73.33 45 9 34.10
Cameron Brate TB 16 10 62.50 29.20 66 8 25.00 7 5 71.43 14 4 29.20
Anquan Boldin DET 19 12 63.16 25.00 96 6 24.40 7 5 71.43 11 4 25.00
Donte Moncrief IND 10 8 80.00 17.60 32 6 15.20 6 6 100.00 23 6 17.60
Allen Robinson JAX 18 9 50.00 43.50 52 6 28.60 10 4 40.00 10 4 43.50
Michael Thomas NO 15 10 66.67 21.70 67 6 15.60 10 7 70.00 34 6 21.70
Sterling Shepard NYG 11 8 72.73 21.70 74 6 20.00 5 4 80.00 19 4 21.70
Michael Crabtree OAK 21 12 57.14 19.00 96 6 23.30 8 4 50.00 12 4 19.00
Hunter Henry SD 15 9 60.00 20.60 78 6 16.90 7 6 85.71 36 5 20.60
Antonio Gates SD 15 7 46.67 17.60 55 6 16.90 6 4 66.67 14 4 17.60
Doug Baldwin SEA 14 11 78.57 28.00 83 6 20.30 7 4 57.14 10 3 28.00
Mike Evans TB 15 7 46.67 29.20 55 6 23.40 7 5 71.43 22 5 29.20
Rishard Matthews TEN 10 8 80.00 17.40 70 6 16.40 4 4 100.00 18 4 17.40
Tyler Eifert CIN 9 5 55.56 25.00 50 5 15.00 6 2 33.33 8 2 25.00
Cole Beasley DAL 8 6 75.00 17.40 35 5 16.00 4 4 100.00 14 4 17.40
Dez Bryant DAL 12 6 50.00 30.40 74 5 24.00 7 2 28.57 12 2 30.40
Theo Riddick DET 14 11 78.57 21.40 57 5 17.90 6 4 66.67 8 3 21.40
Davante Adams GB 18 10 55.56 18.20 48 5 18.20 8 5 62.50 12 3 18.20
Kyle Rudolph MIN 22 13 59.09 34.60 88 5 32.40 9 6 66.67 24 4 34.60
Odell Beckham NYG 19 8 42.11 39.10 46 5 34.50 9 4 44.44 17 4 39.10
Delanie Walker TEN 13 7 53.85 17.40 58 5 21.30 4 3 75.00 19 3 17.40
JJ Nelson ARI 7 7 100.00 8.80 53 4 9.70 3 3 100.00 17 3 8.80
Michael Floyd ARI 12 6 50.00 17.60 42 4 16.70 6 4 66.67 21 4 17.60
Kelvin Benjamin CAR 13 6 46.15 25.00 66 4 21.70 4 2 50.00 15 2 25.00
Zach Miller CHI 8 6 75.00 16.70 44 4 11.30 5 4 80.00 14 3 16.70
Brandon LaFell CIN 15 6 40.00 29.20 36 4 25.00 7 5 71.43 27 4 29.20
Terrelle Pryor CLE 10 7 70.00 30.80 48 4 21.30 4 3 75.00 21 3 30.80
Demaryius Thomas DEN 17 11 64.71 30.30 82 4 27.90 10 4 40.00 14 3 30.30
Randall Cobb GB 13 9 69.23 15.90 47 4 13.10 7 6 85.71 26 4 15.90
Frank Gore IND 6 5 83.33 11.80 47 4 9.10 4 3 75.00 11 2 11.80
Kenny Britt LA 11 6 54.55 36.80 37 4 21.20 7 4 57.14 22 3 36.80
Dion Sims MIA 7 5 71.43 31.30 31 4 14.90 5 3 60.00 9 3 31.30
Willie Snead NO 12 8 66.67 13.00 51 4 12.50 6 4 66.67 15 3 13.00
James White NE 7 4 57.14 9.70 47 4 10.60 3 2 66.67 13 2 9.70
Danny Amendola NE 7 7 100.00 6.50 45 4 10.60 2 2 100.00 14 2 6.50
Martellus Bennett NE 9 7 77.78 12.90 66 4 13.60 4 3 75.00 17 3 12.90
Brandon Marshall NYJ 21 7 33.33 29.20 43 4 33.30 7 3 42.86 -1 2 29.20
Seth Roberts OAK 20 8 40.00 19.00 53 4 22.20 8 4 50.00 15 2 19.00
Antonio Brown PIT 15 9 60.00 24.10 64 4 24.60 7 3 42.86 13 3 24.10
Jimmy Graham SEA 15 6 40.00 8.00 78 4 21.70 2 1 50.00 1 1 8.00
Jordan Reed WAS 11 7 63.64 20.00 58 4 14.30 7 4 57.14 30 4 20.00
David Johnson ARI 13 8 61.54 14.70 52 3 18.10 5 3 60.00 10 3 14.70
Larry Fitzgerald ARI 19 12 63.16 32.40 90 3 26.40 11 4 36.36 13 3 32.40
Justin Hardy ATL 7 4 57.14 15.80 15 3 8.30 6 3 50.00 15 3 15.80
Jacob Tamme ATL 11 7 63.64 15.80 53 3 13.10 6 4 66.67 7 1 15.80
Mohamed Sanu ATL 12 8 66.67 13.20 58 3 14.30 5 2 40.00 7 1 13.20
Steve Smith BAL 12 7 58.33 13.00 55 3 18.20 3 1 33.33 5 1 13.00
Justin Hunter BUF 6 3 50.00 21.10 25 3 11.80 4 2 50.00 9 2 21.10
Charles Clay BUF 12 7 58.33 10.50 70 3 23.50 2 1 50.00 7 1 10.50
Devin Funchess CAR 13 3 23.08 12.50 39 3 21.70 2 1 50.00 6 1 12.50
Andrew Hawkins CLE 10 4 40.00 23.10 18 3 21.30 3 2 66.67 6 2 23.10
Emmanuel Sanders DEN 18 8 44.44 33.30 46 3 29.50 11 6 54.55 30 3 33.30
Dwayne Allen IND 8 5 62.50 14.70 42 3 12.10 5 3 60.00 11 2 14.70
Jack Doyle IND 11 8 72.73 11.80 56 3 16.70 4 3 75.00 16 2 11.80
Julius Thomas JAX 7 4 57.14 8.70 28 3 11.10 2 2 100.00 14 2 8.70
Tyreek Hill KC 12 10 83.33 20.00 52 3 16.70 6 4 66.67 24 3 20.00
Travis Kelce KC 16 8 50.00 23.30 56 3 22.20 7 3 42.86 6 1 23.30
Damien Williams MIA 6 6 100.00 6.30 45 3 12.80 1 1 100.00 3 1 6.30
Adam Thielen MIN 9 7 77.78 15.40 44 3 13.20 4 2 50.00 11 2 15.40
Brandon Coleman NO 8 8 100.00 6.50 60 3 8.30 3 3 100.00 18 2 6.50
Mark Ingram NO 9 9 100.00 10.90 25 3 9.40 5 5 100.00 16 3 10.90
Travaris Cadet NO 9 5 55.56 10.90 33 3 9.40 5 2 40.00 5 1 10.90
Brandin Cooks NO 11 10 90.91 13.00 57 3 11.50 6 5 83.33 26 2 13.00
Malcolm Mitchell NE 12 9 75.00 12.90 43 3 18.20 4 4 100.00 19 3 12.90
Andre Holmes OAK 8 4 50.00 14.30 18 3 8.90 6 3 50.00 10 3 14.30
Jordan Matthews PHI 12 5 41.67 21.10 55 3 15.20 4 1 25.00 5 1 21.10
Jesse James PIT 10 6 60.00 24.10 44 3 16.40 7 4 57.14 25 3 24.10
Carlos Hyde SF 6 5 83.33 11.10 45 3 12.80 1 1 100.00 7 1 11.10
DeMarco Murray TEN 16 12 75.00 26.10 58 3 26.20 6 4 66.67 13 3 26.10
Jamison Crowder WAS 16 9 56.25 20.00 65 3 20.80 7 2 28.57 10 1 20.00
Austin Hooper ATL 5 3 60.00 7.90 14 2 6.00 3 2 66.67 11 2 7.90
Devonta Freeman ATL 16 11 68.75 13.20 67 2 19.00 5 4 80.00 14 1 13.20
Darren Waller BAL 7 3 42.86 17.40 22 2 10.60 4 2 50.00 7 2 17.40
Mike Wallace BAL 9 5 55.56 17.40 39 2 13.60 4 2 50.00 13 1 17.40
Dennis Pitta BAL 11 7 63.64 8.70 42 2 16.70 2 2 100.00 14 1 8.70
Greg Olsen CAR 15 8 53.33 31.30 66 2 25.00 5 2 40.00 7 1 31.30
Deonte Thompson CHI 6 3 50.00 16.70 17 2 8.50 5 2 40.00 9 2 16.70
Eddie Royal CHI 6 4 66.67 6.70 30 2 8.50 2 1 50.00 4 1 6.70
Alshon Jeffery CHI 11 4 36.36 13.30 35 2 15.50 4 1 25.00 8 1 13.30
A.J. Green CIN 9 7 77.78 16.70 56 2 15.00 4 2 50.00 7 1 16.70
Jason Witten DAL 16 10 62.50 13.00 84 2 32.00 3 1 33.33 5 1 13.00
Jordan Taylor DEN 5 3 60.00 9.10 18 2 8.20 3 2 66.67 4 1 9.10
Marvin Jones DET 14 5 35.71 25.00 36 2 17.90 7 2 28.57 8 2 25.00
Richard Rodgers GB 6 3 50.00 6.80 23 2 6.10 3 1 33.33 2 1 6.80
Ryan Griffin HOU 5 3 60.00 13.00 15 2 8.90 3 2 66.67 7 2 13.00
Will Fuller HOU 7 3 42.86 17.40 30 2 12.50 4 1 25.00 5 1 17.40
C.J. Fiedorowicz HOU 9 5 55.56 17.40 36 2 16.10 4 3 75.00 18 1 17.40
T.Y. Hilton IND 12 8 66.67 14.70 38 2 18.20 5 3 60.00 4 2 14.70
Bryan Walters JAX 3 3 100.00 4.30 28 2 4.80 1 1 100.00 7 1 4.30
Allen Hurns JAX 12 5 41.67 13.00 29 2 19.00 3 2 66.67 10 1 13.00
Jeremy Maclin KC 8 4 50.00 3.30 38 2 11.10 1 0 0.00 0 0 3.30
Lance Kendricks LA 6 3 50.00 21.10 30 2 11.50 4 1 25.00 0 0 21.10
DeVante Parker MIA 8 5 62.50 25.00 40 2 17.00 4 2 50.00 17 2 25.00
Cordarrelle Patterson MIN 8 4 50.00 11.50 43 2 11.80 3 1 33.33 9 1 11.50
Coby Fleener NO 14 9 64.29 8.70 57 2 14.60 4 2 50.00 10 2 8.70
Julian Edelman NE 14 6 42.86 25.80 37 2 21.20 8 2 25.00 4 1 25.80
Eric Decker NYJ 4 2 50.00 12.50 20 2 6.30 3 1 33.33 5 1 12.50
Jalen Richard OAK 5 4 80.00 2.40 30 2 5.60 1 1 100.00 4 1 2.40
Clive Walford OAK 9 2 22.22 14.30 17 2 10.00 6 1 16.67 5 1 14.30
Zach Ertz PHI 11 5 45.45 15.80 33 2 13.90 3 1 33.33 4 1 15.80
Dorial Green-Beckham PHI 12 6 50.00 10.50 40 2 15.20 2 2 100.00 10 2 10.50
Eli Rogers PIT 6 4 66.67 10.30 20 2 9.80 3 2 66.67 6 2 10.30
Le'Veon Bell PIT 8 5 62.50 13.80 28 2 13.10 4 2 50.00 9 2 13.80
Travis Benjamin SD 7 4 57.14 2.90 33 2 7.90 1 1 100.00 6 1 2.90
Melvin Gordon SD 8 5 62.50 5.90 45 2 9.00 2 1 50.00 5 1 5.90
Tyrell Williams SD 16 9 56.25 23.50 45 2 18.00 8 4 50.00 11 2 23.50
Rod Streater SF 3 3 100.00 11.10 22 2 6.40 1 1 100.00 5 1 11.10
Shaun Draughn SF 4 4 100.00 11.10 39 2 8.50 1 1 100.00 2 0 11.10
Garrett Celek SF 4 2 50.00 11.10 20 2 8.50 1 1 100.00 4 1 11.10
Vance McDonald SF 6 4 66.67 11.10 38 2 12.80 1 1 100.00 8 1 11.10
Jeremy Kerley SF 7 3 42.86 11.10 33 2 14.90 1 1 100.00 9 1 11.10
Russell Shepard TB 6 3 50.00 12.50 44 2 9.40 3 1 33.33 6 0 12.50
Andre Johnson TEN 2 2 100.00 8.70 14 2 3.30 2 2 100.00 14 2 8.70
Anthony Fasano TEN 2 2 100.00 4.30 24 2 3.30 1 1 100.00 9 1 4.30
Chris Thompson WAS 6 4 66.67 5.70 28 2 7.80 2 2 100.00 8 1 5.70
Brittan Golden ARI 1 1 100.00 2.90 9 1 1.40 1 1 100.00 9 1 2.90
John Brown ARI 5 2 40.00 5.90 24 1 6.90 2 0 0.00 0 0 5.90
Jermaine Gresham ARI 6 3 50.00 5.90 24 1 8.30 2 1 50.00 1 1 5.90
D.J. Tialavea ATL 1 1 100.00 2.60 1 1 1.20 1 1 100.00 1 1 2.60
Patrick DiMarco ATL 1 1 100.00 2.60 1 1 1.20 1 1 100.00 1 1 2.60
Aldrick Robinson ATL 3 2 66.67 2.60 9 1 3.60 1 1 100.00 5 1 2.60
Julio Jones ATL 6 2 33.33 7.90 14 1 7.10 3 1 33.33 3 1 7.90
Taylor Gabriel ATL 6 6 100.00 5.30 42 1 7.10 2 2 100.00 13 1 5.30
Tevin Coleman ATL 10 7 70.00 7.90 22 1 11.90 3 3 100.00 9 1 7.90
Crockett Gillmore BAL 2 1 50.00 4.30 7 1 3.00 1 1 100.00 7 1 4.30
Breshad Perriman BAL 3 3 100.00 0.00 25 1 4.50 0 0 0.00 0 0 0.00
Kenneth Dixon BAL 3 2 66.67 4.30 14 1 4.50 1 1 100.00 8 1 4.30
Kamar Aiken BAL 3 2 66.67 8.70 17 1 4.50 2 1 50.00 5 1 8.70
Terrance West BAL 7 4 57.14 13.00 7 1 10.60 3 1 33.33 3 1 13.00
Mike Gillislee BUF 2 1 50.00 5.30 18 1 3.90 1 0 0.00 0 0 5.30
Sammy Watkins BUF 3 2 66.67 5.30 14 1 5.90 1 1 100.00 8 1 5.30
Marquise Goodwin BUF 4 3 75.00 5.30 21 1 7.80 1 1 100.00 6 1 5.30
LeSean McCoy BUF 7 6 85.71 15.80 41 1 13.70 3 2 66.67 10 1 15.80
Robert Woods BUF 8 5 62.50 10.50 39 1 15.70 2 1 50.00 5 1 10.50
Mike Tolbert CAR 3 2 66.67 6.30 -1 1 5.00 1 1 100.00 1 1 6.30
Ed Dickson CAR 3 1 33.33 12.50 1 1 5.00 2 1 50.00 1 1 12.50
Corey Brown CAR 7 2 28.57 12.50 16 1 11.70 2 0 0.00 0 0 12.50
Marquess Wilson CHI 2 1 50.00 3.30 8 1 2.80 1 1 100.00 8 1 3.30
Josh Bellamy CHI 3 2 66.67 3.30 15 1 4.20 1 0 0.00 0 0 3.30
Daniel Brown CHI 5 3 60.00 13.30 22 1 7.00 4 2 50.00 14 1 13.30
Cameron Meredith CHI 12 6 50.00 13.30 60 1 16.90 4 0 0.00 0 0 13.30
Tyler Boyd CIN 8 4 50.00 8.30 33 1 13.30 2 1 50.00 1 1 8.30
Connor Hamlett CLE 1 1 100.00 0.00 17 1 2.10 0 0 0.00 0 0 0.00
Corey Coleman CLE 2 1 50.00 0.00 11 1 4.30 0 0 0.00 0 0 0.00
Gary Barnidge CLE 4 2 50.00 7.70 25 1 8.50 1 0 0.00 0 0 7.70
Gavin Escobar DAL 1 1 100.00 4.30 2 1 2.00 1 1 100.00 2 1 4.30
Terrance Williams DAL 3 2 66.67 4.30 14 1 6.00 1 0 0.00 0 0 4.30
Brice Butler DAL 6 1 16.67 21.70 4 1 12.00 5 1 20.00 4 1 21.70
John Phillips DEN 1 1 100.00 3.00 1 1 1.60 1 1 100.00 1 1 3.00
Bennie Fowler DEN 3 1 33.33 3.00 5 1 4.90 1 1 100.00 5 1 3.00
Ameer Abdullah DET 1 1 100.00 0.00 11 1 1.30 0 0 0.00 0 0 0.00
Andre Roberts DET 3 2 66.67 3.60 3 1 3.80 1 1 100.00 2 1 3.60
Eric Ebron DET 5 4 80.00 7.10 25 1 6.40 2 1 50.00 6 1 7.10
James Starks GB 2 2 100.00 0.00 9 1 2.00 0 0 0.00 0 0 0.00
Jeff Janis GB 2 2 100.00 4.50 9 1 2.00 2 2 100.00 9 1 4.50
Trevor Davis GB 2 2 100.00 2.30 18 1 2.00 1 1 100.00 9 1 2.30
Geronimo Allison GB 5 1 20.00 4.50 4 1 5.10 2 1 50.00 4 1 4.50
Jared Cook GB 9 5 55.56 4.50 31 1 9.10 2 1 50.00 6 1 4.50
Stephen Anderson HOU 2 2 100.00 4.30 12 1 3.60 1 1 100.00 7 1 4.30
Lamar Miller HOU 6 5 83.33 0.00 39 1 10.70 0 0 0.00 0 0 0.00
Braxton Miller HOU 9 3 33.33 8.70 15 1 16.10 2 1 50.00 0 0 8.70
DeAndre Hopkins HOU 9 3 33.33 26.10 22 1 16.10 6 1 16.67 1 1 26.10
Robert Turbin IND 5 2 40.00 8.80 4 1 7.60 3 2 66.67 4 1 8.80
Corey Grant JAX 1 1 100.00 0.00 15 1 1.60 0 0 0.00 0 0 0.00
Marcedes Lewis JAX 4 3 75.00 13.00 11 1 6.30 3 2 66.67 7 1 13.00
Marqise Lee JAX 7 5 71.43 8.70 19 1 11.10 2 2 100.00 6 1 8.70
T.J. Yeldon JAX 8 6 75.00 8.70 29 1 12.70 2 1 50.00 0 0 8.70
Dontari Poe KC 1 1 100.00 3.30 2 1 1.40 1 1 100.00 2 1 3.30
Spencer Ware KC 3 2 66.67 6.70 5 1 4.20 2 2 100.00 5 1 6.70
Albert Wilson KC 7 3 42.86 13.30 9 1 9.70 4 2 50.00 6 1 13.30
Tyler Higbee LA 4 1 25.00 10.50 2 1 7.70 2 1 50.00 2 1 10.50
Brian Quick LA 7 3 42.86 21.10 15 1 13.50 4 2 50.00 5 1 21.10
Tavon Austin LA 9 4 44.44 5.30 17 1 17.30 1 1 100.00 -2 0 5.30
Dominique Jones MIA 1 1 100.00 6.30 1 1 2.10 1 1 100.00 1 1 6.30
Jordan Cameron MIA 1 1 100.00 0.00 12 1 2.10 0 0 0.00 0 0 0.00
Leonte Carroo MIA 2 2 100.00 0.00 27 1 4.30 0 0 0.00 0 0 0.00
Kenny Stills MIA 5 3 60.00 6.30 20 1 10.60 1 1 100.00 6 1 6.30
Jarvis Landry MIA 7 5 71.43 6.30 35 1 14.90 1 1 100.00 8 0 6.30
Jerick McKinnon MIN 4 4 100.00 7.70 21 1 5.90 2 2 100.00 8 1 7.70
Stefon Diggs MIN 12 11 91.67 11.50 54 1 17.60 3 2 66.67 4 1 11.50
Josh Hill NO 3 2 66.67 4.30 13 1 3.10 2 1 50.00 8 1 4.30
John Kuhn NO 6 5 83.33 4.30 17 1 6.30 2 2 100.00 7 1 4.30
Matt Lengel NE 1 1 100.00 0.00 18 1 1.50 0 0 0.00 0 0 0.00
Rob Gronkowski NE 5 2 40.00 12.90 2 1 7.60 4 2 50.00 2 1 12.90
Chris Hogan NE 8 5 62.50 16.10 32 1 12.10 5 2 40.00 5 0 16.10
Dwayne Harris NYG 1 1 100.00 0.00 13 1 1.80 0 0 0.00 0 0 0.00
Jerell Adams NYG 1 1 100.00 0.00 10 1 1.80 0 0 0.00 0 0 0.00
Rashad Jennings NYG 3 2 66.67 0.00 11 1 5.50 0 0 0.00 0 0 0.00
Larry Donnell NYG 3 1 33.33 8.70 15 1 5.50 2 0 0.00 0 0 8.70
Will Tye NYG 6 3 50.00 13.00 19 1 10.90 3 1 33.33 9 1 13.00
Victor Cruz NYG 6 4 66.67 8.70 24 1 10.90 2 1 50.00 3 1 8.70
Jalin Marshall NYJ 3 1 33.33 4.20 18 1 4.80 1 0 0.00 0 0 4.20
Matt Forte NYJ 4 3 75.00 4.20 23 1 6.30 1 0 0.00 0 0 4.20
Quincy Enunwa NYJ 13 4 30.77 37.50 7 1 20.60 9 3 33.33 6 1 37.50
Donald Penn OAK 1 1 100.00 2.40 1 1 1.10 1 1 100.00 1 1 2.40
Mychal Rivera OAK 4 2 50.00 4.80 16 1 4.40 2 1 50.00 7 1 4.80
Ryan Mathews PHI 3 3 100.00 10.50 4 1 3.80 2 2 100.00 4 1 10.50
Trey Burton PHI 6 3 50.00 10.50 15 1 7.60 2 1 50.00 2 1 10.50
Darren Sproles PHI 11 5 45.45 5.30 34 1 13.90 1 1 100.00 4 1 5.30
DeAngelo Williams PIT 1 1 100.00 3.40 4 1 1.60 1 1 100.00 4 1 3.40
Darrius Heyward-Bey PIT 2 1 50.00 0.00 14 1 3.30 0 0 0.00 0 0 0.00
Sammie Coates PIT 5 3 60.00 6.90 10 1 8.20 2 1 50.00 5 1 6.90
Danny Woodhead SD 2 1 50.00 2.90 4 1 2.20 1 1 100.00 4 1 2.90
Dontrelle Inman SD 6 2 33.33 5.90 26 1 6.70 2 0 0.00 0 0 5.90
Russell Wilson SEA 1 1 100.00 0.00 15 1 1.40 0 0 0.00 0 0 0.00
Luke Willson SEA 2 2 100.00 4.00 17 1 2.90 1 1 100.00 8 1 4.00
Christine Michael SEA 2 2 100.00 4.00 11 1 2.90 1 1 100.00 6 1 4.00
C.J. Spiller SEA 3 1 33.33 4.00 8 1 4.30 1 1 100.00 8 1 4.00
Paul Richardson SEA 4 2 50.00 12.00 11 1 5.80 3 1 33.33 5 1 12.00
Jermaine Kearse SEA 13 1 7.69 28.00 2 1 18.80 7 1 14.29 2 1 28.00
Torrey Smith SF 5 1 20.00 33.30 1 1 10.60 3 1 33.33 1 1 33.30
Alan Cross TB 1 1 100.00 4.20 3 1 1.60 1 1 100.00 3 1 4.20
Brandon Myers TB 5 2 40.00 4.20 11 1 7.80 1 1 100.00 4 1 4.20
Adam Humphries TB 9 4 44.44 8.30 32 1 14.10 2 1 50.00 7 1 8.30
Taylor Lewan TEN 1 1 100.00 0.00 10 1 1.60 0 0 0.00 0 0 0.00
Kendall Wright TEN 3 1 33.33 8.70 6 1 4.90 2 1 50.00 6 1 8.70
Robert Kelley WAS 2 2 100.00 2.90 -1 1 2.60 1 1 100.00 1 1 2.90
Vernon Davis WAS 6 3 50.00 8.60 17 1 7.80 3 1 33.33 5 0 8.60
DeSean Jackson WAS 11 4 36.36 11.40 28 1 14.30 4 0 0.00 0 0 11.40
Pierre Garcon WAS 13 5 38.46 17.10 50 1 16.90 6 1 16.67 1 0 17.10
Hakeem Valles ARI 1 0 0.00 2.90 0 0 1.40 1 0 0.00 0 0 2.90
Ifeanyi Momah ARI 1 0 0.00 0.00 0 0 1.40 0 0 0.00 0 0 0.00
Andre Ellington ARI 1 0 0.00 0.00 0 0 1.40 0 0 0.00 0 0 0.00
Darren Fells ARI 3 1 33.33 5.90 7 0 4.20 2 0 0.00 0 0 5.90
Nick Williams ATL 1 1 100.00 0.00 10 0 1.20 0 0 0.00 0 0 0.00
Terron Ward ATL 1 1 100.00 0.00 11 0 1.20 0 0 0.00 0 0 0.00
Levine Toilolo ATL 1 0 0.00 0.00 0 0 1.20 0 0 0.00 0 0 0.00
Joshua Perkins ATL 2 1 50.00 2.60 8 0 2.40 1 0 0.00 0 0 2.60
Nick Boyle BAL 1 1 100.00 4.30 5 0 1.50 1 1 100.00 5 0 4.30
Javorius Allen BAL 1 1 100.00 0.00 7 0 1.50 0 0 0.00 0 0 0.00
Kyle Juszczyk BAL 6 4 66.67 8.70 20 0 9.10 2 1 50.00 1 0 8.70
Greg Salas BUF 1 0 0.00 0.00 0 0 2.00 0 0 0.00 0 0 0.00
Nick O'Leary BUF 1 1 100.00 0.00 6 0 2.00 0 0 0.00 0 0 0.00
Reggie Bush BUF 1 0 0.00 5.30 0 0 2.00 1 0 0.00 0 0 5.30
Walt Powell BUF 2 2 100.00 5.30 6 0 3.90 1 1 100.00 5 0 5.30
Ted Ginn CAR 1 1 100.00 0.00 13 0 1.70 0 0 0.00 0 0 0.00
Joe Webb CAR 2 0 0.00 0.00 0 0 3.30 0 0 0.00 0 0 0.00
Jonathan Stewart CAR 3 1 33.33 0.00 8 0 5.00 0 0 0.00 0 0 0.00
Logan Paulsen CHI 1 0 0.00 0.00 0 0 1.40 0 0 0.00 0 0 0.00
Paul Lasike CHI 1 1 100.00 3.30 3 0 1.40 1 1 100.00 3 0 3.30
Ka'Deem Carey CHI 1 1 100.00 0.00 3 0 1.40 0 0 0.00 0 0 0.00
Ben Braunecker CHI 2 1 50.00 0.00 8 0 2.80 0 0 0.00 0 0 0.00
Kevin White CHI 5 1 20.00 3.30 5 0 7.00 1 0 0.00 0 0 3.30
Jordan Howard CHI 7 2 28.57 6.70 8 0 9.90 2 0 0.00 0 0 6.70
Tyler Kroft CIN 1 1 100.00 0.00 7 0 1.70 0 0 0.00 0 0 0.00
Alex Erickson CIN 1 1 100.00 0.00 7 0 1.70 0 0 0.00 0 0 0.00
Rex Burkhead CIN 2 0 0.00 4.20 0 0 3.30 1 0 0.00 0 0 4.20
Jeremy Hill CIN 3 3 100.00 0.00 19 0 5.00 0 0 0.00 0 0 0.00
C.J. Uzomah CIN 4 1 25.00 8.30 6 0 6.70 2 0 0.00 0 0 8.30
Giovani Bernard CIN 6 5 83.33 8.30 26 0 10.00 2 1 50.00 3 0 8.30
Dan Vitale CLE 1 0 0.00 7.70 0 0 2.10 1 0 0.00 0 0 7.70
Seth Devalve CLE 1 0 0.00 0.00 0 0 2.10 0 0 0.00 0 0 0.00
Rashard Higgins CLE 2 1 50.00 0.00 10 0 4.30 0 0 0.00 0 0 0.00
Ricardo Louis CLE 3 1 33.33 0.00 13 0 6.40 0 0 0.00 0 0 0.00
Isaiah Crowell CLE 5 5 100.00 7.70 23 0 10.60 1 1 100.00 -2 0 7.70
Duke Johnson CLE 6 2 33.33 23.10 8 0 12.80 3 0 0.00 0 0 23.10
Lance Dunbar DAL 1 1 100.00 0.00 9 0 2.00 0 0 0.00 0 0 0.00
Ezekiel Elliott DAL 3 3 100.00 8.70 12 0 6.00 2 2 100.00 2 0 8.70
Cody Latimer DEN 1 0 0.00 3.00 0 0 1.60 1 0 0.00 0 0 3.00
C.J. Anderson DEN 2 2 100.00 0.00 15 0 3.30 0 0 0.00 0 0 0.00
Virgil Green DEN 3 0 0.00 6.10 0 0 4.90 2 0 0.00 0 0 6.10
Jordan Norwood DEN 4 2 50.00 9.10 9 0 6.60 3 1 33.33 1 0 9.10
Devontae Booker DEN 6 3 50.00 0.00 14 0 9.80 0 0 0.00 0 0 0.00
Zach Zenner DET 1 1 100.00 0.00 5 0 1.30 0 0 0.00 0 0 0.00
T.J. Jones DET 2 0 0.00 0.00 0 0 2.60 0 0 0.00 0 0 0.00
Dwayne Washington DET 3 2 66.67 3.60 17 0 3.80 1 0 0.00 0 0 3.60
Golden Tate DET 15 8 53.33 14.30 39 0 19.20 4 2 50.00 11 0 14.30
Aaron Ripkowski GB 2 2 100.00 2.30 3 0 2.00 1 1 100.00 -1 0 2.30
Ty Montgomery GB 9 5 55.56 6.80 34 0 9.10 3 1 33.33 0 0 6.80
Jaelen Strong HOU 1 0 0.00 4.30 0 0 1.80 1 0 0.00 0 0 4.30
Brock Osweiler HOU 1 1 100.00 4.30 -6 0 1.80 1 1 100.00 -6 0 4.30
Keith Mumphery HOU 1 1 100.00 0.00 8 0 1.80 0 0 0.00 0 0 0.00
Akeem Hunt HOU 1 1 100.00 0.00 4 0 1.80 0 0 0.00 0 0 0.00
Tyler Ervin HOU 1 0 0.00 0.00 0 0 1.80 0 0 0.00 0 0 0.00
Jonathan Grimes HOU 2 0 0.00 4.30 0 0 3.60 1 0 0.00 0 0 4.30
Alfred Blue HOU 2 1 50.00 0.00 4 0 3.60 0 0 0.00 0 0 0.00
Erik Swoope IND 1 0 0.00 0.00 0 0 1.50 0 0 0.00 0 0 0.00
Chester Rogers IND 5 4 80.00 8.80 15 0 7.60 3 2 66.67 5 0 8.80
Phillip Dorsett IND 6 3 50.00 5.90 16 0 9.10 2 0 0.00 0 0 5.90
Denard Robinson JAX 1 0 0.00 0.00 0 0 1.60 0 0 0.00 0 0 0.00
Rashad Greene JAX 1 0 0.00 0.00 0 0 1.60 0 0 0.00 0 0 0.00
Arrelious Benn JAX 1 0 0.00 0.00 0 0 1.60 0 0 0.00 0 0 0.00
Jamaal Charles KC 1 1 100.00 3.30 -2 0 1.40 1 1 100.00 -2 0 3.30
Ross Travis KC 2 0 0.00 3.30 0 0 2.80 1 0 0.00 0 0 3.30
Demetrius Harris KC 3 1 33.33 3.30 12 0 4.20 1 0 0.00 0 0 3.30
Charcandrick West KC 4 2 50.00 3.30 14 0 5.60 1 0 0.00 0 0 3.30
Chris Conley KC 13 3 23.08 13.30 25 0 18.10 4 1 25.00 5 0 13.30
Mike Thomas LA 1 0 0.00 0.00 0 0 1.90 0 0 0.00 0 0 0.00
