Select Page

Red zone receiving refers to targets at or within the opponent’s 20 yard line.

Each column can be sorted by ascending or descending order.

NFL Red Zone Receiving 2016 (thru Week 12)

Player Tm Tgt-20 Rec-20 Rec%-20 Yds-20 TD-20 Tgt%-20 Tgt-10 Rec-10 Rec%-10 Yds-10 TD-10 Tgt%-10
Jordy Nelson GB 21 13 61.90 27.00 83 8 26.90 10 7 70.00 24 6 27.00
Allen Robinson JAX 16 8 50.00 42.90 46 6 28.60 9 4 44.44 10 4 42.90
Mike Evans TB 13 7 53.85 30.00 55 6 26.50 6 5 83.33 22 5 30.00
Davante Adams GB 15 10 66.67 21.60 48 5 19.20 8 5 62.50 12 3 21.60
Anquan Boldin DET 11 10 90.91 26.10 68 5 25.00 6 5 83.33 11 4 26.10
Michael Thomas NO 11 8 72.73 18.90 54 5 15.90 7 6 85.71 30 5 18.90
Doug Baldwin SEA 9 8 88.89 23.10 76 5 19.60 3 2 66.67 8 2 23.10
Cameron Brate TB 11 7 63.64 30.00 32 5 22.40 6 5 83.33 14 4 30.00
Rishard Matthews TEN 8 7 87.50 13.60 67 5 16.30 3 3 100.00 15 3 13.60
Donte Moncrief IND 7 7 100.00 18.50 29 5 13.50 5 5 100.00 20 5 18.50
Antonio Gates SD 14 6 42.86 18.50 54 5 19.20 5 3 60.00 13 3 18.50
Cole Beasley DAL 7 6 85.71 18.20 35 5 15.20 4 4 100.00 14 4 18.20
Theo Riddick DET 11 9 81.82 21.70 56 4 25.00 5 3 60.00 7 2 21.70
Kyle Rudolph MIN 12 8 66.67 30.80 61 4 32.40 4 3 75.00 16 3 30.80
Demaryius Thomas DEN 11 8 72.73 22.20 47 4 22.40 6 3 50.00 9 3 22.20
Brandon Marshall NYJ 19 7 36.84 33.30 43 4 39.60 7 3 42.86 -1 2 33.30
Seth Roberts OAK 13 7 53.85 21.20 54 4 20.60 7 4 57.14 15 2 21.20
Michael Crabtree OAK 12 7 58.33 15.20 53 4 19.00 5 3 60.00 9 3 15.20
Jordan Reed WAS 11 7 63.64 24.10 58 4 18.30 7 4 57.14 30 4 24.10
Danny Amendola NE 7 7 100.00 10.00 45 4 16.70 2 2 100.00 14 2 10.00
Hunter Henry SD 11 6 54.55 18.50 48 4 15.10 5 4 80.00 20 3 18.50
Kelvin Benjamin CAR 9 6 66.67 33.30 66 4 23.10 3 2 66.67 15 2 33.30
Zach Miller CHI 8 6 75.00 22.70 44 4 14.00 5 4 80.00 14 3 22.70
Willie Snead NO 8 6 75.00 16.20 37 4 11.60 6 4 66.67 15 3 16.20
Odell Beckham NYG 11 5 45.45 44.40 26 4 30.60 8 3 37.50 13 3 44.40
Delanie Walker TEN 8 5 62.50 18.20 37 4 16.30 4 3 75.00 19 3 18.20
Terrelle Pryor CLE 7 5 71.43 36.40 37 4 17.50 4 3 75.00 21 3 36.40
James White NE 7 4 57.14 15.00 47 4 16.70 3 2 66.67 13 2 15.00
Larry Fitzgerald ARI 16 10 62.50 37.00 66 3 29.60 10 4 40.00 13 3 37.00
DeMarco Murray TEN 13 10 76.92 27.30 43 3 26.50 6 4 66.67 13 3 27.30
Tyreek Hill KC 10 9 90.00 17.40 49 3 16.10 4 3 75.00 21 3 17.40
Jamison Crowder WAS 15 8 53.33 24.10 57 3 25.00 7 2 28.57 10 1 24.10
Randall Cobb GB 12 8 66.67 16.20 38 3 15.40 6 5 83.33 17 3 16.20
Mohamed Sanu ATL 10 8 80.00 13.00 58 3 18.20 3 2 66.67 7 1 13.00
Brandin Cooks NO 8 8 100.00 10.80 44 3 11.60 4 4 100.00 18 2 10.80
Travis Kelce KC 15 7 46.67 30.40 53 3 24.20 7 3 42.86 6 1 30.40
Jacob Tamme ATL 11 7 63.64 26.10 53 3 20.00 6 4 66.67 7 1 26.10
David Johnson ARI 11 7 63.64 14.80 44 3 20.40 4 3 75.00 10 3 14.80
Jack Doyle IND 9 7 77.78 11.10 42 3 17.30 3 3 100.00 16 2 11.10
Brandon Coleman NO 7 7 100.00 8.10 51 3 10.10 3 3 100.00 18 2 8.10
Mark Ingram NO 7 7 100.00 13.50 30 3 10.10 5 5 100.00 16 3 13.50
Antonio Brown PIT 10 6 60.00 20.80 43 3 21.70 5 2 40.00 9 2 20.80
Michael Floyd ARI 10 5 50.00 18.50 36 3 18.50 5 3 60.00 15 3 18.50
Jesse James PIT 8 5 62.50 25.00 35 3 17.40 6 4 66.67 25 3 25.00
Sterling Shepard NYG 7 5 71.43 16.70 54 3 19.40 3 2 66.67 12 2 16.70
Jimmy Graham SEA 9 4 44.44 0.00 65 3 19.60 0 0 0.00 0 0 0.00
Dez Bryant DAL 9 4 44.44 22.70 47 3 19.60 5 1 20.00 4 1 22.70
Andrew Hawkins CLE 9 4 44.44 27.30 18 3 22.50 3 2 66.67 6 2 27.30
Jordan Matthews PHI 8 4 50.00 16.70 45 3 14.00 2 1 50.00 5 1 16.70
Julius Thomas JAX 7 4 57.14 9.50 28 3 12.50 2 2 100.00 14 2 9.50
Kenny Britt LA 6 4 66.67 30.80 31 3 15.80 4 3 75.00 21 2 30.80
Frank Gore IND 5 4 80.00 14.80 29 3 9.60 4 3 75.00 11 2 14.80
Brandon LaFell CIN 11 3 27.27 26.30 17 3 23.40 5 3 60.00 17 3 26.30
Justin Hunter BUF 4 3 75.00 14.30 25 3 11.10 2 2 100.00 9 2 14.30
Coby Fleener NO 10 8 80.00 8.10 50 2 14.50 3 2 66.67 10 2 8.10
Emmanuel Sanders DEN 16 7 43.75 37.00 43 2 32.70 10 5 50.00 27 2 37.00
Greg Olsen CAR 11 7 63.64 33.30 68 2 28.20 3 1 33.33 9 1 33.30
Devonta Freeman ATL 11 7 63.64 17.40 46 2 20.00 4 3 75.00 6 1 17.40
A.J. Green CIN 9 7 77.78 21.10 56 2 19.10 4 2 50.00 7 1 21.10
T.Y. Hilton IND 8 7 87.50 11.10 31 2 15.40 3 3 100.00 4 2 11.10
Dorial Green-Beckham PHI 11 6 54.55 16.70 40 2 19.30 2 2 100.00 10 2 16.70
Julian Edelman NE 11 6 54.55 25.00 37 2 26.20 5 2 40.00 4 1 25.00
Steve Smith BAL 7 6 85.71 14.30 37 2 17.50 2 1 50.00 5 1 14.30
Allen Hurns JAX 12 5 41.67 14.30 29 2 21.40 3 2 66.67 10 1 14.30
Melvin Gordon SD 8 5 62.50 7.40 45 2 11.00 2 1 50.00 5 1 7.40
Mike Wallace BAL 8 5 62.50 28.60 39 2 20.00 4 2 50.00 13 1 28.60
Martellus Bennett NE 6 5 83.33 15.00 42 2 14.30 3 2 66.67 12 2 15.00
Adam Thielen MIN 6 5 83.33 15.40 32 2 16.20 2 1 50.00 3 1 15.40
Damien Williams MIA 5 5 100.00 0.00 42 2 12.80 0 0 0.00 0 0 0.00
Marvin Jones DET 10 4 40.00 26.10 20 2 22.70 6 2 33.33 8 2 26.10
Travis Benjamin SD 7 4 57.14 3.70 33 2 9.60 1 1 100.00 6 1 3.70
Dwayne Allen IND 6 4 66.67 11.10 35 2 11.50 3 2 66.67 4 1 11.10
C.J. Fiedorowicz HOU 6 4 66.67 18.20 30 2 15.40 2 2 100.00 12 1 18.20
Eddie Royal CHI 6 4 66.67 9.10 30 2 10.50 2 1 50.00 4 1 9.10
Eli Rogers PIT 6 4 66.67 12.50 20 2 13.00 3 2 66.67 6 2 12.50
Shaun Draughn SF 4 4 100.00 14.30 39 2 11.10 1 1 100.00 2 0 14.30
Jeremy Maclin KC 6 3 50.00 0.00 34 2 9.70 0 0 0.00 0 0 0.00
Jeremy Kerley SF 6 3 50.00 14.30 33 2 16.70 1 1 100.00 9 1 14.30
Lance Kendricks LA 6 3 50.00 30.80 30 2 15.80 4 1 25.00 0 0 30.80
Andre Holmes OAK 6 3 50.00 15.20 17 2 9.50 5 2 40.00 9 2 15.20
Cordarrelle Patterson MIN 5 3 60.00 15.40 38 2 13.50 2 1 50.00 9 1 15.40
Vance McDonald SF 5 3 60.00 14.30 34 2 13.90 1 1 100.00 8 1 14.30
Russell Shepard TB 4 3 75.00 5.00 44 2 8.20 1 1 100.00 6 0 5.00
Will Fuller HOU 4 3 75.00 9.10 30 2 10.30 1 1 100.00 5 1 9.10
JJ Nelson ARI 3 3 100.00 7.40 16 2 5.60 2 2 100.00 9 2 7.40
Justin Hardy ATL 3 3 100.00 8.70 12 2 5.50 2 2 100.00 12 2 8.70
Devin Funchess CAR 7 2 28.57 0.00 33 2 17.90 0 0 0.00 0 0 0.00
Tyler Eifert CIN 5 2 40.00 21.10 18 2 10.60 4 1 25.00 3 1 21.10
Eric Decker NYJ 4 2 50.00 14.30 20 2 8.30 3 1 33.33 5 1 14.30
Jordan Taylor DEN 4 2 50.00 7.40 20 2 8.20 2 1 50.00 6 1 7.40
Malcolm Mitchell NE 3 2 66.67 10.00 11 2 7.10 2 2 100.00 11 2 10.00
Anthony Fasano TEN 2 2 100.00 4.50 24 2 4.10 1 1 100.00 9 1 4.50
Andre Johnson TEN 2 2 100.00 9.10 14 2 4.10 2 2 100.00 14 2 9.10
Jason Witten DAL 15 9 60.00 13.60 74 1 32.60 3 1 33.33 5 1 13.60
Tyrell Williams SD 13 8 61.54 25.90 44 1 17.80 7 3 42.86 10 1 25.90
Cameron Meredith CHI 8 5 62.50 9.10 51 1 14.00 2 0 0.00 0 0 9.10
Robert Woods BUF 8 5 62.50 14.30 39 1 22.20 2 1 50.00 5 1 14.30
Jarvis Landry MIA 7 5 71.43 10.00 35 1 17.90 1 1 100.00 8 0 10.00
Marqise Lee JAX 7 5 71.43 9.50 19 1 12.50 2 2 100.00 6 1 9.50
Tavon Austin LA 8 4 50.00 7.70 17 1 21.10 1 1 100.00 -2 0 7.70
DeVante Parker MIA 7 4 57.14 30.00 32 1 17.90 3 1 33.33 9 1 30.00
Le'Veon Bell PIT 7 4 57.14 12.50 21 1 15.20 3 1 33.33 2 1 12.50
Lamar Miller HOU 5 4 80.00 0.00 29 1 12.80 0 0 0.00 0 0 0.00
Josh Huff PHI 4 4 100.00 8.30 18 1 7.00 1 1 100.00 1 1 8.30
Braxton Miller HOU 9 3 33.33 18.20 15 1 23.10 2 1 50.00 0 0 18.20
Quincy Enunwa NYJ 8 3 37.50 33.30 6 1 16.70 7 3 42.86 6 1 33.30
Tyler Boyd CIN 7 3 42.86 10.50 26 1 14.90 2 1 50.00 1 1 10.50
Jared Cook GB 6 3 50.00 5.40 23 1 7.70 2 1 50.00 6 1 5.40
Albert Wilson KC 6 3 50.00 13.00 9 1 9.70 3 2 66.67 6 1 13.00
Victor Cruz NYG 5 3 60.00 11.10 23 1 13.90 2 1 50.00 3 1 11.10
DeAndre Hopkins HOU 5 3 60.00 18.20 22 1 12.80 2 1 50.00 1 1 18.20
Matt Forte NYJ 4 3 75.00 4.80 23 1 8.30 1 0 0.00 0 0 4.80
T.J. Yeldon JAX 4 3 75.00 4.80 23 1 7.10 1 0 0.00 0 0 4.80
John Kuhn NO 4 3 75.00 5.40 12 1 5.80 2 2 100.00 7 1 5.40
Marcedes Lewis JAX 4 3 75.00 14.30 11 1 7.10 3 2 66.67 7 1 14.30
Chris Thompson WAS 4 3 75.00 6.90 11 1 6.70 2 2 100.00 8 1 6.90
Sammie Coates PIT 4 3 75.00 8.30 10 1 8.70 2 1 50.00 5 1 8.30
Jalen Richard OAK 3 3 100.00 0.00 26 1 4.80 0 0 0.00 0 0 0.00
Breshad Perriman BAL 3 3 100.00 0.00 25 1 7.50 0 0 0.00 0 0 0.00
Ryan Mathews PHI 3 3 100.00 16.70 4 1 5.30 2 2 100.00 4 1 16.70
Alshon Jeffery CHI 8 2 25.00 9.10 13 1 14.00 2 0 0.00 0 0 9.10
DeSean Jackson WAS 7 2 28.57 10.30 21 1 11.70 3 0 0.00 0 0 10.30
Corey Brown CAR 6 2 33.33 22.20 16 1 15.40 2 0 0.00 0 0 22.20
Julio Jones ATL 6 2 33.33 13.00 14 1 10.90 3 1 33.33 3 1 13.00
John Brown ARI 5 2 40.00 7.40 24 1 9.30 2 0 0.00 0 0 7.40
Adam Humphries TB 5 2 40.00 10.00 13 1 10.20 2 1 50.00 7 1 10.00
Travaris Cadet NO 5 2 40.00 10.80 5 1 7.20 4 2 50.00 5 1 10.80
Rob Gronkowski NE 5 2 40.00 20.00 2 1 11.90 4 2 50.00 2 1 20.00
Gary Barnidge CLE 4 2 50.00 9.10 25 1 10.00 1 0 0.00 0 0 9.10
Dion Sims MIA 4 2 50.00 20.00 22 1 10.30 2 0 0.00 0 0 20.00
Deonte Thompson CHI 4 2 50.00 13.60 14 1 7.00 3 1 33.33 6 1 13.60
Will Tye NYG 4 2 50.00 11.10 13 1 11.10 2 1 50.00 9 1 11.10
Jermaine Gresham ARI 4 2 50.00 7.40 10 1 7.40 2 1 50.00 1 1 7.40
Austin Hooper ATL 4 2 50.00 8.70 5 1 7.30 2 1 50.00 2 1 8.70
LeSean McCoy BUF 3 2 66.67 14.30 18 1 8.30 2 1 50.00 7 1 14.30
Marquise Goodwin BUF 3 2 66.67 7.10 16 1 8.30 1 1 100.00 6 1 7.10
Terrance Williams DAL 3 2 66.67 4.50 14 1 6.50 1 0 0.00 0 0 4.50
Josh Hill NO 3 2 66.67 5.40 13 1 4.30 2 1 50.00 8 1 5.40
Carlos Hyde SF 3 2 66.67 0.00 13 1 8.30 0 0 0.00 0 0 0.00
Vernon Davis WAS 3 2 66.67 3.40 12 1 5.00 1 0 0.00 0 0 3.40
Brandon Myers TB 3 2 66.67 5.00 11 1 6.10 1 1 100.00 4 1 5.00
Eric Ebron DET 3 2 66.67 8.70 10 1 6.80 2 1 50.00 6 1 8.70
Zach Ertz PHI 3 2 66.67 8.30 10 1 5.30 1 1 100.00 4 1 8.30
Trey Burton PHI 3 2 66.67 8.30 8 1 5.30 1 1 100.00 2 1 8.30
Brian Quick LA 3 2 66.67 15.40 5 1 7.90 2 2 100.00 5 1 15.40
Leonte Carroo MIA 2 2 100.00 0.00 27 1 5.10 0 0 0.00 0 0 0.00
Trevor Davis GB 2 2 100.00 2.70 18 1 2.60 1 1 100.00 9 1 2.70
Bryan Walters JAX 2 2 100.00 4.80 14 1 3.60 1 1 100.00 7 1 4.80
Stephen Anderson HOU 2 2 100.00 9.10 12 1 5.10 1 1 100.00 7 1 9.10
Christine Michael SEA 2 2 100.00 7.70 11 1 4.30 1 1 100.00 6 1 7.70
Jeff Janis GB 2 2 100.00 5.40 9 1 2.60 2 2 100.00 9 1 5.40
James Starks GB 2 2 100.00 0.00 9 1 2.60 0 0 0.00 0 0 0.00
Robert Kelley WAS 2 2 100.00 3.40 -1 1 3.30 1 1 100.00 1 1 3.40
Clive Walford OAK 7 1 14.29 12.10 12 1 11.10 4 0 0.00 0 0 12.10
Brice Butler DAL 6 1 16.67 22.70 4 1 13.00 5 1 20.00 4 1 22.70
Torrey Smith SF 5 1 20.00 42.90 1 1 13.90 3 1 33.33 1 1 42.90
Richard Rodgers GB 4 1 25.00 8.10 2 1 5.10 3 1 33.33 2 1 8.10
Jalin Marshall NYJ 3 1 33.33 4.80 18 1 6.30 1 0 0.00 0 0 4.80
C.J. Spiller SEA 3 1 33.33 7.70 8 1 6.50 1 1 100.00 8 1 7.70
Kendall Wright TEN 3 1 33.33 9.10 6 1 6.10 2 1 50.00 6 1 9.10
Geronimo Allison GB 3 1 33.33 2.70 4 1 3.80 1 1 100.00 4 1 2.70
Mike Gillislee BUF 2 1 50.00 7.10 18 1 5.60 1 0 0.00 0 0 7.10
Larry Donnell NYG 2 1 50.00 5.60 15 1 5.60 1 0 0.00 0 0 5.60
Darrius Heyward-Bey PIT 2 1 50.00 0.00 14 1 4.30 0 0 0.00 0 0 0.00
Corey Coleman CLE 2 1 50.00 0.00 11 1 5.00 0 0 0.00 0 0 0.00
Marquess Wilson CHI 2 1 50.00 4.50 8 1 3.50 1 1 100.00 8 1 4.50
Daniel Brown CHI 2 1 50.00 9.10 7 1 3.50 2 1 50.00 7 1 9.10
Crockett Gillmore BAL 2 1 50.00 7.10 7 1 5.00 1 1 100.00 7 1 7.10
Mychal Rivera OAK 2 1 50.00 6.10 7 1 3.20 2 1 50.00 7 1 6.10
Garrett Celek SF 2 1 50.00 14.30 4 1 5.60 1 1 100.00 4 1 14.30
Danny Woodhead SD 2 1 50.00 3.70 4 1 2.70 1 1 100.00 4 1 3.70
Ed Dickson CAR 2 1 50.00 11.10 1 1 5.10 1 1 100.00 1 1 11.10
Ryan Griffin HOU 2 1 50.00 9.10 1 1 5.10 1 1 100.00 1 1 9.10
Connor Hamlett CLE 1 1 100.00 0.00 17 1 2.50 0 0 0.00 0 0 0.00
Corey Grant JAX 1 1 100.00 0.00 15 1 1.80 0 0 0.00 0 0 0.00
Russell Wilson SEA 1 1 100.00 0.00 15 1 2.20 0 0 0.00 0 0 0.00
Dwayne Harris NYG 1 1 100.00 0.00 13 1 2.80 0 0 0.00 0 0 0.00
Jordan Cameron MIA 1 1 100.00 0.00 12 1 2.60 0 0 0.00 0 0 0.00
Ameer Abdullah DET 1 1 100.00 0.00 11 1 2.30 0 0 0.00 0 0 0.00
Jerell Adams NYG 1 1 100.00 0.00 10 1 2.80 0 0 0.00 0 0 0.00
Taylor Lewan TEN 1 1 100.00 0.00 10 1 2.00 0 0 0.00 0 0 0.00
Bennie Fowler DEN 1 1 100.00 3.70 5 1 2.00 1 1 100.00 5 1 3.70
Darren Waller BAL 1 1 100.00 7.10 4 1 2.50 1 1 100.00 4 1 7.10
DeAngelo Williams PIT 1 1 100.00 4.20 4 1 2.20 1 1 100.00 4 1 4.20
Alan Cross TB 1 1 100.00 5.00 3 1 2.00 1 1 100.00 3 1 5.00
Gavin Escobar DAL 1 1 100.00 4.50 2 1 2.20 1 1 100.00 2 1 4.50
Andre Roberts DET 1 1 100.00 4.30 2 1 2.30 1 1 100.00 2 1 4.30
Patrick DiMarco ATL 1 1 100.00 4.30 1 1 1.80 1 1 100.00 1 1 4.30
Dominique Jones MIA 1 1 100.00 10.00 1 1 2.60 1 1 100.00 1 1 10.00
Donald Penn OAK 1 1 100.00 3.00 1 1 1.60 1 1 100.00 1 1 3.00
John Phillips DEN 1 1 100.00 3.70 1 1 2.00 1 1 100.00 1 1 3.70
Stefon Diggs MIN 8 7 87.50 15.40 34 0 21.60 2 1 50.00 1 0 15.40
Amari Cooper OAK 11 5 45.45 18.20 42 0 17.50 6 0 0.00 0 0 18.20
Ty Montgomery GB 8 5 62.50 8.10 34 0 10.30 3 1 33.33 0 0 8.10
Todd Gurley LA 7 5 71.43 0.00 40 0 18.40 0 0 0.00 0 0 0.00
Giovani Bernard CIN 6 5 83.33 10.50 26 0 12.80 2 1 50.00 3 0 10.50
Nelson Agholor PHI 12 4 33.33 16.70 26 0 21.10 2 1 50.00 4 0 16.70
Dexter McCluster SD 7 4 57.14 3.70 16 0 9.60 1 1 100.00 6 0 3.70
Bilal Powell NYJ 6 4 66.67 4.80 16 0 12.50 1 1 100.00 0 0 4.80
Tevin Coleman ATL 5 4 80.00 8.70 10 0 9.10 2 2 100.00 3 0 8.70
Isaiah Crowell CLE 4 4 100.00 0.00 25 0 10.00 0 0 0.00 0 0 0.00
Chris Conley KC 12 3 25.00 17.40 25 0 19.40 4 1 25.00 5 0 17.40
Pierre Garcon WAS 11 3 27.27 17.20 34 0 18.30 5 0 0.00 0 0 17.20
Darren Sproles PHI 9 3 33.33 0.00 23 0 15.80 0 0 0.00 0 0 0.00
Charles Clay BUF 7 3 42.86 7.10 24 0 19.40 1 0 0.00 0 0 7.10
Golden Tate DET 6 3 50.00 13.00 17 0 13.60 3 2 66.67 11 0 13.00
Phillip Dorsett IND 6 3 50.00 7.40 16 0 11.50 2 0 0.00 0 0 7.40
Tyler Lockett SEA 5 3 60.00 7.70 16 0 10.90 1 0 0.00 0 0 7.70
Devontae Booker DEN 5 3 60.00 0.00 14 0 10.20 0 0 0.00 0 0 0.00
Dennis Pitta BAL 5 3 60.00 7.10 14 0 12.50 1 1 100.00 5 0 7.10
Jay Ajayi MIA 5 3 60.00 10.00 12 0 12.80 1 0 0.00 0 0 10.00
Latavius Murray OAK 5 3 60.00 6.10 0 0 7.90 2 1 50.00 -1 0 6.10
Chester Rogers IND 4 3 75.00 11.10 8 0 7.70 3 2 66.67 5 0 11.10
Peyton Barber TB 3 3 100.00 5.00 19 0 6.10 1 1 100.00 4 0 5.00
Ezekiel Elliott DAL 3 3 100.00 9.10 12 0 6.50 2 2 100.00 2 0 9.10
Duke Johnson CLE 6 2 33.33 27.30 8 0 15.00 3 0 0.00 0 0 27.30
Terrance West BAL 5 2 40.00 14.30 -1 0 12.50 2 0 0.00 0 0 14.30
Charcandrick West KC 4 2 50.00 4.30 14 0 6.50 1 0 0.00 0 0 4.30
Jordan Norwood DEN 4 2 50.00 11.10 9 0 8.20 3 1 33.33 1 0 11.10
Kyle Juszczyk BAL 4 2 50.00 14.30 8 0 10.00 2 1 50.00 1 0 14.30
Tajae Sharpe TEN 4 2 50.00 9.10 6 0 8.20 2 1 50.00 3 0 9.10
Tim Hightower NO 4 2 50.00 2.70 4 0 5.80 1 0 0.00 0 0 2.70
Robby Anderson NYJ 3 2 66.67 0.00 13 0 6.30 0 0 0.00 0 0 0.00
Jamize Olawale OAK 2 2 100.00 0.00 21 0 3.20 0 0 0.00 0 0 0.00
C.J. Prosise SEA 2 2 100.00 0.00 18 0 4.30 0 0 0.00 0 0 0.00
C.J. Anderson DEN 2 2 100.00 0.00 15 0 4.10 0 0 0.00 0 0 0.00
Jacquizz Rodgers TB 2 2 100.00 0.00 12 0 4.10 0 0 0.00 0 0 0.00
Shane Vereen NYG 2 2 100.00 0.00 12 0 5.60 0 0 0.00 0 0 0.00
Jeremy Hill CIN 2 2 100.00 0.00 11 0 4.30 0 0 0.00 0 0 0.00
Chris Hogan NE 2 2 100.00 5.00 6 0 4.80 1 1 100.00 3 0 5.00
Walt Powell BUF 2 2 100.00 7.10 6 0 5.60 1 1 100.00 5 0 7.10
Jordan Howard CHI 6 1 16.67 9.10 3 0 10.50 2 0 0.00 0 0 9.10
Kevin White CHI 5 1 20.00 4.50 5 0 8.80 1 0 0.00 0 0 4.50
Quinton Patton SF 4 1 25.00 0.00 9 0 11.10 0 0 0.00 0 0 0.00
C.J. Uzomah CIN 4 1 25.00 10.50 6 0 8.50 2 0 0.00 0 0 10.50
Robert Turbin IND 4 1 25.00 7.40 1 0 7.70 2 1 50.00 1 0 7.40
Ricardo Louis CLE 3 1 33.33 0.00 13 0 7.50 0 0 0.00 0 0 0.00
Dontrelle Inman SD 3 1 33.33 3.70 7 0 4.10 1 0 0.00 0 0 3.70
Kenny Stills MIA 3 1 33.33 0.00 7 0 7.70 0 0 0.00 0 0 0.00
Derrick Henry TEN 2 1 50.00 0.00 15 0 4.10 0 0 0.00 0 0 0.00
Kamar Aiken BAL 2 1 50.00 7.10 12 0 5.00 1 0 0.00 0 0 7.10
Demetrius Harris KC 2 1 50.00 0.00 12 0 3.20 0 0 0.00 0 0 0.00
Rashard Higgins CLE 2 1 50.00 0.00 10 0 5.00 0 0 0.00 0 0 0.00
Mike Davis SF 2 1 50.00 0.00 9 0 5.60 0 0 0.00 0 0 0.00
Ben Braunecker CHI 2 1 50.00 0.00 8 0 3.50 0 0 0.00 0 0 0.00
Kenneth Dixon BAL 2 1 50.00 0.00 6 0 5.00 0 0 0.00 0 0 0.00
MarQueis Gray MIA 2 1 50.00 0.00 6 0 5.10 0 0 0.00 0 0 0.00
Markus Wheaton PIT 2 1 50.00 0.00 6 0 4.30 0 0 0.00 0 0 0.00
Josh Bellamy CHI 2 1 50.00 4.50 5 0 3.50 1 0 0.00 0 0 4.50
Ryan Grant WAS 2 1 50.00 0.00 5 0 3.30 0 0 0.00 0 0 0.00
Blake Bell SF 2 1 50.00 0.00 4 0 5.60 0 0 0.00 0 0 0.00
Spencer Ware KC 2 1 50.00 4.30 2 0 3.20 1 1 100.00 2 0 4.30
Mike Tolbert CAR 2 1 50.00 0.00 -2 0 5.10 0 0 0.00 0 0 0.00
Jalston Fowler TEN 1 1 100.00 0.00 14 0 2.00 0 0 0.00 0 0 0.00
Ted Ginn CAR 1 1 100.00 0.00 13 0 2.60 0 0 0.00 0 0 0.00
Thomas Rawls SEA 1 1 100.00 0.00 11 0 2.20 0 0 0.00 0 0 0.00
Terron Ward ATL 1 1 100.00 0.00 11 0 1.80 0 0 0.00 0 0 0.00
Lance Dunbar DAL 1 1 100.00 0.00 9 0 2.20 0 0 0.00 0 0 0.00
Keith Mumphery HOU 1 1 100.00 0.00 8 0 2.60 0 0 0.00 0 0 0.00
Javorius Allen BAL 1 1 100.00 0.00 7 0 2.50 0 0 0.00 0 0 0.00
Alex Erickson CIN 1 1 100.00 0.00 7 0 2.10 0 0 0.00 0 0 0.00
Darren Fells ARI 1 1 100.00 0.00 7 0 1.90 0 0 0.00 0 0 0.00
Tyler Kroft CIN 1 1 100.00 0.00 7 0 2.10 0 0 0.00 0 0 0.00
Tavarres King NYG 1 1 100.00 5.60 6 0 2.80 1 1 100.00 6 0 5.60
Jerick McKinnon MIN 1 1 100.00 0.00 6 0 2.70 0 0 0.00 0 0 0.00
Nick O'Leary BUF 1 1 100.00 0.00 6 0 2.80 0 0 0.00 0 0 0.00
Kenjon Barner PHI 1 1 100.00 0.00 5 0 1.80 0 0 0.00 0 0 0.00
Jeremy Butler SD 1 1 100.00 0.00 5 0 1.40 0 0 0.00 0 0 0.00
DuJuan Harris SF 1 1 100.00 0.00 4 0 2.80 0 0 0.00 0 0 0.00
Aldrick Robinson ATL 1 1 100.00 0.00 4 0 1.80 0 0 0.00 0 0 0.00
Wendell Smallwood PHI 1 1 100.00 8.30 4 0 1.80 1 1 100.00 4 0 8.30
Matt Asiata MIN 1 1 100.00 0.00 3 0 2.70 0 0 0.00 0 0 0.00
Ka'Deem Carey CHI 1 1 100.00 0.00 3 0 1.80 0 0 0.00 0 0 0.00
Taylor Gabriel ATL 1 1 100.00 0.00 3 0 1.80 0 0 0.00 0 0 0.00
Charles Johnson MIN 1 1 100.00 0.00 3 0 2.70 0 0 0.00 0 0 0.00
Paul Lasike CHI 1 1 100.00 4.50 3 0 1.80 1 1 100.00 3 0 4.50
David Johnson PIT 1 1 100.00 4.20 2 0 2.20 1 1 100.00 2 0 4.20
Doug Martin TB 1 1 100.00 0.00 1 0 2.00 0 0 0.00 0 0 0.00
Aaron Ripkowski GB 1 1 100.00 2.70 -1 0 1.30 1 1 100.00 -1 0 2.70
Jamaal Charles KC 1 1 100.00 4.30 -2 0 1.60 1 1 100.00 -2 0 4.30
Rhett Ellison MIN 1 1 100.00 7.70 -2 0 2.70 1 1 100.00 -2 0 7.70
Brock Osweiler HOU 1 1 100.00 9.10 -6 0 2.60 1 1 100.00 -6 0 9.10
Jermaine Kearse SEA 8 0 0.00 30.80 0 0 17.40 4 0 0.00 0 0 30.80
Josh Doctson WAS 3 0 0.00 6.90 0 0 5.00 2 0 0.00 0 0 6.90
Harry Douglas TEN 3 0 0.00 4.50 0 0 6.10 1 0 0.00 0 0 4.50
Virgil Green DEN 3 0 0.00 7.40 0 0 6.10 2 0 0.00 0 0 7.40
Vincent Jackson TB 3 0 0.00 0.00 0 0 6.10 0 0 0.00 0 0 0.00
Aaron Burbridge SF 2 0 0.00 0.00 0 0 5.60 0 0 0.00 0 0 0.00
