Select Page

Red zone passing refers to pass attempts at or within the opponent’s 20 yard line.

Each column can be sorted by ascending or descending order.

Red Zone Passing 2016 (thru Week 6)

Player Tm Att-20 Cmp-20 Cmp%-20 Yds-20 TD-20 Int-20 Att-10 Cmp-10 Cmp%-10 Yds-10 TD-10 Int-10
Drew Brees NO 31 23 74.19 142 11 1 18 16 88.89 64 9 0
Matthew Stafford DET 27 19 70.37 125 10 0 17 10 58.82 38 7 0
Derek Carr OAK 25 14 56.00 115 8 0 14 5 35.71 22 5 0
Aaron Rodgers GB 26 13 50.00 82 8 0 13 8 61.54 26 6 0
Ben Roethlisberger PIT 22 14 63.64 73 8 0 14 9 64.29 46 8 0
Matt Ryan ATL 37 24 64.86 138 7 1 16 11 68.75 28 4 0
Andrew Luck IND 33 22 66.67 117 7 0 18 11 61.11 30 5 0
Philip Rivers SD 45 21 46.67 108 7 0 17 9 52.94 32 6 0
Cam Newton CAR 17 10 58.82 104 7 1 4 3 75.00 16 3 0
Marcus Mariota TEN 23 14 60.87 95 7 0 13 7 53.85 31 5 0
Kirk Cousins WAS 39 15 38.46 123 6 2 20 4 20.00 28 3 2
Carson Palmer ARI 29 14 48.28 87 6 0 15 7 46.67 28 6 0
Dak Prescott DAL 27 14 51.85 110 5 0 10 5 50.00 11 3 0
Alex Smith KC 26 14 53.85 97 5 0 12 7 58.33 24 3 0
Brian Hoyer CHI 30 14 46.67 92 5 0 11 5 45.45 18 4 0
Brock Osweiler HOU 25 12 48.00 84 5 1 5 2 40.00 6 2 1
Tyrod Taylor BUF 15 10 66.67 81 5 0 6 5 83.33 27 4 0
Jameis Winston TB 23 10 43.48 73 5 0 7 5 71.43 21 4 0
Blake Bortles JAX 24 13 54.17 69 5 1 8 5 62.50 18 3 1
Carson Wentz PHI 24 12 50.00 66 5 0 8 5 62.50 11 3 0
Ryan Fitzpatrick NYJ 28 11 39.29 66 5 4 12 4 33.33 12 2 2
Tom Brady NE 11 8 72.73 51 5 0 7 5 71.43 20 4 0
Andy Dalton CIN 32 17 53.13 117 4 0 12 5 41.67 27 4 0
Eli Manning NYG 23 10 43.48 83 4 1 10 3 30.00 20 3 0
Sam Bradford MIN 14 10 71.43 80 4 0 5 3 60.00 24 3 0
Russell Wilson SEA 17 9 52.94 75 4 0 5 3 60.00 16 3 0
Cody Kessler CLE 10 7 70.00 45 4 0 5 3 60.00 21 3 0
Trevor Siemian DEN 18 8 44.44 40 4 0 13 5 38.46 21 3 0
Joe Flacco BAL 28 18 64.29 107 3 0 9 5 55.56 26 2 0
Case Keenum LA 20 11 55.00 79 3 0 6 4 66.67 17 2 0
Ryan Tannehill MIA 21 12 57.14 86 2 0 5 0 0.00 0 0 0
Blaine Gabbert SF 17 8 47.06 48 2 0 4 3 75.00 19 2 0
Paxton Lynch DEN 10 6 60.00 39 2 0 4 2 50.00 8 2 0
Derek Anderson CAR 9 5 55.56 37 2 1 3 0 0.00 0 0 1
Jimmy Garoppolo NE 3 3 100.00 30 2 0 0 0 0.00 0 0 0
Trevone Boykin SEA 4 3 75.00 27 1 0 1 0 0.00 0 0 0
Jay Cutler CHI 4 3 75.00 24 1 0 0 0 0.00 0 0 0
Charlie Whitehurst CLE 1 1 100.00 17 1 0 0 0 0.00 0 0 0
Josh McCown CLE 1 1 100.00 11 1 0 0 0 0.00 0 0 0
Jacoby Brissett NE 6 2 33.33 10 0 0 3 0 0.00 0 0 0
Robert Griffin CLE 3 0 0.00 0 0 0 1 0 0.00 0 0 0
Colin Kaepernick SF 3 0 0.00 0 0 0 0 0 0.00 0 0 0
Jeremy Maclin KC 1 0 0.00 0 0 0 1 0 0.00 0 0 0
Terrelle Pryor CLE 1 0 0.00 0 0 0 0 0 0.00 0 0 0
Drew Stanton ARI 1 0 0.00 0 0 0 0 0 0.00 0 0 0
Justin Tucker BAL 1 0 0.00 0 0 0 0 0 0.00 0 0 0


Stats page links:

NFL Red Zone Rushing Stats

NFL Red Zone Receiving Stats

NFL Receiver Drop Stats

Main Stats Page

Legend:

Cmp-20 – Completions within the 20 yard line.

Att-20 – Pass attempts within the 20 yard line.

Cmp%-20 – Completion percentage within the 20 yard line.

Yds-20 – Passing yards within the 20 yard line.

TD-20 – Passing touchdowns within the 20 yard line.

Int-20 – Interceptions within the 20 yard line.

Cmp-10 – Completions within the 10 yard line.

Att-10 – Pass attempts within the 10 yard line.

Cmp%-10 – Completion percentage within the 10 yard line.

Yds-10 – Passing yards within the 10 yard line.

TD-10 – Passing touchdowns within the 10 yard line.

Int-10 – Interceptions within the 10 yard line.


Submit your review
1
2
3
4
5
Submit
     
Cancel

Create your own review

Fantasy Footballers.org
Average rating:  
 0 reviews